TOURNAMENT
US Championship 1980 — Greenville
1980 · Greenville
Walter Browne, Larry Christiansen and Larry Evans shared the 1980 US Championship on 7½/12
Format
Tournament
Dates
1980
Venue
Greenville
Games
78
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Browne, Walter Shawn | 7½/12 | +5 -2 =5 | games → |
| =1 | Evans, Larry Melvyn | 7½/12 | +5 -2 =5 | games → |
| =1 | Christiansen, Larry Mark | 7½/12 | +4 -1 =7 | games → |
| 4 | Shamkovich, Leonid Alexandrovic | 7/12 | +3 -1 =8 | games → |
| 5 | Seirawan, Yasser | 6½/12 | +4 -3 =5 | games → |
| 6 | Zaltsman, Vitaly F | 6/12 | +3 -3 =6 | games → |
| 7 | Lein, Anatoly | 6/12 | +1 -1 =10 | games → |
| 8 | Benko, Pal C | 5½/12 | +1 -2 =9 | games → |
| 9 | Peters, Jack | 5/12 | +4 -6 =2 | games → |
| 10 | Bradford, Joseph M | 5/12 | +3 -5 =4 | games → |
| 11 | Biyiasas, Peter | 5/12 | +2 -4 =6 | games → |
| 12 | Byrne, Robert Eugene | 5/12 | +0 -2 =10 | games → |
| 13 | Bisguier, Arthur Bernard | 4½/12 | +0 -3 =9 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Browne, Walter Shawn | ½ | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | |
| 2 | Evans, Larry Melvyn | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |
| 3 | Christiansen, Larry Mark | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | |
| 4 | Shamkovich, Leonid Alexandrovic | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | |
| 5 | Seirawan, Yasser | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | |
| 6 | Zaltsman, Vitaly F | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | |
| 7 | Lein, Anatoly | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | |
| 8 | Benko, Pal C | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | |
| 9 | Peters, Jack | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | 1 | |
| 10 | Bradford, Joseph M | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 1 | ½ | |
| 11 | Biyiasas, Peter | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | |
| 12 | Byrne, Robert Eugene | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | |
| 13 | Bisguier, Arthur Bernard | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.