Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Lputian, Smbat G | 11/17 | +6 -1 =10 | games |
| 2 | Salov, Valery | 10½/17 | +4 -0 =13 | games |
| =3 | Bareev, Evgeny | 10/17 | +5 -2 =10 | games |
| =3 | Gavrikov, Viktor | 10/17 | +5 -2 =10 | games |
| =3 | Dolmatov, Sergey | 10/17 | +4 -1 =12 | games |
| =3 | Psakhis, Lev | 10/17 | +3 -0 =14 | games |
| =7 | Aseev, Konstantin N | 9/17 | +5 -4 =8 | games |
| =7 | Pigusov, Evgeny | 9/17 | +2 -1 =14 | games |
| =9 | Kruppa, Yuri | 8/17 | +5 -6 =6 | games |
| =9 | Balashov, Yuri S | 8/17 | +2 -3 =12 | games |
| =9 | Dokhoian, Yury | 8/17 | +2 -3 =12 | games |
| =9 | Ivanchuk, Vassily | 8/17 | +2 -3 =12 | games |
| =13 | Romanishin, Oleg M | 7½/17 | +3 -5 =9 | games |
| =13 | Razuvaev, Yuri S | 7½/17 | +2 -4 =11 | games |
| =13 | Timoscenko, Gennadij A | 7½/17 | +1 -3 =13 | games |
| 16 | Vyzmanavin, Alexey | 7/17 | +4 -7 =6 | games |
| 17 | Goldin, Alexander | 6½/17 | +3 -7 =7 | games |
| 18 | Serper, Grigory | 5½/17 | +1 -7 =9 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lputian, Smbat G | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | |
| 2 | Salov, Valery | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 3 | Bareev, Evgeny | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 0 | |
| 4 | Gavrikov, Viktor | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 5 | Dolmatov, Sergey | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | |
| 6 | Psakhis, Lev | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |
| 7 | Aseev, Konstantin N | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | |
| 8 | Pigusov, Evgeny | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |
| 9 | Kruppa, Yuri | 0 | ½ | 0 | 1 | 0 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 0 | ½ | |
| 10 | Balashov, Yuri S | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | |
| 11 | Dokhoian, Yury | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | |
| 12 | Ivanchuk, Vassily | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | |
| 13 | Romanishin, Oleg M | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | |
| 14 | Razuvaev, Yuri S | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | |
| 15 | Timoscenko, Gennadij A | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | |
| 16 | Vyzmanavin, Alexey | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | |
| 17 | Goldin, Alexander | ½ | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | |
| 18 | Serper, Grigory | 0 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.