Format
Tournament
Dates
1978
Venue
Wijk aan Zee
Games
66
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Portisch, Lajos | 8/11 | +5 -0 =6 | games → |
| 2 | Kortschnoj, Viktor Lvovich | 7½/11 | +5 -1 =5 | games → |
| 3 | Andersson, Ulf | 6½/11 | +3 -1 =7 | games → |
| 4 | Timman, Jan H | 6/11 | +2 -1 =8 | games → |
| 5 | Ree, Hans | 6/11 | +1 -0 =10 | games → |
| 6 | Panno, Oscar | 5½/11 | +2 -2 =7 | games → |
| =7 | Mecking, Henrique | 5/11 | +2 -3 =6 | games → |
| =7 | Miles, Anthony John | 5/11 | +2 -3 =6 | games → |
| =7 | Najdorf, Miguel | 5/11 | +2 -3 =6 | games → |
| 10 | Sosonko, Gennadi | 4½/11 | +0 -2 =9 | games → |
| 11 | Kavalek, Lubomir | 4/11 | +0 -3 =8 | games → |
| 12 | Van der Sterren, Paul | 3/11 | +1 -6 =4 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portisch, Lajos | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 2 | Kortschnoj, Viktor Lvovich | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 0 | |
| 3 | Andersson, Ulf | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | |
| 4 | Timman, Jan H | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | |
| 5 | Ree, Hans | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 6 | Panno, Oscar | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 7 | Mecking, Henrique | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 8 | Miles, Anthony John | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | |
| 9 | Najdorf, Miguel | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | |
| 10 | Sosonko, Gennadi | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | |
| 11 | Kavalek, Lubomir | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | |
| 12 | Van der Sterren, Paul | 0 | 1 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.