Barcelona GMA World Cup 1989
Garry Kasparov and Ljubomir Ljubojević share first in a complete 136-game round robin
Garry Kasparov and Ljubomir Ljubojević shared first with 11/16. All 136 games of the 17-player single round robin are here, and they add up to the published final table.
17 players
The tournament ran in Barcelona, Spain from March 20–April 20, 1989. Its single round robin schedule gave each player 16 games across 16 rounds.
That makes 136 games in all. There was no playoff or tiebreak.
The final result
Ljubojević won 6 games, drew 10 and lost none.
Every player's final score matches the published table.
The games
All 136 games are here: 60 decisive and 76 drawn.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Kasparov, Garry | 11/16 | +7 -1 =8 | games |
| =1 | Ljubojevic, Ljubomir | 11/16 | +6 -0 =10 | games |
| 3 | Salov, Valery | 10/16 | +7 -3 =6 | games |
| 4 | Korchnoi, Viktor Lvovich | 9½/16 | +6 -3 =7 | games |
| =5 | Short, Nigel D | 9/16 | +6 -4 =6 | games |
| =5 | Huebner, Robert | 9/16 | +3 -1 =12 | games |
| 7 | Nikolic, Predrag | 8/16 | +2 -2 =12 | games |
| =8 | Beliavsky, Alexander G | 7½/16 | +4 -5 =7 | games |
| =8 | Vaganian, Rafael A | 7½/16 | +3 -4 =9 | games |
| =8 | Yusupov, Artur | 7½/16 | +2 -3 =11 | games |
| =8 | Ribli, Zoltan | 7½/16 | +1 -2 =13 | games |
| =8 | Spassky, Boris Vasilievich | 7½/16 | +1 -2 =13 | games |
| 13 | Speelman, Jonathan S | 7/16 | +3 -5 =8 | games |
| =14 | Hjartarson, Johann | 6½/16 | +3 -6 =7 | games |
| =14 | Seirawan, Yasser | 6½/16 | +2 -5 =9 | games |
| =16 | Illescas Cordoba, Miguel Angel | 5½/16 | +2 -7 =7 | games |
| =16 | Nogueiras Santiago, Jesus | 5½/16 | +2 -7 =7 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasparov, Garry | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | |
| 2 | Ljubojevic, Ljubomir | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |
| 3 | Salov, Valery | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | |
| 4 | Korchnoi, Viktor Lvovich | 0 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 0 | ½ | |
| 5 | Short, Nigel D | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | |
| 6 | Huebner, Robert | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 7 | Nikolic, Predrag | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 8 | Beliavsky, Alexander G | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 0 | |
| 9 | Vaganian, Rafael A | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | |
| 10 | Yusupov, Artur | 1 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 11 | Ribli, Zoltan | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 12 | Spassky, Boris Vasilievich | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 13 | Speelman, Jonathan S | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 14 | Hjartarson, Johann | ½ | 0 | 1 | 0 | 1 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | |
| 15 | Seirawan, Yasser | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 16 | Illescas Cordoba, Miguel Angel | 0 | ½ | 0 | 1 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | |
| 17 | Nogueiras Santiago, Jesus | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.