Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Trifunovic, Petar | 12½/17 | +9−1=7 | games |
| =1 | Gligoric, Svetozar | 12½/17 | +10−2=5 | games |
| 3 | Puc, Stojan | 11½/17 | +6−0=11 | games |
| 4 | Pirc, Vasja | 11/17 | +7−2=8 | games |
| 5 | Vidmar, Milan Sr | 10½/17 | +5−1=11 | games |
| =6 | Vidmar, Milan Jr | 9½/17 | +5−3=9 | games |
| =6 | Tomovic, Vasilije | 9½/17 | +8−6=3 | games |
| =8 | Markovic, Mihailo | 9/17 | +6−5=6 | games |
| =8 | Milic, Borislav | 9/17 | +6−5=6 | games |
| =8 | Bidev, Pavle | 9/17 | +5−4=8 | games |
| 11 | Bozic, Aleksandar | 8½/17 | +4−4=9 | games |
| 12 | Tot, Bora | 7½/17 | +3−5=9 | games |
| 13 | Germek, Milan | 6½/17 | +4−8=5 | games |
| =14 | Vukovic, Sava | 6/17 | +4−9=4 | games |
| =14 | Kostic, Boris | 6/17 | +3−8=6 | games |
| =16 | Kulzinski, Nikolaj | 5½/17 | +1−7=9 | games |
| =16 | Gruber, Bratoljub | 5½/17 | +2−8=7 | games |
| 18 | Radojcic, Miroslav | 3½/17 | +3−13=1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trifunovic, Petar | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | |
| 2 | Gligoric, Svetozar | 0 | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | |
| 3 | Puc, Stojan | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 4 | Pirc, Vasja | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 5 | Vidmar, Milan Sr | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | |
| 6 | Vidmar, Milan Jr | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | |
| 7 | Tomovic, Vasilije | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 8 | Markovic, Mihailo | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | |
| 9 | Milic, Borislav | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | |
| 10 | Bidev, Pavle | 0 | 0 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | ½ | |
| 11 | Bozic, Aleksandar | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 12 | Tot, Bora | 0 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | |
| 13 | Germek, Milan | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | |
| 14 | Vukovic, Sava | 1 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | |
| 15 | Kostic, Boris | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | |
| 16 | Kulzinski, Nikolaj | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | |
| 17 | Gruber, Bratoljub | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 1 | |
| 18 | Radojcic, Miroslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.