Incomplete record. This archive holds 90 of the 91 games played; 1 is missing.
Final standings
The standings below are the historical final result. Only 90 of the 91 games played survive in our source; the remaining 1 are lost and appear as · in the cross table.
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Andersson, Ulf | 9/13 | +5 -0 =8 | games |
| =2 | Vaganian, Rafael A | 8½/13 | +5 -1 =7 | games |
| =2 | Panno, Oscar | 8½/13 | +4 -0 =9 | games |
| =2 | Smyslov, Vasily V | 8½/13 | +4 -0 =9 | games |
| =5 | Browne, Walter Shawn | 8/13 | +5 -2 =6 | games |
| =5 | Gheorghiu, Florin | 8/13 | +3 -0 =10 | games |
| =7 | Dzindzichashvili, Roman | 6/13 | +2 -3 =8 | games |
| =7 | Najdorf, Miguel | 6/13 | +1 -2 =10 | games |
| 9 | Szmetan, Jorge | 5½/13 | +3 -5 =5 | games |
| =10 | Qi, Jingxuan | 5/13 | +2 -5 =6 | games |
| =10 | Quinteros, Miguel Angel | 5/13 | +1 -4 =8 | games |
| =10 | Keene, Raymond | 5/13 | +0 -3 =10 | games |
| 13 | Garcia Palermo, Carlos H | 4½/13 | +1 -5 =7 | games |
| 14 | Torre, Eugenio | 3½/13 | +1 -7 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andersson, Ulf | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | |
| 2 | Vaganian, Rafael A | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 0 | ½ | ½ | 1 | 1 | |
| 3 | Panno, Oscar | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | |
| 4 | Smyslov, Vasily V | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | |
| 5 | Browne, Walter Shawn | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | |
| 6 | Gheorghiu, Florin | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | |
| 7 | Dzindzichashvili, Roman | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | · | ½ | ½ | ½ | 1 | |
| 8 | Najdorf, Miguel | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 9 | Szmetan, Jorge | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 10 | Qi, Jingxuan | 0 | 1 | 0 | 0 | ½ | 0 | · | ½ | ½ | 1 | ½ | ½ | ½ | |
| 11 | Quinteros, Miguel Angel | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | |
| 12 | Keene, Raymond | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | |
| 13 | Garcia Palermo, Carlos H | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ½ | |
| 14 | Torre, Eugenio | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player. · = game played but lost (not preserved in our source).