Tournament

German Team Championship (Bundesliga) 2003/04

2004 · Germany
SG Porz won the 2003/04 Bundesliga. The archive holds 847 of the season's games.

Final standings

11/15
SG Porz won the 2003/04 Bundesliga. The archive holds 847 of the season's games.
# Player Score Record Games
1 Graf, Alexander 11/15 +10 -3 =2
2 Vaganian, Rafael A 10/13 +8 -1 =4
=3 Reeh, Oliver 9½/14 +7 -2 =5
=3 Van den Doel, Erik 9½/12 +7 -0 =5
=3 Boensch, Uwe 9½/14 +6 -1 =7
=3 Agrest, Evgenij 9½/14 +5 -0 =9
=3 Hertneck, Gerald 9½/14 +5 -0 =9
=8 Beliavsky, Alexander G 9/11 +7 -0 =4
=8 Volke, Karsten 9/12 +7 -1 =4
=8 Holzke, Frank 9/14 +6 -2 =6
=8 Dautov, Rustem 9/15 +4 -1 =10
=12 Pelletier, Yannick 8½/12 +7 -2 =3
=12 Bischoff, Klaus 8½/14 +6 -3 =5
=12 Huebner, Robert 8½/12 +6 -1 =5
=12 Almasi, Zoltan 8½/14 +5 -2 =7
=12 Bacrot, Etienne 8½/13 +5 -1 =7
=12 Nielsen, Peter Heine 8½/12 +5 -0 =7
=18 Volokitin, Andrei 8/11 +6 -1 =4
=18 Fish, Gennadij 8/11 +5 -0 =6
=18 Hansen, Curt 8/11 +5 -0 =6
=18 Lau, Ralf 8/14 +5 -3 =6
=18 Teske, Henrik 8/12 +5 -1 =6
=18 Thiede, Lars 8/14 +5 -3 =6
=18 Van Wely, Loek 8/11 +5 -0 =6
=18 Naumann, Alexander 8/12 +4 -0 =8
=18 Ftacnik, Lubomir 8/14 +3 -1 =10
=27 Bezold, Michael 7½/12 +5 -2 =5
=27 Hoffmann, Michael 7½/11 +5 -1 =5
=27 Joachim, Sven 7½/11 +5 -1 =5
=27 Keitlinghaus, Ludger 7½/11 +5 -1 =5
=27 Schlosser, Philipp 7½/11 +5 -1 =5
=27 Wahls, Matthias 7½/12 +5 -2 =5
=27 Gustafsson, Jan 7½/12 +4 -1 =7
=27 Werle, Jan 7½/14 +4 -3 =7
=35 Krasenkow, Michal 7/10 +5 -1 =4
=35 Nguyen, Chi Minh 7/13 +4 -3 =6
=35 Kalinichev, Sergey 7/14 +3 -3 =8
=35 Senff, Martin 7/13 +3 -2 =8
=35 Kasimdzhanov, Rustam 7/14 +2 -2 =10
=35 Ribli, Zoltan 7/12 +2 -0 =10
=35 Lutz, Christopher 7/15 +1 -2 =12
=42 Sokolov, Ivan 6½/8 +6 -1 =1
=42 Anand, Viswanathan 6½/8 +5 -0 =3
=42 Borriss, Martin 6½/14 +5 -6 =3
=42 Buhmann, Rainer 6½/10 +5 -2 =3
=42 Heinemann, Thies 6½/10 +5 -2 =3
=42 Maiwald, Jens Uwe 6½/14 +5 -6 =3
=42 Sadler, Matthew D 6½/11 +5 -3 =3
=42 Glek, Igor Vladimirovich 6½/12 +4 -3 =5
=42 Schwarz, Michael 6½/12 +4 -3 =5
=42 Gisbrecht, Ewgeni 6½/14 +2 -3 =9
=42 Kindermann, Stefan 6½/14 +1 -2 =11
=53 Gurevich, Mikhail 6/11 +4 -3 =4
=53 Meins, Gerlef 6/11 +4 -3 =4
=53 Schandorff, Lars 6/13 +4 -5 =4
=53 Straeter, Timo 6/12 +4 -4 =4
=53 Babula, Vlastimil 6/11 +3 -2 =6
=53 Ginsburg, Gennadij 6/14 +3 -5 =6
=53 Hansen, Sune Berg 6/10 +3 -1 =6
=53 McShane, Luke J 6/11 +3 -2 =6
=53 Lazarev, Vladimir 6/14 +2 -4 =8
=62 Baburin, Alexander 5½/9 +5 -3 =1
=62 Schmaltz, Roland 5½/7 +5 -1 =1
=62 Doettling, Fabian 5½/7 +4 -0 =3
=62 Appel, Ralf 5½/14 +3 -6 =5
=62 Bricard, Emmanuel 5½/14 +3 -6 =5
=62 Krivoshey, Sergei 5½/13 +3 -5 =5
=62 Nikolic, Predrag 5½/8 +3 -0 =5
=62 Poldauf, Dirk 5½/12 +3 -4 =5
=62 Schenk, Andreas 5½/9 +3 -1 =5
=62 Dinstuhl, Volkmar 5½/13 +2 -4 =7
=62 Sakaev, Konstantin 5½/9 +2 -0 =7
=62 Sokolov, Andrei 5½/10 +2 -1 =7
=62 Tischbierek, Raj 5½/14 +2 -5 =7
=62 Khenkin, Igor 5½/14 +1 -4 =9
=62 Polzin, Rainer 5½/13 +1 -3 =9
=77 Loeffler, Stefan 5/10 +4 -4 =2
=77 Scholz, Christian 5/10 +4 -4 =2
=77 Chuchelov, Vladimir 5/11 +3 -4 =4
=77 Gabriel, Christian 5/11 +3 -4 =4
=77 Gallagher, Joseph G 5/9 +3 -2 =4
=77 Handke, Florian 5/10 +3 -3 =4
=77 Hjartarson, Johann 5/10 +3 -3 =4
=77 Nisipeanu, Liviu Dieter 5/8 +3 -1 =4
=77 Shirov, Alexei 5/8 +3 -1 =4
=77 Skripchenko, Almira 5/9 +3 -2 =4
=77 Hracek, Zbynek 5/12 +2 -4 =6
=77 Rudolf, Henrik 5/11 +2 -3 =6
=77 Souleidis, Georgios 5/11 +2 -3 =6
=77 Svidler, Peter 5/8 +2 -0 =6
=77 Vuckovic, Aleksandar 5/14 +2 -6 =6
=77 Savchenko, Stanislav 5/11 +1 -2 =8
=93 Pirrot, Dieter 4½/9 +4 -4 =1
=93 Bromberger, Stefan 4½/6 +3 -0 =3
=93 Aronian, Levon 4½/7 +2 -0 =5
=93 Haubt, Georg 4½/9 +2 -2 =5
=93 Kempinski, Robert 4½/8 +2 -1 =5
=93 Reuss, Andreas 4½/14 +2 -7 =5
=93 Stangl, Markus 4½/7 +2 -0 =5
=93 Espig, Lutz 4½/14 +1 -6 =7
=93 Marcelin, Cyril 4½/12 +1 -4 =7
=93 Rogozenco, Dorian 4½/10 +1 -2 =7
=103 Houska, Jovanka 4/10 +3 -5 =2
=103 L'Ami, Erwin 4/5 +3 -0 =2
=103 Zude, Erik 4/8 +3 -3 =2
=103 Beim, Valery 4/7 +2 -1 =4
=103 Berezovsky, Igor 4/13 +2 -7 =4
=103 Ellers, Holger 4/9 +2 -3 =4
=103 Bauer, Christian 4/11 +1 -4 =6
=103 Johannessen, Leif Erlend 4/9 +1 -2 =6
=103 Landa, Konstantin 4/8 +1 -1 =6
=103 Yusupov, Artur 4/9 +1 -2 =6
=103 Berndt, Stephan 4/13 +0 -5 =8
=103 Lorscheid, Gerhard 4/14 +0 -6 =8
=115 Berg, Emanuel 3½/5 +3 -1 =1
=115 Emms, John M 3½/5 +3 -1 =1
=115 Kengis, Edvins 3½/4 +3 -0 =1
=115 Knaak, Rainer 3½/6 +3 -2 =1
=115 Pfretzschner, Roland 3½/9 +3 -5 =1
=115 Sandner, Gunter 3½/11 +3 -7 =1
=115 Efimenko, Zahar 3½/5 +2 -0 =3
=115 Drollinger, Dennis 3½/14 +1 -8 =5
=115 Hickl, Joerg 3½/12 +1 -6 =5
=124 Ristic, Nenad 3/3 +3 -0 =0
=124 Andersson, Ulf 3/5 +2 -1 =2
=124 Siebrecht, Sebastian 3/12 +2 -8 =2
=124 Vallejo Pons, Francisco 3/4 +2 -0 =2
=124 Muse, Drazen 3/10 +1 -5 =4
=124 Stefansson, Hannes 3/8 +1 -3 =4
=124 Kuraszkiewicz, Michael 3/13 +0 -7 =6
=131 Atalik, Suat 2½/4 +2 -1 =1
=131 Borik, Otto 2½/7 +2 -4 =1
=131 Breutigam, Martin 2½/7 +2 -4 =1
=131 Espig, Thomas 2½/10 +1 -6 =3
=131 Moreno Carnero, Javier 2½/6 +1 -2 =3
=131 Schaefer, Markus 2½/6 +1 -2 =3
=131 Zude, Arno 2½/10 +1 -6 =3
=131 Papa, Severin 2½/12 +0 -7 =5
=131 Thesing, Matthias 2½/8 +0 -3 =5
=140 Brenninkmeijer, Joris 2/2 +2 -0 =0
=140 Meyer, Falko 2/6 +2 -4 =0
=140 Buchal, Stephan 2/8 +1 -5 =2
=140 Haskamp, Stephan 2/9 +1 -6 =2
=140 Mueller, Karsten 2/5 +1 -2 =2
=140 Steingrimsson, Hedinn 2/6 +1 -3 =2
=140 Markowski, Tomasz 2/5 +0 -1 =4
=140 Movsesian, Sergei 2/4 +0 -0 =4
=140 Stohl, Igor 2/4 +0 -0 =4
=149 Ahlander, Bjorn 1½/2 +1 -0 =1
=149 Brendel, Oliver 1½/7 +1 -5 =1
=149 Michaelsen, Nils 1½/4 +1 -2 =1
=149 Nijboer, Friso 1½/2 +1 -0 =1
=149 Rechel, Bernd 1½/4 +1 -2 =1
=149 Rustemov, Alexander 1½/4 +1 -2 =1
=149 Smeets, Jan 1½/2 +1 -0 =1
=149 Stellwagen, Daniel 1½/2 +1 -0 =1
=149 Van der Wiel, John 1½/2 +1 -0 =1
=149 Callam, Hannes 1½/6 +0 -3 =3
=149 Heinatz, Thomas 1½/10 +0 -7 =3
=149 Priehoda, Vitezslav 1½/7 +0 -4 =3
=149 Schmittdiel, Eckhard 1½/12 +0 -9 =3
=149 Wegerle, Joerg 1½/6 +0 -3 =3
=163 Lauzeningks, Jan 1/2 +1 -1 =0
=163 Migl, Dieter 1/6 +1 -5 =0
=163 Romero Holmes, Alfonso 1/4 +1 -3 =0
=163 Dirr, Ulrich 1/10 +0 -8 =2
=163 Haas, Wilhelm 1/3 +0 -1 =2
=163 Macieja, Bartlomiej 1/2 +0 -0 =2
=163 Martinovic, Slobodan 1/3 +0 -1 =2
=163 Socko, Bartosz 1/2 +0 -0 =2
=171 Bock, Andreas ½/5 +0 -4 =1
=171 Brynell, Stellan ½/2 +0 -1 =1
=171 Burkart, Patrick ½/5 +0 -4 =1
=171 Gdanski, Jacek ½/2 +0 -1 =1
=171 Golubev, Mikhail ½/2 +0 -1 =1
=171 Gross, David ½/2 +0 -1 =1
=171 Heissler, Jakob ½/1 +0 -0 =1
=171 Hoerr, Matthias ½/3 +0 -2 =1
=171 Levin, Felix ½/1 +0 -0 =1
=171 Schmid, Wolfgang ½/2 +0 -1 =1
=171 Schneider, Bernd ½/1 +0 -0 =1
=171 Smagin, Sergey ½/2 +0 -1 =1
=171 Thiel, Thomas ½/4 +0 -3 =1
=171 Wendt, Jan Dietrich ½/1 +0 -0 =1
=171 Zunker, Reinhard ½/1 +0 -0 =1
=186 Gabriel, Josef 0/2 +0 -2 =0
=186 Gross, Georg 0/3 +0 -3 =0
=186 Mackensy, Thomas 0/2 +0 -2 =0
=186 Meyer, Armin 0/1 +0 -1 =0
=186 Mock, Oskar 0/2 +0 -2 =0
=186 Parmentier, Xavier 0/2 +0 -2 =0
=186 Paul, Mathias 0/2 +0 -2 =0
=186 Pfeufer, Lion 0/3 +0 -3 =0
=186 Stellwagen, Robin 0/1 +0 -1 =0

Cross Table

Rank Player 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194
1 Graf, Alexander ½ 1 ½ 0 0 1 1 1 1 1 1 1 1 0 1
2 Vaganian, Rafael A ½ 0 ½ ½ 11 1 ½ 1 1 1 1 1
3 Reeh, Oliver 0 0 ½ 1 ½ ½ 1 1 1 1 ½ 1 1 ½
4 Van den Doel, Erik ½ ½ ½ 1 1 1 ½ ½ 1 1 1 1
5 Boensch, Uwe ½ 0 ½ ½ ½ 1 ½ 1 1 ½ 1 1 ½ 1
6 Agrest, Evgenij ½ ½ ½ ½ ½ 1 ½ ½ 1 1 ½ 1 ½ 1
7 Hertneck, Gerald ½ ½ ½ 1 ½ 1 1 ½ 1 ½ 1 ½ ½ ½
8 Beliavsky, Alexander G ½ 1 ½ ½ ½ 1 1 1 1 1 1
9 Volke, Karsten 1 ½ 1 ½ ½ ½ 0 1 1 1 1 1
10 Holzke, Frank 1 0 ½ 1 ½ ½ ½ 1 1 ½ 0 ½ 1 1
11 Dautov, Rustem 0 1 ½ ½ ½ ½ 1 ½ ½ ½ 1 1 ½ ½ ½
12 Pelletier, Yannick 1 ½ 0 1 1 1 ½ 1 ½ 1 0 1
13 Bischoff, Klaus 0 1 1 ½ 1 ½ 0 0 ½ ½ 1 1 ½ 1
14 Huebner, Robert ½ ½ 1 1 ½ ½ 0 ½ 1 1 1 1
15 Almasi, Zoltan 0 1 ½ ½ ½ ½ ½ ½ 1 0 1 1 ½ 1
16 Bacrot, Etienne 1 ½ ½ 1 ½ 0 1 ½ ½ 1 ½ 1 ½
17 Nielsen, Peter Heine ½ 1 ½ ½ ½ ½ 1 ½ 1 ½ 1 1
18 Volokitin, Andrei ½ 0 1 1 ½ 1 1 1 ½ 1 ½
19 Fish, Gennadij ½ ½ 1 ½ ½ 1 ½ 1 1 1 ½
20 Hansen, Curt ½ ½ ½ ½ 1 ½ ½ 1 1 1 1
21 Lau, Ralf 0 0 ½ 1 1 1 0 ½ 1 ½ 1 ½ ½ ½
22 Teske, Henrik 0 ½ ½ 1 ½ 1 1 ½ ½ 1 ½ 1
23 Thiede, Lars 1 ½ ½ 0 ½ 0 ½ 1 1 ½ 0 1 1 ½
24 Van Wely, Loek 1 1 ½ ½ ½ 1 ½ 1 ½ ½ 1
25 Naumann, Alexander ½ ½ ½ ½ ½ ½ 1 ½ 1 1 ½ 1
26 Ftacnik, Lubomir ½ ½ ½ 0 ½ ½ ½ ½ ½ 1 1 ½ ½ 1
27 Bezold, Michael ½ ½ ½ 1 1 1 ½ 0 1 0 1 ½
28 Hoffmann, Michael ½ 1 0 ½ 1 ½ ½ 1 1 1 ½
29 Joachim, Sven 0 ½ ½ 1 ½ ½ 1 ½ 1 1 1
30 Keitlinghaus, Ludger ½ ½ ½ ½ 1 ½ 1 0 1 1 1
31 Schlosser, Philipp ½ 0 1 ½ 1 ½ 1 ½ ½ 1 1
32 Wahls, Matthias 1 0 ½ 1 0 ½ ½ 1 ½ 1 1 ½
33 Gustafsson, Jan 0 ½ ½ 1 ½ ½ 1 ½ ½ ½ 1 1
34 Werle, Jan ½ ½ ½ 0 1 ½ ½ ½ 0 1 0 ½ 1 1
35 Krasenkow, Michal ½ 0 ½ 1 1 ½ ½ 1 1 1
36 Nguyen, Chi Minh ½ ½ 0 1 ½ 0 1 0 ½ 1 1 ½ ½
37 Kalinichev, Sergey ½ 0 ½ ½ ½ ½ 0 0 1 1 ½ ½ ½ 1
38 Senff, Martin 0 1 0 ½ ½ ½ ½ ½ ½ ½ ½ 1 1
39 Kasimdzhanov, Rustam ½ ½ 0 ½ ½ ½ 1 ½ ½ 0 ½ 1 ½ ½
40 Ribli, Zoltan ½ ½ ½ ½ ½ 1 1 ½ ½ ½ ½ ½
41 Lutz, Christopher ½ ½ ½ 0 ½ ½ 0 ½ ½ ½ ½ 1 ½ ½ ½
42 Sokolov, Ivan 1 0 1 1 1 ½ 1 1
43 Anand, Viswanathan 1 1 1 ½ ½ ½ 1 1
44 Borriss, Martin 1 ½ 0 ½ 0 1 0 0 0 0 ½ 1 1 1
45 Buhmann, Rainer 00 ½ 1 ½ 1 ½ 1 1 1
46 Heinemann, Thies 0 ½ 0 ½ 1 1 1 ½ 1 1
47 Maiwald, Jens Uwe 0 0 0 1 1 ½ 0 ½ 1 0 ½ 0 1 1
48 Sadler, Matthew D 0 ½ 0 0 1 ½ 1 ½ 1 1 1
49 Glek, Igor Vladimirovich ½ ½ ½ 0 0 ½ 1 0 1 1 1 ½
50 Schwarz, Michael ½ 0 0 0 ½ ½ ½ 1 ½ 1 1 1
51 Gisbrecht, Ewgeni ½ ½ ½ ½ ½ 0 ½ 0 1 ½ ½ 0 1 ½
52 Kindermann, Stefan ½ ½ ½ ½ ½ ½ ½ ½ ½ ½ 0 1 0 ½
53 Gurevich, Mikhail ½ 1 ½ 1 0 ½ 0 1 ½ 0 1
54 Meins, Gerlef 0 ½ 0 ½ 1 ½ ½ 1 1 0 1
55 Schandorff, Lars 0 ½ 0 1 ½ ½ 0 0 ½ 0 1 1 1
56 Straeter, Timo ½ 0 ½ ½ 1 ½ 0 1 0 0 1 1
57 Babula, Vlastimil 0 ½ 1 ½ 0 ½ ½ ½ 1 1 ½
58 Ginsburg, Gennadij 0 0 ½ 0 ½ 1 ½ 1 0 1 ½ ½ ½ 0
59 Hansen, Sune Berg ½ 0 ½ ½ 1 1 ½ ½ 1 ½
60 McShane, Luke J ½ ½ 0 ½ 0 1 ½ ½ 1 1 ½
61 Lazarev, Vladimir ½ 1 ½ 0 ½ ½ ½ ½ 0 ½ 0 ½ 0 1
62 Baburin, Alexander 1 0 0 0 1 1 1 ½ 1
63 Schmaltz, Roland ½ 1 0 1 1 1 1
64 Doettling, Fabian ½ ½ 1 1 1 ½ 1
65 Appel, Ralf 0 0 ½ 0 1 ½ 0 0 ½ 0 1 ½ ½ 1
66 Bricard, Emmanuel ½ ½ 0 0 0 1 0 1 ½ ½ 0 1 0 ½
67 Krivoshey, Sergei 0 0 ½ 0 0 1 ½ ½ 1 ½ 0 ½ 1
68 Nikolic, Predrag ½ ½ ½ 1 ½ 1 1 ½
69 Poldauf, Dirk 0 0 0 ½ 1 ½ 1 0 ½ 1 ½ ½
70 Schenk, Andreas 0 ½ ½ 1 ½ 1 ½ ½ 1
71 Dinstuhl, Volkmar 0 0 0 0 ½ ½ ½ ½ ½ ½ 1 ½ 1
72 Sakaev, Konstantin ½ ½ ½ ½ ½ 1 ½ ½ 1
73 Sokolov, Andrei ½ ½ ½ ½ ½ 0 ½ 1 ½ 1
74 Tischbierek, Raj 0 ½ ½ 0 ½ ½ ½ 0 0 ½ 0 ½ 1 1
75 Khenkin, Igor 0 0 ½ ½ ½ ½ 0 0 ½ ½ ½ ½ ½ 1
76 Polzin, Rainer ½ ½ ½ ½ ½ 0 ½ ½ ½ ½ 0 0 1
77 Loeffler, Stefan 0 0 0 0 1 1 ½ ½ 1 1
78 Scholz, Christian ½ 0 1 0 ½ 0 0 1 1 1
79 Chuchelov, Vladimir 0 0 ½ 1 1 ½ 0 0 ½ 1 ½
80 Gabriel, Christian 0 ½ 0 0 1 1 ½ 0 ½ ½ 1
81 Gallagher, Joseph G 0 0 ½ 1 1 ½ ½ ½ 1
82 Handke, Florian ½ ½ 0 ½ ½ 0 0 1 1 1
83 Hjartarson, Johann 0 ½ ½ 0 1 1 1 0 ½ ½
84 Nisipeanu, Liviu Dieter 0 ½ ½ 1 1 ½ 1 ½
85 Shirov, Alexei ½ 1 ½ 0 ½ 1 ½ 1
86 Skripchenko, Almira 0 ½ 1 ½ ½ 0 ½ 1 1
87 Hracek, Zbynek 0 ½ ½ ½ 1 0 1 ½ 0 0 ½ ½
88 Rudolf, Henrik ½ ½ 0 ½ 0 ½ 0 ½ ½ 1 1
89 Souleidis, Georgios ½ 0 ½ 0 ½ ½ 1 ½ 1 0 ½
90 Svidler, Peter 1 ½ ½ ½ ½ ½ ½ 1
91 Vuckovic, Aleksandar ½ 0 0 1 1 ½ 0 ½ 0 0 ½ 0 ½ ½
92 Savchenko, Stanislav 0 ½ 0 ½ ½ ½ ½ ½ ½ ½ 1
93 Pirrot, Dieter 0 1 0 1 1 ½ 0 0 1
94 Bromberger, Stefan ½ ½ 1 ½ 1 1
95 Aronian, Levon 1 ½ ½ ½ ½ ½ 1
96 Haubt, Georg ½ ½ 1 0 0 ½ ½ ½ 1
97 Kempinski, Robert 0 ½ ½ ½ 1 1 ½ ½
98 Reuss, Andreas 0 0 ½ ½ 0 1 0 ½ ½ 0 0 ½ 0 1
99 Stangl, Markus ½ ½ 1 ½ 1 ½ ½
100 Espig, Lutz 0 ½ 0 0 ½ ½ ½ 1 0 ½ 0 ½ 0 ½
101 Marcelin, Cyril ½ ½ 0 0 0 ½ 0 ½ 1 ½ ½ ½
102 Rogozenco, Dorian 0 ½ ½ ½ 1 0 ½ ½ ½ ½
103 Houska, Jovanka 0 1 0 0 0 1 ½ 0 ½ 1
104 L'Ami, Erwin 1 ½ ½ 1 1
105 Zude, Erik ½ 0 0 1 1 ½ 1 0
106 Beim, Valery ½ ½ ½ ½ 0 1 1
107 Berezovsky, Igor ½ 0 0 ½ 0 0 0 ½ 0 1 0 ½ 1
108 Ellers, Holger 1 0 ½ ½ 0 0 ½ ½ 1
109 Bauer, Christian 0 0 0 0 ½ ½ ½ ½ ½ ½ 1
110 Johannessen, Leif Erlend 0 ½ ½ ½ ½ 1 ½ ½ 0
111 Landa, Konstantin ½ ½ 0 ½ ½ ½ ½ 1
112 Yusupov, Artur 0 ½ 1 0 ½ ½ ½ ½ ½
113 Berndt, Stephan ½ 0 0 ½ ½ ½ 0 ½ ½ ½ 0 0 ½
114 Lorscheid, Gerhard 0 ½ ½ 0 0 0 ½ ½ ½ 0 ½ 0 ½ ½
115 Berg, Emanuel 0 ½ 1 1 1
116 Emms, John M 0 1 1 ½ 1
117 Kengis, Edvins ½ 1 1 1
118 Knaak, Rainer 0 ½ 1 1 0 1
119 Pfretzschner, Roland 0 0 0 ½ 1 0 0 1 1
120 Sandner, Gunter 0 0 0 ½ 0 0 0 0 1 1 1
121 Efimenko, Zahar ½ ½ 1 ½ 1
122 Drollinger, Dennis 0 0 ½ 0 0 0 ½ ½ 0 0 ½ 0 1 ½
123 Hickl, Joerg ½ 0 0 0 0 ½ ½ 0 ½ 0 ½ 1
124 Ristic, Nenad 1 1 1
125 Andersson, Ulf ½ ½ 1 0 1
126 Siebrecht, Sebastian 0 0 ½ ½ 0 0 0 0 0 1 0 1
127 Vallejo Pons, Francisco 1 ½ ½ 1
128 Muse, Drazen 0 0 0 ½ 0 ½ 0 ½ 1 ½
129 Stefansson, Hannes 0 0 ½ 0 ½ ½ 1 ½
130 Kuraszkiewicz, Michael 0 ½ 0 ½ ½ 0 0 ½ ½ 0 0 ½ 0
131 Atalik, Suat 1 ½ 1 0
132 Borik, Otto 0 0 0 1 0 ½ 1
133 Breutigam, Martin 0 ½ 0 0 1 0 1
134 Espig, Thomas 0 0 0 ½ ½ 0 1 0 ½ 0
135 Moreno Carnero, Javier 0 0 ½ 1 ½ ½
136 Schaefer, Markus 0 ½ ½ 1 0 ½
137 Zude, Arno 0 0 0 0 ½ 0 0 ½ 1 ½
138 Papa, Severin ½ 0 0 0 0 0 ½ ½ 0 0 ½ ½
139 Thesing, Matthias ½ 0 0 ½ ½ ½ 0 ½
140 Brenninkmeijer, Joris 1 1
141 Meyer, Falko 0 1 0 0 0 1
142 Buchal, Stephan ½ ½ 0 0 0 0 0 1
143 Haskamp, Stephan 0 ½ 0 0 0 0 1 ½ 0
144 Mueller, Karsten ½ ½ 0 0 1
145 Steingrimsson, Hedinn 0 ½ 0 1 ½ 0
146 Markowski, Tomasz ½ 0 ½ ½ ½
147 Movsesian, Sergei ½ ½ ½ ½
148 Stohl, Igor ½ ½ ½ ½
149 Ahlander, Bjorn ½ 1
150 Brendel, Oliver 0 ½ 0 0 0 0 1
151 Michaelsen, Nils 0 0 1 ½
152 Nijboer, Friso 1 ½
153 Rechel, Bernd ½ 0 0 1
154 Rustemov, Alexander 1 0 0 ½
155 Smeets, Jan ½ 1
156 Stellwagen, Daniel ½ 1
157 Van der Wiel, John 1 ½
158 Callam, Hannes 0 ½ ½ ½ 0 0
159 Heinatz, Thomas 0 0 ½ 0 0 0 0 ½ 0 ½
160 Priehoda, Vitezslav 0 ½ ½ ½ 0 0 0
161 Schmittdiel, Eckhard 0 0 0 ½ 0 0 ½ 0 0 0 0 ½
162 Wegerle, Joerg ½ 0 0 ½ 0 ½
163 Lauzeningks, Jan 0 1
164 Migl, Dieter 0 0 0 1 0 0
165 Romero Holmes, Alfonso 0 0 1 0
166 Dirr, Ulrich 0 ½ 0 0 0 0 0 0 0 ½
167 Haas, Wilhelm ½ 0 ½
168 Macieja, Bartlomiej ½ ½
169 Martinovic, Slobodan 0 ½ ½
170 Socko, Bartosz ½ ½
171 Bock, Andreas 0 0 0 0 ½
172 Brynell, Stellan ½ 0
173 Burkart, Patrick 0 0 ½ 0 0
174 Gdanski, Jacek 0 ½
175 Golubev, Mikhail 0 ½
176 Gross, David 0 ½
177 Heissler, Jakob ½
178 Hoerr, Matthias 0 0 ½
179 Levin, Felix ½
180 Schmid, Wolfgang 0 ½
181 Schneider, Bernd ½
182 Smagin, Sergey 0 ½
183 Thiel, Thomas ½ 0 0 0
184 Wendt, Jan Dietrich ½
185 Zunker, Reinhard ½
186 Gabriel, Josef 0 0
187 Gross, Georg 0 0 0
188 Mackensy, Thomas 0 0
189 Meyer, Armin 0
190 Mock, Oskar 0 0
191 Parmentier, Xavier 0 0
192 Paul, Mathias 0 0
193 Pfeufer, Lion 0 0 0
194 Stellwagen, Robin 0

Each cell shows the row player's recorded results against the column player. ● = same player.