Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Huebner, Robert | 4½/6 | +3 -0 =3 | games |
| =1 | Lutz, Christopher | 4½/8 | +2 -1 =5 | games |
| 3 | Korchnoi, Viktor Lvovich | 4/5 | +3 -0 =2 | games |
| =4 | Appel, Ralf | 3½/5 | +3 -1 =1 | games |
| =4 | Christiansen, Larry Mark | 3½/5 | +3 -1 =1 | games |
| =4 | Reeh, Oliver | 3½/5 | +2 -0 =3 | games |
| 7 | Ostermeyer, Peter | 2½/4 | +2 -1 =1 | games |
| =8 | Lobron, Eric | 1½/4 | +1 -2 =1 | games |
| =8 | Nunn, John DM | 1½/4 | +1 -2 =1 | games |
| =8 | Spassky, Boris Vasilievich | 1½/3 | +1 -1 =1 | games |
| =11 | Hoffmann, Michael | 1/2 | +1 -1 =0 | games |
| =11 | Ruf, Matthias | 1/2 | +1 -1 =0 | games |
| =11 | Seul, Georg | 1/2 | +1 -1 =0 | games |
| =11 | Braga, Fernando Alberto | 1/2 | +0 -0 =2 | games |
| =11 | Lau, Ralf | 1/2 | +0 -0 =2 | games |
| =11 | Lorenz, Sascha | 1/2 | +0 -0 =2 | games |
| =11 | Polgar, Zsuzsa | 1/2 | +0 -0 =2 | games |
| =18 | Brueckner, Thomas | ½/1 | +0 -0 =1 | games |
| =18 | Fleck, Juergen | ½/1 | +0 -0 =1 | games |
| =18 | Garcia Palermo, Carlos H | ½/2 | +0 -1 =1 | games |
| =18 | Hort, Vlastimil | ½/2 | +0 -1 =1 | games |
| =18 | Polgar, Judit | ½/2 | +0 -1 =1 | games |
| =18 | Rabiega, Robert | ½/1 | +0 -0 =1 | games |
| =18 | Renet, Olivier | ½/2 | +0 -1 =1 | games |
| =18 | Schmittdiel, Eckhard | ½/1 | +0 -0 =1 | games |
| =18 | Schoen, Wolfram | ½/1 | +0 -0 =1 | games |
| =18 | Tomczak, Rainer | ½/2 | +0 -1 =1 | games |
| =18 | Wahls, Matthias | ½/1 | +0 -0 =1 | games |
| =18 | Wolf, Volker | ½/1 | +0 -0 =1 | games |
| =18 | Zierke, Oliver | ½/1 | +0 -0 =1 | games |
| =31 | Hargens, Thomas | 0/2 | +0 -2 =0 | games |
| =31 | Holzke, Frank | 0/1 | +0 -1 =0 | games |
| =31 | Jackelen, Thomas | 0/1 | +0 -1 =0 | games |
| =31 | Luecke, Norbert | 0/1 | +0 -1 =0 | games |
| =31 | Polgar, Sofia | 0/1 | +0 -1 =0 | games |
| =31 | Tal, Mikhail | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huebner, Robert | ½½ | 1 | ½1 | 1 | ||||||||||||||||||||||||||||||||
| 2 | Lutz, Christopher | 0 | ½ | ½½ | 1 | 1 | ½ | ½ | |||||||||||||||||||||||||||||
| 3 | Korchnoi, Viktor Lvovich | ½½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 4 | Appel, Ralf | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| 5 | Christiansen, Larry Mark | ½0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| 6 | Reeh, Oliver | ½½ | ½1 | 1 | |||||||||||||||||||||||||||||||||
| 7 | Ostermeyer, Peter | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||
| 8 | Lobron, Eric | 0 | 0 | 1 | ½ | ||||||||||||||||||||||||||||||||
| 9 | Nunn, John DM | 0 | 0 | 1 | ½ | ||||||||||||||||||||||||||||||||
| 10 | Spassky, Boris Vasilievich | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||
| 11 | Hoffmann, Michael | 0 | 1 | ||||||||||||||||||||||||||||||||||
| 12 | Ruf, Matthias | 0 | 1 | ||||||||||||||||||||||||||||||||||
| 13 | Seul, Georg | 0 | 1 | ||||||||||||||||||||||||||||||||||
| 14 | Braga, Fernando Alberto | ½ | ½ | ||||||||||||||||||||||||||||||||||
| 15 | Lau, Ralf | ½ | ½ | ||||||||||||||||||||||||||||||||||
| 16 | Lorenz, Sascha | ½ | ½ | ||||||||||||||||||||||||||||||||||
| 17 | Polgar, Zsuzsa | ½ | ½ | ||||||||||||||||||||||||||||||||||
| 18 | Brueckner, Thomas | ½ | |||||||||||||||||||||||||||||||||||
| 19 | Fleck, Juergen | ½ | |||||||||||||||||||||||||||||||||||
| 20 | Garcia Palermo, Carlos H | 0 | ½ | ||||||||||||||||||||||||||||||||||
| 21 | Hort, Vlastimil | 0 | ½ | ||||||||||||||||||||||||||||||||||
| 22 | Polgar, Judit | ½0 | |||||||||||||||||||||||||||||||||||
| 23 | Rabiega, Robert | ½ | |||||||||||||||||||||||||||||||||||
| 24 | Renet, Olivier | 0 | ½ | ||||||||||||||||||||||||||||||||||
| 25 | Schmittdiel, Eckhard | ½ | |||||||||||||||||||||||||||||||||||
| 26 | Schoen, Wolfram | ½ | |||||||||||||||||||||||||||||||||||
| 27 | Tomczak, Rainer | 0 | ½ | ||||||||||||||||||||||||||||||||||
| 28 | Wahls, Matthias | ½ | |||||||||||||||||||||||||||||||||||
| 29 | Wolf, Volker | ½ | |||||||||||||||||||||||||||||||||||
| 30 | Zierke, Oliver | ½ | |||||||||||||||||||||||||||||||||||
| 31 | Hargens, Thomas | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 32 | Holzke, Frank | 0 | |||||||||||||||||||||||||||||||||||
| 33 | Jackelen, Thomas | 0 | |||||||||||||||||||||||||||||||||||
| 34 | Luecke, Norbert | 0 | |||||||||||||||||||||||||||||||||||
| 35 | Polgar, Sofia | 0 | |||||||||||||||||||||||||||||||||||
| 36 | Tal, Mikhail | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.