Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Suetin, Alexey S | 7½/10 | +7 -2 =1 | games |
| 2 | Razuvaev, Yuri S | 5/7 | +4 -1 =2 | games |
| 3 | Georgiev, Krum | 3½/6 | +3 -2 =1 | games |
| 4 | Sveshnikov, Evgeny | 3/5 | +2 -1 =2 | games |
| 5 | Rashkovsky, Nukhim N | 3/5 | +1 -0 =4 | games |
| =6 | Forintos, Gyozo Victor | 2½/4 | +2 -1 =1 | games |
| =6 | Kaidanov, Gregory S | 2½/5 | +2 -2 =1 | games |
| =6 | Ungureanu, Emil | 2½/4 | +2 -1 =1 | games |
| =6 | Zaitsev, Igor A | 2½/3 | +2 -0 =1 | games |
| =10 | Panchenko, Alexander N | 2½/6 | +1 -2 =3 | games |
| =10 | Plachetka, Jan | 2½/7 | +1 -3 =3 | games |
| 12 | Sahovic, Dragutin | 2/3 | +2 -1 =0 | games |
| 13 | Lukacs, Peter | 1/5 | +1 -4 =0 | games |
| 14 | Farago, Ivan | 1/7 | +0 -5 =2 | games |
| =15 | Gusev, Yuri S | ½/4 | +0 -3 =1 | games |
| =15 | Knezevic, Milorad | ½/2 | +0 -1 =1 | games |
| 17 | Gufeld, Eduard | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suetin, Alexey S | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
| 2 | Razuvaev, Yuri S | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ||||||||||
| 3 | Georgiev, Krum | 1 | 1 | ½ | 0 | 0 | 1 | |||||||||||
| 4 | Sveshnikov, Evgeny | ½ | ½ | 0 | 1 | 1 | ||||||||||||
| 5 | Rashkovsky, Nukhim N | ½ | ½ | ½ | ½ | 1 | ||||||||||||
| 6 | Forintos, Gyozo Victor | 1 | ½ | 0 | 1 | |||||||||||||
| 7 | Kaidanov, Gregory S | 0 | 0 | 1 | ½ | 1 | ||||||||||||
| 8 | Ungureanu, Emil | 1 | ½ | 0 | 1 | |||||||||||||
| 9 | Zaitsev, Igor A | 1 | 1 | ½ | ||||||||||||||
| 10 | Panchenko, Alexander N | 0 | ½ | ½ | 0 | 1 | ½ | |||||||||||
| 11 | Plachetka, Jan | 0 | 1 | 0 | ½ | ½ | 0 | ½ | ||||||||||
| 12 | Sahovic, Dragutin | 0 | 1 | 1 | ||||||||||||||
| 13 | Lukacs, Peter | 0 | 1 | 0 | 0 | 0 | ||||||||||||
| 14 | Farago, Ivan | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ||||||||||
| 15 | Gusev, Yuri S | 0 | 0 | 0 | ½ | |||||||||||||
| 16 | Knezevic, Milorad | 0 | ½ | |||||||||||||||
| 17 | Gufeld, Eduard | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.