Tournament

Lugano Open 1987

1987 · Lugano
Yasser Seirawan won the 12th Lugano Open in 1987 on 7/9. The archive holds 109 games.

Final standings

7½/9
Yasser Seirawan won the 12th Lugano Open in 1987 on 7/9. The archive holds 109 games.
# Player Score Record Games
1 Seirawan, Yasser 7½/9 +7 -1 =1
2 Reshevsky, Samuel Herman 6/8 +6 -2 =0
3 Piket, Jeroen 4½/6 +4 -1 =1
4 Suba, Mihai 4/6 +4 -2 =0
=5 Ftacnik, Lubomir 4/6 +3 -1 =2
=5 Nunn, John DM 4/6 +3 -1 =2
=7 Ernst, Thomas 3½/6 +3 -2 =1
=7 Nikolic, Predrag 3½/6 +3 -2 =1
=9 Barbero, Gerardo F 3/5 +3 -2 =0
=9 Huss, Andreas 3/3 +3 -0 =0
=9 Simic, Sinisa 3/4 +3 -1 =0
12 Mikhalchishin, Adrian 3/5 +2 -1 =2
=13 Georgiev, Kiril 2½/4 +2 -1 =1
=13 Nogueiras Santiago, Jesus 2½/4 +2 -1 =1
=13 Van der Wiel, John 2½/3 +2 -0 =1
=16 Carlier, Bruno 2/3 +2 -1 =0
=16 Franco Ocampos, Zenon 2/3 +2 -1 =0
=16 Franzoni, Giancarlo 2/2 +2 -0 =0
=16 Hansen, Curt 2/3 +2 -1 =0
=16 Pantaleoni, Claudio 2/2 +2 -0 =0
=16 Pirrot, Dieter 2/3 +2 -1 =0
=16 Sokolov, Ivan 2/3 +2 -1 =0
=16 Soos, Bela 2/3 +2 -1 =0
=24 Hort, Vlastimil 2/3 +1 -0 =2
=24 Lobron, Eric 2/5 +1 -2 =2
=24 Morovic Fernandez, Ivan 2/3 +1 -0 =2
=27 Campora, Daniel Hugo 1½/3 +1 -1 =1
=27 Gruenfeld, Yehuda 1½/3 +1 -1 =1
=27 Levitt, Jonathan 1½/2 +1 -0 =1
=27 Mainka, Romuald 1½/2 +1 -0 =1
31 Van der Sterren, Paul 1½/3 +0 -0 =3
=32 Adzic, Slobodan 1/2 +1 -1 =0
=32 Boschetti, Claudio 1/1 +1 -0 =0
=32 Gerber, Richard 1/1 +1 -0 =0
=32 Grosar, Aljosa 1/1 +1 -0 =0
=32 Gutman, Lev 1/3 +1 -2 =0
=32 Koelle, Arthur 1/1 +1 -0 =0
=32 Martin, Andrew D 1/2 +1 -1 =0
=32 Medancic, Rikard 1/1 +1 -0 =0
=32 Nemet, Ivan 1/2 +1 -1 =0
=32 Pavlovic, Milos 1/1 +1 -0 =0
=32 Pedrini, Pier Paolo 1/1 +1 -0 =0
=32 Ratti, Ruggero 1/2 +1 -1 =0
=32 Rueetschi, Urs 1/2 +1 -1 =0
=32 Sax, Gyula 1/3 +1 -2 =0
=32 Schmittdiel, Eckhard 1/1 +1 -0 =0
=32 Timmer, Robert 1/1 +1 -0 =0
=32 Wedberg, Tom 1/2 +1 -1 =0
=32 Zysk, Robert 1/3 +1 -2 =0
=50 Biehler, Thomas ½/2 +0 -1 =1
=50 Dlugy, Maxim ½/1 +0 -0 =1
=50 Dutreeuw, Marc ½/2 +0 -1 =1
=50 Wagman, Stuart ½/1 +0 -0 =1
=54 Adler, Joel Arturo Manuel 0/1 +0 -1 =0
=54 Bellini, Fabio 0/1 +0 -1 =0
=54 Blauert, Joerg 0/1 +0 -1 =0
=54 Brustman, Agnieszka 0/1 +0 -1 =0
=54 Costa, Jean Luc 0/1 +0 -1 =0
=54 Cvitan, Ognjen 0/1 +0 -1 =0
=54 Dehmelt, Karl 0/1 +0 -1 =0
=54 Dimitrijevic, Darko 0/2 +0 -2 =0
=54 Dzevlan, Miralem 0/1 +0 -1 =0
=54 Ekstroem, Roland 0/1 +0 -1 =0
=54 Fabris, Alberto 0/1 +0 -1 =0
=54 Fercec, Nenad 0/1 +0 -1 =0
=54 Fioramonti, Hung 0/1 +0 -1 =0
=54 Godena, Michele 0/1 +0 -1 =0
=54 Graf, Juergen 0/1 +0 -1 =0
=54 Gschnitzer, Oswald 0/1 +0 -1 =0
=54 Hoffmann, Alexander 0/1 +0 -1 =0
=54 Hofman, Ron 0/1 +0 -1 =0
=54 Ipek, Yilmaz Eser 0/1 +0 -1 =0
=54 Kaenel, Hansjuerg 0/1 +0 -1 =0
=54 Kuijf, Marinus 0/2 +0 -2 =0
=54 Langeweg, Kick 0/1 +0 -1 =0
=54 Lenz, Thomas 0/1 +0 -1 =0
=54 Lutz, Christopher 0/1 +0 -1 =0
=54 Mariotti, Sergio 0/2 +0 -2 =0
=54 Mohr, Stefan 0/1 +0 -1 =0
=54 Mudelsee, Manfred 0/1 +0 -1 =0
=54 Muir, Andrew Joseph 0/1 +0 -1 =0
=54 Nikolic, Nebojsa 0/1 +0 -1 =0
=54 Passerotti, Pierluigi 0/2 +0 -2 =0
=54 Paust, Wolf Dieter 0/1 +0 -1 =0
=54 Polajzer, Danilo 0/1 +0 -1 =0
=54 Rasidovic, Sead 0/2 +0 -2 =0
=54 Riemersma, Liafbern 0/1 +0 -1 =0
=54 Rivello, Roberto 0/1 +0 -1 =0
=54 Roemer, Ulrich 0/1 +0 -1 =0
=54 Roos, Thomas 0/1 +0 -1 =0
=54 Schienmann, Bruno 0/1 +0 -1 =0
=54 Schulze, Ulrich 0/2 +0 -2 =0
=54 Sibarevic, Milenko 0/2 +0 -2 =0
=54 Valdettaro, Nicolo 0/1 +0 -1 =0
=54 Weber, Rene 0/1 +0 -1 =0

Cross Table

Rank Player 1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495
1 Seirawan, Yasser 1 1 1 ½ 0 1 1 1 1
2 Reshevsky, Samuel Herman 0 0 1 1 1 1 1 1
3 Piket, Jeroen 1 0 1 ½ 1 1
4 Suba, Mihai 0 0 1 1 1 1
5 Ftacnik, Lubomir 0 1 ½ ½ 1 1
6 Nunn, John DM 0 ½ ½ 1 1 1
7 Ernst, Thomas 0 1 0 1 ½ 1
8 Nikolic, Predrag 0 0 1 ½ 1 1
9 Barbero, Gerardo F 0 0 1 1 1
10 Huss, Andreas 1 1 1
11 Simic, Sinisa 0 1 1 1
12 Mikhalchishin, Adrian ½ 1 0 ½ 1
13 Georgiev, Kiril 1 0 ½ 1
14 Nogueiras Santiago, Jesus 0 1 ½ 1
15 Van der Wiel, John ½ 1 1
16 Carlier, Bruno 0 1 1
17 Franco Ocampos, Zenon 0 1 1
18 Franzoni, Giancarlo 1 1
19 Hansen, Curt 1 1 0
20 Pantaleoni, Claudio 1 1
21 Pirrot, Dieter 1 0 1
22 Sokolov, Ivan 0 1 1
23 Soos, Bela 0 1 1
24 Hort, Vlastimil ½ ½ 1
25 Lobron, Eric 0 ½ 0 ½ 1
26 Morovic Fernandez, Ivan ½ ½ 1
27 Campora, Daniel Hugo ½ 0 1
28 Gruenfeld, Yehuda 0 1 ½
29 Levitt, Jonathan ½ 1
30 Mainka, Romuald ½ 1
31 Van der Sterren, Paul ½ ½ ½
32 Adzic, Slobodan 0 1
33 Boschetti, Claudio 1
34 Gerber, Richard 1
35 Grosar, Aljosa 1
36 Gutman, Lev 0 0 1
37 Koelle, Arthur 1
38 Martin, Andrew D 0 1
39 Medancic, Rikard 1
40 Nemet, Ivan 0 1
41 Pavlovic, Milos 1
42 Pedrini, Pier Paolo 1
43 Ratti, Ruggero 0 1
44 Rueetschi, Urs 0 1
45 Sax, Gyula 0 1 0
46 Schmittdiel, Eckhard 1
47 Timmer, Robert 1
48 Wedberg, Tom 0 1
49 Zysk, Robert 0 0 1
50 Biehler, Thomas ½ 0
51 Dlugy, Maxim ½
52 Dutreeuw, Marc 0 ½
53 Wagman, Stuart ½
54 Adler, Joel Arturo Manuel 0
55 Bellini, Fabio 0
56 Blauert, Joerg 0
57 Brustman, Agnieszka 0
58 Costa, Jean Luc 0
59 Cvitan, Ognjen 0
60 Dehmelt, Karl 0
61 Dimitrijevic, Darko 0 0
62 Dzevlan, Miralem 0
63 Ekstroem, Roland 0
64 Fabris, Alberto 0
65 Fercec, Nenad 0
66 Fioramonti, Hung 0
67 Godena, Michele 0
68 Graf, Juergen 0
69 Gschnitzer, Oswald 0
70 Hoffmann, Alexander 0
71 Hofman, Ron 0
72 Ipek, Yilmaz Eser 0
73 Kaenel, Hansjuerg 0
74 Kuijf, Marinus 0 0
75 Langeweg, Kick 0
76 Lenz, Thomas 0
77 Lutz, Christopher 0
78 Mariotti, Sergio 0 0
79 Mohr, Stefan 0
80 Mudelsee, Manfred 0
81 Muir, Andrew Joseph 0
82 Nikolic, Nebojsa 0
83 Passerotti, Pierluigi 0 0
84 Paust, Wolf Dieter 0
85 Polajzer, Danilo 0
86 Rasidovic, Sead 0 0
87 Riemersma, Liafbern 0
88 Rivello, Roberto 0
89 Roemer, Ulrich 0
90 Roos, Thomas 0
91 Schienmann, Bruno 0
92 Schulze, Ulrich 0 0
93 Sibarevic, Milenko 0 0
94 Valdettaro, Nicolo 0
95 Weber, Rene 0

Each cell shows the row player's recorded results against the column player. ● = same player.