Tournament
Moscow 1962 (Central Chess Club International, 40th Moscow Championship)
Incomplete record. This archive holds 116 of the 120 games played; 4 are missing.
Final standings
The standings below are the historical final result. Only 116 of the 120 games played survive in our source; the remaining 4 are lost and appear as · in the cross table.
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Vasiukov, Evgeni | 10/15 | +7 -2 =6 | games |
| =1 | Averbakh, Yuri L | 10/15 | +5 -0 =10 | games |
| =3 | Shamkovich, Leonid Alexandrovich | 9/15 | +6 -3 =6 | games |
| =3 | Bronstein, David Ionovich | 9/15 | +5 -2 =8 | games |
| =3 | Barcza, Gedeon | 9/15 | +4 -1 =10 | games |
| =3 | Lilienthal, Andor | 9/15 | +4 -1 =10 | games |
| =7 | Larsen, Bent | 7½/15 | +6 -6 =3 | games |
| =7 | Ignatiev, Felix N | 7½/15 | +4 -4 =7 | games |
| =7 | Bykhovsky, Anatoly A | 7½/15 | +3 -3 =9 | games |
| =7 | Hort, Vlastimil | 7½/15 | +3 -3 =9 | games |
| =7 | Simagin, Vladimir Pavlovich | 7½/15 | +2 -2 =11 | games |
| 12 | Padevsky, Nikola Bochev | 7/15 | +4 -5 =6 | games |
| 13 | Yudovich, Mikhail Jr | 6½/15 | +2 -4 =9 | games |
| 14 | Dely, Peter | 5½/15 | +3 -7 =5 | games |
| 15 | Aronin, Lev Solomonovich | 4½/15 | +1 -7 =7 | games |
| 16 | Wade, Robert Graham | 3/15 | +1 -10 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vasiukov, Evgeni | 0 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |
| 2 | Averbakh, Yuri L | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |
| 3 | Shamkovich, Leonid Alexandrovich | 0 | ½ | 1 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | |
| 4 | Bronstein, David Ionovich | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |
| 5 | Barcza, Gedeon | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | · | |
| 6 | Lilienthal, Andor | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | · | |
| 7 | Larsen, Bent | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | ½ | |
| 8 | Ignatiev, Felix N | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | |
| 9 | Bykhovsky, Anatoly A | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |
| 10 | Hort, Vlastimil | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 1 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | |
| 11 | Simagin, Vladimir Pavlovich | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | |
| 12 | Padevsky, Nikola Bochev | 0 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | · | |
| 13 | Yudovich, Mikhail Jr | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | · | |
| 14 | Dely, Peter | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 1 | ½ | ½ | 0 | |
| 15 | Aronin, Lev Solomonovich | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | |
| 16 | Wade, Robert Graham | ½ | 0 | 0 | 0 | · | · | ½ | 0 | ½ | ½ | 0 | · | · | 1 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player. · = game played but lost (not preserved in our source).