Incomplete record. This archive holds 660 of the 1680 games played; 1020 are missing.
Final standings
The twenty-one teams played 1680 board games from 17 August to 1 September 1936. The archive holds 660 playable scores, including 31 original position fragments; 1020 played scores are absent from MasterDB. The cross-table reflects the surviving scores, while the official full-event board totals are given above. All original FEN positions, recorded moves, dates and rounds remain intact.
| # | Team | Points | MP | Match record |
|---|---|---|---|---|
| 1 | Germany | 55½ | 36 | +17 =2 -1 |
| 2 | Hungary | 47½ | 33 | +16 =1 -2 |
| 3 | Czechoslovakia | 44½ | 24 | +10 =4 -6 |
| 4 | Poland | 43 | 26 | +12 =2 -4 |
| 5 | Yugoslavia | 42½ | 30 | +12 =6 -2 |
| 6 | Bulgaria | 38½ | 1 | +0 =1 -19 |
| 7 | Austria | 37 | 26 | +12 =2 -5 |
| 8 | Estonia | 37 | 22 | +8 =6 -6 |
| 9 | Latvia | 34½ | 22 | +11 =0 -7 |
| 10 | Denmark | 32 | 16 | +7 =2 -10 |
| 11 | Sweden | 31 | 19 | +8 =3 -9 |
| 12 | Finland | 31 | 17 | +4 =9 -7 |
| 13 | Lithuania | 29 | 21 | +9 =3 -8 |
| 14 | Romania | 25 | 13 | +4 =5 -9 |
| 15 | Iceland | 24 | 18 | +8 =2 -10 |
| 16 | Brazil | 20 | 17 | +5 =7 -7 |
| 17 | Italy | 20 | 16 | +4 =8 -7 |
| 18 | Netherlands | 19½ | 12 | +3 =6 -11 |
| 19 | Switzerland | 18 | 14 | +5 =4 -10 |
| 20 | Norway | 17½ | 15 | +6 =3 -9 |
| 21 | France | 13 | 6 | +1 =4 -13 |
Cross Table
| Rank | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Germany | 2 | 2 | 2 | 1½ | 6½ | 3 | 3½ | 3 | 3 | 2½ | 1½ | 2 | 3½ | 2½ | 1 | 1½ | 3 | 3 | 3 | 5½ | |
| 2 | Hungary | 3 | 2½ | 2 | 1½ | 7½ | 3 | 4 | 3 | 3 | 3 | 0 | 2 | 3 | 2½ | 1½ | 2½ | 2½ | 0 | 1 | ||
| 3 | Czechoslovakia | 1 | 1½ | 2½ | 1 | 8 | 2½ | 3½ | 1 | 1 | 1 | 3½ | ½ | 3 | 1½ | 1 | 1 | 4 | 3 | 2 | 2 | |
| 4 | Poland | 2 | 0 | 3½ | 1½ | 8 | 1½ | 3½ | 1½ | 1½ | 4 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 3 | |||
| 5 | Yugoslavia | ½ | ½ | 1 | 2½ | 7 | 1 | 2½ | 3 | 2 | 2 | 1½ | 2 | 1 | 4 | 3 | 1 | 3 | 2 | 1 | 2 | |
| 6 | Bulgaria | 1½ | ½ | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1½ | 2½ | 1½ | 3 | 3 | 4 | 2½ | 3 | 3 | 3 | 2½ | |
| 7 | Austria | 1 | ½ | 2½ | 0 | 6 | 1½ | 1 | 4½ | 2 | 2 | 2 | 1 | ½ | 2 | 2 | 2½ | 2 | 2 | 2 | ||
| 8 | Estonia | 1½ | 2 | 1½ | 1½ | 2½ | 6 | 1½ | ½ | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 3 | 3 | 1½ | 2 | 1½ | |
| 9 | Latvia | 0 | 1 | 2 | 1 | 7 | 0 | 2½ | 1½ | 2 | 2½ | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 2 | |||
| 10 | Denmark | 2 | 0 | 1 | ½ | 1 | 6 | 1½ | 1 | ½ | 1 | 4 | 4 | 1 | ½ | 2 | 0 | 2 | 2 | 2 | ||
| 11 | Sweden | 1½ | 0 | 3 | ½ | 0 | 6½ | 1 | 1 | 1 | 2 | 1½ | 0 | 3½ | 0 | ½ | 2 | 2 | 3 | 0 | 2 | |
| 12 | Finland | 1½ | 0 | ½ | 1 | 1½ | 5½ | 3 | 0 | ½ | 1 | 1½ | 1½ | 1½ | 3 | ½ | 1 | 2½ | 2 | 1 | 2 | |
| 13 | Lithuania | 0 | 1 | 1½ | 0 | 0 | 6½ | 1 | 2 | 2 | 1 | 2 | 1½ | 2 | 1 | 1 | 1 | 1½ | 1 | 1 | 2 | |
| 14 | Romania | 2½ | 1 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | ½ | 1½ | 2 | 2 | ½ | 2 | 1 | 1 | |||
| 15 | Iceland | ½ | 1 | ½ | 1 | 0 | 5 | 1½ | 1 | 0 | 1½ | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | |
| 16 | Brazil | 0 | ½ | 1 | 0 | 4 | 0 | 1 | 2 | 1 | ½ | 1½ | 0 | 1½ | 0 | 1½ | 1 | 1 | 2 | 1½ | ||
| 17 | Italy | ½ | 1½ | 1 | 0 | 1 | 5½ | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1½ | 1 | 0 | 1 | ||
| 18 | Netherlands | 0 | ½ | 0 | 0 | 1 | 5 | ½ | 1 | 0 | 0 | 0 | 2½ | 2½ | 1 | 1 | 1 | 1 | 1½ | 0 | 1 | |
| 19 | Switzerland | 0 | ½ | 0 | 1 | 0 | 5 | 2 | 1½ | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | ½ | 1½ | 1 | ||
| 20 | Norway | 0 | 1 | 0 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | ½ | 2 | |||
| 21 | France | ½ | 0 | 0 | 0 | 1 | 5½ | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 1½ | 1 | 1 | 0 | 0 |
Each cell shows the row team's board (game) points in its match against the column team, out of the boards played. ● = same team. Ranking is by total board points; match points (2 for a match win, 1 for a draw) are the secondary column.