Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Reshevsky, Samuel Herman | 7½/10 | +6 -1 =3 | games |
| 2 | Evans, Larry Melvyn | 6½/10 | +5 -2 =3 | games |
| 3 | Bisguier, Arthur Bernard | 6/10 | +5 -3 =2 | games |
| 4 | Byrne, Donald | 5/10 | +4 -4 =2 | games |
| 5 | Sherwin, James T | 3/10 | +3 -7 =0 | games |
| 6 | Kramer, George Mortimer | 2/10 | +2 -8 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | Reshevsky, Samuel Herman | 1½ | 10 | ½½ | 11 | 11 | |
| 2 | Evans, Larry Melvyn | 0½ | ½½ | 01 | 11 | 11 | |
| 3 | Bisguier, Arthur Bernard | 01 | ½½ | 01 | 01 | 11 | |
| 4 | Byrne, Donald | ½½ | 10 | 10 | 01 | 01 | |
| 5 | Sherwin, James T | 00 | 00 | 10 | 10 | 10 | |
| 6 | Kramer, George Mortimer | 00 | 00 | 00 | 10 | 01 |
Each cell shows the row player's recorded results against the column player. ● = same player.