Tournament

Saint John International No. 2, 1988

1988 · Saint John
Yasser Seirawan won International No. 2 at the 1988 Saint John chess festival on 7/9, ahead of Smbat Lputian and Branko Damljanovic on 6½.
Incomplete record·games missing

Incomplete record. This archive holds 386 games of this event; the others are missing, and the number played is not established.

Final standings

7/9
Yasser Seirawan won International No. 2 at the 1988 Saint John chess festival on 7/9, ahead of Smbat Lputian and Branko Damljanovic on 6½.
# Player Score Record Games
1 Seirawan, Yasser 7/9 +5 -0 =4
=2 Damljanovic, Branko 6½/9 +5 -1 =3
=2 Lputian, Smbat G 6½/9 +5 -1 =3
=4 Toshkov, Tihomir 6/9 +5 -2 =2
=4 Dzindzichashvili, Roman 6/9 +4 -1 =4
=4 Lalic, Bogdan 6/9 +4 -1 =4
=4 Sahl, Bjarke 6/9 +4 -1 =4
=4 Yusupov, Artur 6/9 +4 -1 =4
=4 Benjamin, Joel 6/9 +3 -0 =6
=4 Chernin, Alexander 6/9 +3 -0 =6
=4 Ehlvest, Jaan 6/9 +3 -0 =6
=4 Georgiev, Kiril 6/10 +3 -1 =6
=4 Tal, Mikhail 6/9 +3 -0 =6
=4 Torre, Eugenio 6/9 +3 -0 =6
=15 Watson, William N 5½/9 +4 -2 =3
=15 Christiansen, Larry Mark 5½/9 +3 -1 =5
=15 Hebert, Jean 5½/9 +3 -1 =5
=15 Inkiov, Ventzislav 5½/9 +3 -1 =5
=15 Nogueiras Santiago, Jesus 5½/9 +3 -1 =5
=15 Lau, Ralf 5½/9 +2 -0 =7
=21 Petursson, Margeir 5/9 +4 -3 =2
=21 Wilder, Michael 5/9 +4 -3 =2
=21 Zapata, Alonso 5/8 +4 -2 =2
=21 Davies, Nigel Rodney 5/9 +3 -2 =4
=21 Frias Pablaza, Victor J 5/9 +3 -2 =4
=21 Garcia, Gildardo 5/9 +3 -2 =4
=21 Gipslis, Aivars P 5/9 +3 -2 =4
=21 Levitt, Jonathan 5/8 +3 -1 =4
=21 Vaganian, Rafael A 5/8 +3 -1 =4
=21 Gallagher, Joseph G 5/9 +2 -1 =6
=21 Georgiev, Krum 5/8 +2 -0 =6
=21 Gligoric, Svetozar 5/9 +2 -1 =6
=21 Olafsson, Helgi 5/9 +2 -1 =6
=21 Razuvaev, Yuri S 5/8 +2 -0 =6
=35 Andonov, Bogomil 4½/9 +4 -4 =1
=35 Djuric, Stefan 4½/9 +4 -4 =1
=35 Groszpeter, Attila 4½/9 +4 -4 =1
=35 Gruenfeld, Yehuda 4½/9 +4 -4 =1
=35 Nickoloff, Bryon 4½/9 +4 -4 =1
=35 Salman, Nachum 4½/9 +4 -4 =1
=35 Thorsteins, Karl 4½/9 +4 -4 =1
=35 Dizdar, Goran 4½/9 +3 -3 =3
=35 Eingorn, Vereslav S 4½/9 +3 -3 =3
=35 Foisor, Ovidiu Doru 4½/8 +3 -2 =3
=35 Gurevich, Dmitry 4½/8 +3 -2 =3
=35 Kuczynski, Robert 4½/9 +3 -3 =3
=35 Pacey, Kevin 4½/9 +3 -3 =3
=35 Polaczek, Richard 4½/9 +3 -3 =3
=35 Semkov, Semko 4½/9 +3 -3 =3
=35 Velikov, Petar 4½/9 +3 -3 =3
=35 Browne, Walter Shawn 4½/9 +2 -2 =5
=35 Hergott, Deen 4½/9 +2 -2 =5
=35 Ivanovic, Bozidar 4½/8 +2 -1 =5
=35 Lein, Anatoly 4½/9 +2 -2 =5
=35 Makarichev, Sergey 4½/8 +2 -1 =5
=56 Ivanov, Igor Vasilievich 4/8 +3 -3 =2
=56 O'Donnell, Tom 4/9 +3 -4 =2
=56 Tolnai, Tibor 4/9 +2 -3 =4
=56 Adorjan, Andras 4/7 +1 -0 =6
=60 Acosta, Mariano 3½/7 +3 -3 =1
=60 Basanta, Gary 3½/9 +3 -5 =1
=60 Gonzalez Rodriguez, Jorge Armando 3½/8 +3 -4 =1
=60 Martinovsky, Eugene Simeon 3½/9 +3 -5 =1
=60 Perenyi, Bela 3½/8 +3 -4 =1
=60 Ross, Paul 3½/9 +3 -5 =1
=60 Scholseth, Tor Kristian 3½/9 +3 -5 =1
=60 Ardaman, Miles 3½/9 +2 -4 =3
=60 Henao, Raul Fernando 3½/9 +2 -4 =3
=60 Lindsay, Fred P 3½/9 +2 -4 =3
=60 Boyd, Stephen 3½/9 +1 -3 =5
=60 Finegold, Benjamin 3½/9 +1 -3 =5
=60 Ross, David 3½/8 +1 -2 =5
=60 Russek Libni, Guil 3½/9 +1 -3 =5
=74 La Rota, Fabio 3/9 +3 -6 =0
=74 Sherzer, Alex 3/9 +3 -6 =0
=74 Delaune, Richard K 3/8 +2 -4 =2
=74 Rodriguez, Daniel Mauricio 3/7 +2 -3 =2
=74 Schwartzman, Gabriel 3/9 +2 -5 =2
=79 Fong, Juan M 2½/8 +2 -5 =1
=79 Johnstone, Glenn 2½/9 +2 -6 =1
=79 Shirazi, Kamran 2½/7 +2 -4 =1
=79 Ball, Stephen 2½/9 +1 -5 =3
=79 Southam, Todd 2½/9 +1 -5 =3
84 Hamilton, Robert 2/8 +2 -6 =0
85 Sarwer, Jeff 1½/9 +1 -7 =1
=86 Cooper, John Grantley 1/5 +1 -4 =0
=86 Stone, Raymond 1/3 +1 -2 =0
=86 Burger, Karl 1/4 +0 -2 =2
=86 Dvoretzky, Mark 1/3 +0 -1 =2
=86 Finegold, Gina Lynne 1/6 +0 -4 =2
=91 Borkowski, Franciszek ½/1 +0 -0 =1
=91 Hernandez Vazquez, Angel Gabriel ½/1 +0 -0 =1
=91 Ilic, Ilija ½/1 +0 -0 =1
94 Koren, Inna 0/6 +0 -6 =0

Cross Table

Rank Player 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091929394
1 Seirawan, Yasser ½ 1 ½ 1 1 1 ½ 1 ½
2 Damljanovic, Branko ½ 0 1 ½ 1 1 1 ½ 1
3 Lputian, Smbat G 0 1 ½ 1 1 ½ 1 1 ½
4 Toshkov, Tihomir 0 1 1 1 ½ 1 0 ½ 1
5 Dzindzichashvili, Roman ½ 1 1 ½ 0 ½ 1 1 ½
6 Lalic, Bogdan ½ 1 0 1 ½ 1 ½ ½ 1
7 Sahl, Bjarke 1 0 ½ ½ 1 ½ ½ 1 1
8 Yusupov, Artur 0 1 ½ ½ ½ 1 1 ½ 1
9 Benjamin, Joel ½ ½ ½ ½ 1 1 1 ½ ½
10 Chernin, Alexander ½ ½ ½ 1 ½ ½ ½ 1 1
11 Ehlvest, Jaan ½ ½ ½ ½ ½ ½ 1 1 1
12 Georgiev, Kiril 0 ½ ½ ½ ½ ½ 1 1 ½ 1
13 Tal, Mikhail ½ ½ ½ ½ 1 ½ ½ 1 1
14 Torre, Eugenio ½ ½ ½ 1 1 ½ ½ ½ 1
15 Watson, William N ½ 0 ½ 1 0 1 1 ½ 1
16 Christiansen, Larry Mark ½ ½ ½ ½ 0 1 1 ½ 1
17 Hebert, Jean 0 ½ ½ ½ 1 ½ 1 1 ½
18 Inkiov, Ventzislav ½ 0 ½ ½ 1 ½ 1 1 ½
19 Nogueiras Santiago, Jesus 0 ½ ½ ½ ½ ½ 1 1 1
20 Lau, Ralf ½ ½ ½ 1 ½ ½ ½ ½ 1
21 Petursson, Margeir ½ 0 1 0 0 1 1 ½ 1
22 Wilder, Michael 0 1 0 ½ 0 1 1 ½ 1
23 Zapata, Alonso 0 0 1 ½ ½ 1 1 1
24 Davies, Nigel Rodney 0 0 ½ ½ ½ ½ 1 1 1
25 Frias Pablaza, Victor J 0 0 ½ ½ ½ ½ 1 1 1
26 Garcia, Gildardo ½ 0 ½ ½ 1 0 ½ 1 1
27 Gipslis, Aivars P 0 0 ½ ½ 1 ½ ½ 1 1
28 Levitt, Jonathan 0 1 ½ ½ 1 ½ ½ 1
29 Vaganian, Rafael A ½ ½ 1 0 ½ 1 ½ 1
30 Gallagher, Joseph G ½ 0 ½ ½ ½ 1 ½ ½ 1
31 Georgiev, Krum ½ ½ ½ ½ ½ ½ 1 1
32 Gligoric, Svetozar 0 ½ 1 ½ ½ ½ ½ 1 ½
33 Olafsson, Helgi 0 ½ ½ ½ ½ ½ 1 ½ 1
34 Razuvaev, Yuri S ½ ½ ½ ½ ½ ½ 1 1
35 Andonov, Bogomil 0 0 0 ½ 0 1 1 1 1
36 Djuric, Stefan 0 0 0 0 1 ½ 1 1 1
37 Groszpeter, Attila 0 0 0 1 0 ½ 1 1 1
38 Gruenfeld, Yehuda 1 0 0 0 0 1 ½ 1 1
39 Nickoloff, Bryon 0 0 ½ 1 1 0 0 1 1
40 Salman, Nachum 0 ½ 0 1 0 0 1 1 1
41 Thorsteins, Karl 0 0 0 ½ 0 1 1 1 1
42 Dizdar, Goran 0 ½ ½ ½ 0 1 0 1 1
43 Eingorn, Vereslav S ½ ½ 0 1 0 ½ 0 1 1
44 Foisor, Ovidiu Doru 0 ½ 0 ½ 1 1 1 ½
45 Gurevich, Dmitry ½ 0 0 ½ ½ 1 1 1
46 Kuczynski, Robert 0 0 1 0 1 ½ ½ 1 ½
47 Pacey, Kevin 0 0 0 ½ ½ ½ 1 1 1
48 Polaczek, Richard 0 ½ 1 0 ½ 0 1 ½ 1
49 Semkov, Semko 0 1 0 ½ 1 ½ ½ 0 1
50 Velikov, Petar 0 0 0 1 ½ ½ ½ 1 1
51 Browne, Walter Shawn 0 ½ ½ 1 ½ 0 ½ ½ 1
52 Hergott, Deen ½ 0 ½ 0 ½ ½ 1 1 ½
53 Ivanovic, Bozidar ½ ½ ½ 0 ½ ½ 1 1
54 Lein, Anatoly ½ 0 ½ 1 0 ½ ½ ½ 1
55 Makarichev, Sergey ½ 0 ½ ½ ½ ½ 1 1
56 Ivanov, Igor Vasilievich 0 0 ½ 1 0 1 ½ 1
57 O'Donnell, Tom ½ 0 ½ 0 1 0 1 1 0
58 Tolnai, Tibor 0 ½ 0 1 0 ½ ½ ½ 1
59 Adorjan, Andras ½ ½ ½ 1 ½ ½ ½
60 Acosta, Mariano 0 1 0 0 ½ 1 1
61 Basanta, Gary 0 0 ½ 0 0 0 1 1 1
62 Gonzalez Rodriguez, Jorge Armando 0 1 0 0 ½ 0 1 1
63 Martinovsky, Eugene Simeon 0 0 0 0 ½ 1 1 0 1
64 Perenyi, Bela 0 0 ½ 0 0 1 1 1
65 Ross, Paul 0 0 0 0 0 ½ 1 1 1
66 Scholseth, Tor Kristian ½ 0 0 0 0 0 1 1 1
67 Ardaman, Miles 0 0 0 ½ 0 1 ½ 1 ½
68 Henao, Raul Fernando 0 0 1 ½ 0 0 ½ 1 ½
69 Lindsay, Fred P 0 0 0 0 ½ ½ ½ 1 1
70 Boyd, Stephen ½ 0 0 1 0 ½ ½ ½ ½
71 Finegold, Benjamin ½ ½ 0 0 ½ 0 ½ ½ 1
72 Ross, David ½ ½ 0 ½ 1 ½ ½ 0
73 Russek Libni, Guil 0 1 0 0 ½ ½ ½ ½ ½
74 La Rota, Fabio 0 0 0 0 0 0 1 1 1
75 Sherzer, Alex 0 0 0 0 1 0 0 1 1
76 Delaune, Richard K ½ 0 ½ 0 0 0 1 1
77 Rodriguez, Daniel Mauricio 0 0 0 ½ 1 ½ 1
78 Schwartzman, Gabriel 0 0 ½ 0 0 0 1 ½ 1
79 Fong, Juan M 0 0 0 ½ 0 0 1 1
80 Johnstone, Glenn 0 0 ½ 0 0 0 0 1 1
81 Shirazi, Kamran 0 0 0 ½ 1 0 1
82 Ball, Stephen 0 0 0 0 ½ ½ 0 1 ½
83 Southam, Todd 0 ½ 0 ½ 0 0 0 1 ½
84 Hamilton, Robert 0 0 0 0 0 0 1 1
85 Sarwer, Jeff 0 0 0 0 0 0 0 ½ 1
86 Cooper, John Grantley 0 0 1 0 0
87 Stone, Raymond 0 0 1
88 Burger, Karl 0 ½ 0 ½
89 Dvoretzky, Mark 0 ½ ½
90 Finegold, Gina Lynne 0 ½ 0 0 0 ½
91 Borkowski, Franciszek ½
92 Hernandez Vazquez, Angel Gabriel ½
93 Ilic, Ilija ½
94 Koren, Inna 0 0 0 0 0 0

Each cell shows the row player's recorded results against the column player. ● = same player.