World Champion Anatoly Karpov scored 12½/15 at the sixth Solidarnost tournament, finishing a point and a half ahead of Wolfgang Uhlmann.
The sixth Solidarnost
Sixteen players met once each. All 120 games are here, and the score table matches the published record.
Clear first
Karpov's 12½ points made him the decisive winner. Uhlmann was second on 11, and Jan Timman took third with 10½.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Karpov, Anatoly | 12½/15 | +10 -0 =5 | games |
| 2 | Uhlmann, Wolfgang | 11/15 | +9 -2 =4 | games |
| 3 | Timman, Jan H | 10½/15 | +6 -0 =9 | games |
| =4 | Kurajica, Bojan | 9/15 | +6 -3 =6 | games |
| =4 | Tarjan, James Edward | 9/15 | +6 -3 =6 | games |
| 6 | Velimirovic, Dragoljub | 8½/15 | +6 -4 =5 | games |
| 7 | Adorjan, Andras | 8/15 | +3 -2 =10 | games |
| =8 | Matanovic, Aleksandar | 7½/15 | +2 -2 =11 | games |
| =8 | Ivkov, Borislav | 7½/15 | +1 -1 =13 | games |
| 10 | Vaganian, Rafael A | 7/15 | +6 -7 =2 | games |
| =11 | Nicevski, Risto | 6/15 | +3 -6 =6 | games |
| =11 | Sofrevski, Jovan | 6/15 | +1 -4 =10 | games |
| =13 | Ivanovic, Bozidar | 5½/15 | +4 -8 =3 | games |
| =13 | Reshevsky, Samuel Herman | 5½/15 | +2 -6 =7 | games |
| 15 | Georgievski, Vanco | 3½/15 | +1 -9 =5 | games |
| 16 | Jancev, Lazo | 3/15 | +1 -10 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Karpov, Anatoly | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 2 | Uhlmann, Wolfgang | 0 | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 3 | Timman, Jan H | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | |
| 4 | Kurajica, Bojan | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 5 | Tarjan, James Edward | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | |
| 6 | Velimirovic, Dragoljub | 0 | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | |
| 7 | Adorjan, Andras | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |
| 8 | Matanovic, Aleksandar | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | |
| 9 | Ivkov, Borislav | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 10 | Vaganian, Rafael A | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 0 | 1 | |
| 11 | Nicevski, Risto | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | 1 | |
| 12 | Sofrevski, Jovan | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | |
| 13 | Ivanovic, Bozidar | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |
| 14 | Reshevsky, Samuel Herman | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 0 | |
| 15 | Georgievski, Vanco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 0 | ½ | |
| 16 | Jancev, Lazo | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.