Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Ivanchuk, Vassily | 7/10 | +4 -0 =6 | games |
| 2 | Krasenkow, Michal | 6/10 | +3 -1 =6 | games |
| 3 | Beliavsky, Alexander G | 5/10 | +2 -2 =6 | games |
| 4 | Korchnoi, Viktor Lvovich | 4½/10 | +2 -3 =5 | games |
| 5 | Gelfand, Boris | 4½/10 | +1 -2 =7 | games |
| 6 | Romanishin, Oleg M | 3/10 | +1 -5 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|
| 1 | Ivanchuk, Vassily | ½½ | 1½ | 11 | 1½ | ½½ | |
| 2 | Krasenkow, Michal | ½½ | 0½ | 1½ | 1½ | 1½ | |
| 3 | Beliavsky, Alexander G | 0½ | 1½ | ½½ | ½½ | 01 | |
| 4 | Korchnoi, Viktor Lvovich | 00 | 0½ | ½½ | ½½ | 11 | |
| 5 | Gelfand, Boris | 0½ | 0½ | ½½ | ½½ | ½1 | |
| 6 | Romanishin, Oleg M | ½½ | 0½ | 10 | 00 | ½0 |
Each cell shows the row player's recorded results against the column player. ● = same player.