Format
Tournament
Dates
1984
Venue
Tilburg
Games
66
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Miles, Anthony John | 8/11 | +5 -0 =6 | games → |
| =2 | Beliavsky, Alexander G | 6½/11 | +3 -1 =7 | games → |
| =2 | Ribli, Zoltan | 6½/11 | +3 -1 =7 | games → |
| =4 | Huebner, Robert | 6½/11 | +2 -0 =9 | games → |
| =4 | Tukmakov, Vladimir B | 6½/11 | +2 -0 =9 | games → |
| 6 | Ljubojevic, Ljubomir | 6/11 | +2 -1 =8 | games → |
| 7 | Portisch, Lajos | 5½/11 | +3 -3 =5 | games → |
| 8 | Timman, Jan H | 5½/11 | +2 -2 =7 | games → |
| 9 | Andersson, Ulf | 5/11 | +1 -2 =8 | games → |
| 10 | Smyslov, Vassily V | 4½/11 | +2 -4 =5 | games → |
| 11 | Sosonko, Gennadi | 3/11 | +1 -6 =4 | games → |
| 12 | Van der Wiel, John | 2½/11 | +1 -7 =3 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miles, Anthony John | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | |
| 2 | Beliavsky, Alexander G | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | |
| 3 | Ribli, Zoltan | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | |
| 4 | Huebner, Robert | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |
| 5 | Tukmakov, Vladimir B | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 6 | Ljubojevic, Ljubomir | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |
| 7 | Portisch, Lajos | 0 | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 1 | |
| 8 | Timman, Jan H | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |
| 9 | Andersson, Ulf | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | |
| 10 | Smyslov, Vassily V | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 0 | |
| 11 | Sosonko, Gennadi | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | |
| 12 | Van der Wiel, John | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | 1 | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.