TOURNAMENT
USSR Championship Semifinal — Leningrad 1957
1957 · Leningrad
Tolush won with 12½/19
Format
Tournament
Dates
1957
Venue
Leningrad
Games
190
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Tolush, Alexander V | 12½/19 | +9 -3 =7 | games → |
| 2 | Spassky, Boris Vasilievich | 12½/19 | +7 -1 =11 | games → |
| =3 | Aronin, Lev Solomonovich | 12/19 | +6 -1 =12 | games → |
| =3 | Taimanov, Mark E | 12/19 | +6 -1 =12 | games → |
| 5 | Antoshin, Vladimir S | 11½/19 | +7 -3 =9 | games → |
| =6 | Krogius, Nikolai V | 11½/19 | +5 -1 =13 | games → |
| =6 | Suetin, Alexey S | 11½/19 | +5 -1 =13 | games → |
| 8 | Nikitin, Aleksander S | 11/19 | +5 -2 =12 | games → |
| 9 | Shamkovich, Leonid Alexandrovic | 10½/19 | +7 -5 =7 | games → |
| 10 | Zhukhovitsky, Samuel | 10/19 | +8 -7 =4 | games → |
| =11 | Cherepkov, Alexander V | 9½/19 | +5 -5 =9 | games → |
| =11 | Ravinsky, Grigory Ionovich | 9½/19 | +5 -5 =9 | games → |
| 13 | Bykov, Vladimir | 9/19 | +5 -6 =8 | games → |
| 14 | Ragozin, Viacheslav | 8½/19 | +6 -8 =5 | games → |
| 15 | Estrin, Yakov Borisovich | 8½/19 | +5 -7 =7 | games → |
| 16 | Stoliar, Efim Samoilovich | 7½/19 | +2 -6 =11 | games → |
| 17 | Klaman, Konstantin | 7/19 | +4 -9 =6 | games → |
| 18 | Zilber, Israel | 6/19 | +3 -10 =6 | games → |
| 19 | Poliak, Abram Borisovich | 5/19 | +1 -10 =8 | games → |
| 20 | Mnatsakanian, Eduard A | 4½/19 | +2 -12 =5 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tolush, Alexander V | ½ | 0 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Spassky, Boris Vasilievich | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 0 | |
| 3 | Aronin, Lev Solomonovich | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | |
| 4 | Taimanov, Mark E | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 5 | Antoshin, Vladimir S | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 6 | Krogius, Nikolai V | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | |
| 7 | Suetin, Alexey S | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | |
| 8 | Nikitin, Aleksander S | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | |
| 9 | Shamkovich, Leonid Alexandrovic | 1 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | |
| 10 | Zhukhovitsky, Samuel | ½ | 0 | ½ | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | |
| 11 | Cherepkov, Alexander V | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 12 | Ravinsky, Grigory Ionovich | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | 0 | 1 | ½ | |
| 13 | Bykov, Vladimir | 1 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | |
| 14 | Ragozin, Viacheslav | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 1 | |
| 15 | Estrin, Yakov Borisovich | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | 1 | |
| 16 | Stoliar, Efim Samoilovich | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 0 | ½ | ½ | 0 | |
| 17 | Klaman, Konstantin | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | |
| 18 | Zilber, Israel | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | |
| 19 | Poliak, Abram Borisovich | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | |
| 20 | Mnatsakanian, Eduard A | 0 | 1 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | ½ | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.