Viktor Korchnoi went through the entire 32nd Soviet Championship without losing a single game, winning eleven and drawing eight of his nineteen games for 15/19 — two full points clear of runner-up David Bronstein — and claimed his third Soviet title in a field that also held Mikhail Tal, Leonid Stein, and Ratmir Kholmov.
An unbeaten march
Korchnoi's 15/19 stood two full points clear of the field in a 20-player round robin thick with grandmasters, an unusually wide margin for the Soviet championship. He lost none of his nineteen games, winning eleven and drawing the other eight, and it was his third Soviet crown, following his first at Leningrad 1960 and his second at Yerevan 1962.
David Bronstein took clear second with 13/19 (+10 −3 =6). Former world champion Mikhail Tal was third on 12½, and the reigning champion, Leonid Stein — fresh off his play-off title at Leningrad the year before — placed fourth on 12, with Ratmir Kholmov close behind on 11½.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Korchnoi, Viktor Lvovich | 15/19 | +11 -0 =8 | games |
| 2 | Bronstein, David Ionovich | 13/19 | +10 -3 =6 | games |
| 3 | Tal, Mikhail | 12½/19 | +9 -3 =7 | games |
| 4 | Stein, Leonid | 12/19 | +7 -2 =10 | games |
| =5 | Shamkovich, Leonid Alexandrovich | 11½/19 | +7 -3 =9 | games |
| =5 | Kholmov, Ratmir D | 11½/19 | +5 -1 =13 | games |
| 7 | Lein, Anatoly | 11/19 | +6 -3 =10 | games |
| =8 | Lutikov, Anatoly S | 10½/19 | +5 -3 =11 | games |
| =8 | Krogius, Nikolai V | 10½/19 | +4 -2 =13 | games |
| =10 | Osnos, Viatcheslav | 9/19 | +3 -4 =12 | games |
| =10 | Averbakh, Yuri L | 9/19 | +2 -3 =14 | games |
| 12 | Borisenko, Georgy Konstantinov | 8½/19 | +4 -6 =9 | games |
| =13 | Vasiukov, Evgeni | 8/19 | +5 -8 =6 | games |
| =13 | Suetin, Alexey S | 8/19 | +2 -5 =12 | games |
| =15 | Sakharov, Yuri N | 7½/19 | +3 -7 =9 | games |
| =15 | Petersons, Andrejs | 7½/19 | +2 -6 =11 | games |
| =15 | Bannik, Anatolij | 7½/19 | +1 -5 =13 | games |
| 18 | Goldenov, Boris Petrovich | 6½/19 | +2 -8 =9 | games |
| =19 | Bakulin, Nikolay I | 5½/19 | +1 -9 =9 | games |
| =19 | Ljavdansky, Vladimir | 5½/19 | +1 -9 =9 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korchnoi, Viktor Lvovich | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | |
| 2 | Bronstein, David Ionovich | 0 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 3 | Tal, Mikhail | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | |
| 4 | Stein, Leonid | ½ | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | |
| 5 | Shamkovich, Leonid Alexandrovich | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 1 | |
| 6 | Kholmov, Ratmir D | 0 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | |
| 7 | Lein, Anatoly | 0 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | |
| 8 | Lutikov, Anatoly S | 0 | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | |
| 9 | Krogius, Nikolai V | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | |
| 10 | Osnos, Viatcheslav | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 11 | Averbakh, Yuri L | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |
| 12 | Borisenko, Georgy Konstantinov | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | |
| 13 | Vasiukov, Evgeni | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 1 | ½ | |
| 14 | Suetin, Alexey S | ½ | 0 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | |
| 15 | Sakharov, Yuri N | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | |
| 16 | Petersons, Andrejs | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | |
| 17 | Bannik, Anatolij | ½ | ½ | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 0 | |
| 18 | Goldenov, Boris Petrovich | 0 | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | ½ | 1 | ½ | |
| 19 | Bakulin, Nikolay I | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 1 | |
| 20 | Ljavdansky, Vladimir | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.