Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Beliavsky, Alexander G | 6½/9 | +4 -0 =5 | games |
| =2 | Garcia Palermo, Carlos H | 6/9 | +4 -1 =4 | games |
| =2 | Gheorghiu, Florin | 6/9 | +4 -1 =4 | games |
| =2 | Nunn, John DM | 6/9 | +4 -1 =4 | games |
| =2 | Quinteros, Miguel Angel | 6/9 | +4 -1 =4 | games |
| =6 | Ftacnik, Lubomir | 6/9 | +3 -0 =6 | games |
| =6 | Karpov, Anatoly | 6/9 | +3 -0 =6 | games |
| =6 | Spassky, Boris Vasilievich | 6/9 | +3 -0 =6 | games |
| =9 | Korchnoi, Viktor Lvovich | 5½/8 | +4 -1 =3 | games |
| =9 | Zueger, Beat | 5½/9 | +4 -2 =3 | games |
| =11 | Chandler, Murray G | 5½/9 | +3 -1 =5 | games |
| =11 | Dueckstein, Andreas | 5½/9 | +3 -1 =5 | games |
| =13 | Danner, Georg | 5/9 | +4 -3 =2 | games |
| =13 | Klinger, Josef | 5/9 | +4 -3 =2 | games |
| =13 | Schussler, Harry | 5/8 | +4 -2 =2 | games |
| =16 | Farago, Ivan | 5/9 | +3 -2 =4 | games |
| =16 | Kindermann, Stefan | 5/9 | +3 -2 =4 | games |
| =16 | Mednis, Edmar John | 5/9 | +3 -2 =4 | games |
| =16 | Ornstein, Axel | 5/9 | +3 -2 =4 | games |
| =16 | Polgar, Zsuzsa | 5/9 | +3 -2 =4 | games |
| =16 | Portisch, Ferenc | 5/9 | +3 -2 =4 | games |
| =16 | Wittmann, Walter | 5/9 | +3 -2 =4 | games |
| =23 | Biriescu, Ioan | 5/9 | +2 -1 =6 | games |
| =23 | Matanovic, Aleksandar | 5/9 | +2 -1 =6 | games |
| 25 | Miniboeck, Guenter | 4½/9 | +4 -4 =1 | games |
| =26 | Hausner, Ivan | 4½/9 | +3 -3 =3 | games |
| =26 | Pils, Walter | 4½/9 | +3 -3 =3 | games |
| =26 | Steiner, Ulrich A | 4½/9 | +3 -3 =3 | games |
| =29 | Hoelzl, Franz | 4/9 | +4 -5 =0 | games |
| =29 | Schlosser, Michael | 4/9 | +4 -5 =0 | games |
| =31 | Eisterer, Heinrich | 4/9 | +3 -4 =2 | games |
| =31 | Fauland, Alexander | 4/9 | +3 -4 =2 | games |
| =31 | Kwatschewsky, Leo | 4/9 | +3 -4 =2 | games |
| =31 | Mahdy, Khaled | 4/9 | +3 -4 =2 | games |
| =35 | Roth, Peter | 4/9 | +2 -3 =4 | games |
| =35 | Weinzettl, Ernst | 4/9 | +2 -3 =4 | games |
| =37 | Herndl, Harald | 3½/9 | +3 -5 =1 | games |
| =37 | Opl, Klaus | 3½/9 | +3 -5 =1 | games |
| 39 | Hellmayr, Alois | 3½/9 | +2 -4 =3 | games |
| 40 | Felsberger, Alfred | 3½/9 | +0 -2 =7 | games |
| =41 | Borik, Otto | 3/9 | +2 -5 =2 | games |
| =41 | Braun, Walter | 3/9 | +2 -5 =2 | games |
| =41 | Mira, Helene | 3/9 | +2 -5 =2 | games |
| =41 | Poecksteiner, Johann | 3/9 | +2 -5 =2 | games |
| =41 | Rigo, Janos | 3/9 | +2 -5 =2 | games |
| 46 | Zier, Ludwig | 3/9 | +1 -4 =4 | games |
| 47 | Hager, Franz | 1½/9 | +1 -7 =1 | games |
| 48 | Waller, Helmut | 1/9 | +1 -8 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beliavsky, Alexander G | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 2 | Garcia Palermo, Carlos H | ½ | 0 | ½ | 1 | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 3 | Gheorghiu, Florin | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 4 | Nunn, John DM | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 5 | Quinteros, Miguel Angel | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 6 | Ftacnik, Lubomir | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 7 | Karpov, Anatoly | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 8 | Spassky, Boris Vasilievich | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 9 | Korchnoi, Viktor Lvovich | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 10 | Zueger, Beat | 0 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 11 | Chandler, Murray G | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 12 | Dueckstein, Andreas | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 13 | Danner, Georg | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 14 | Klinger, Josef | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 15 | Schussler, Harry | ½ | 0 | ½ | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||
| 16 | Farago, Ivan | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 17 | Kindermann, Stefan | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 18 | Mednis, Edmar John | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 19 | Ornstein, Axel | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 20 | Polgar, Zsuzsa | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 21 | Portisch, Ferenc | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 22 | Wittmann, Walter | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 23 | Biriescu, Ioan | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 24 | Matanovic, Aleksandar | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||
| 25 | Miniboeck, Guenter | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 26 | Hausner, Ivan | 0 | ½ | 0 | 1 | 0 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 27 | Pils, Walter | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 28 | Steiner, Ulrich A | 0 | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 29 | Hoelzl, Franz | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 30 | Schlosser, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 31 | Eisterer, Heinrich | ½ | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 32 | Fauland, Alexander | 0 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 33 | Kwatschewsky, Leo | 0 | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 34 | Mahdy, Khaled | 0 | 1 | 1 | 0 | 1 | 0 | 0 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||
| 35 | Roth, Peter | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 36 | Weinzettl, Ernst | 0 | 0 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 37 | Herndl, Harald | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| 38 | Opl, Klaus | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 39 | Hellmayr, Alois | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 40 | Felsberger, Alfred | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||
| 41 | Borik, Otto | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 42 | Braun, Walter | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 43 | Mira, Helene | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 44 | Poecksteiner, Johann | ½ | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| 45 | Rigo, Janos | 0 | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 46 | Zier, Ludwig | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 0 | |||||||||||||||||||||||||||||||||||||||
| 47 | Hager, Franz | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| 48 | Waller, Helmut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.