Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Szabo, Laszlo | 13½/17 | games | |
| 2 | Olafsson, Fridrik | 13/17 | games | |
| =3 | Donner, Jan Hein | 12½/17 | games | |
| =3 | Larsen, Bent | 12½/17 | games | |
| 5 | Uhlmann, Wolfgang | 12/17 | games | |
| =6 | Stahlberg, Gideon | 11/17 | games | |
| =6 | Trifunovic, Petar | 11/17 | games | |
| 8 | Teschner, Rudolf | 9/17 | games | |
| 9 | Ivkov, Borislav | 8/17 | games | |
| =10 | Niephaus, Walter | 7½/17 | games | |
| =10 | Troianescu, Octavio | 7½/17 | games | |
| =12 | Alster, Ladislav | 7/17 | games | |
| =12 | Kolarov, Atanas Stefanov | 7/17 | games | |
| 14 | Dueckstein, Andreas | 6½/17 | games | |
| 15 | Clarke, Peter Hugh | 5½/17 | games | |
| =16 | Hanninen, Veikko | 3½/17 | games | |
| =16 | Orbaan, Constant | 3½/17 | games | |
| 18 | Lindblom, Per | 2½/17 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szabo, Laszlo | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Olafsson, Fridrik | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | |
| 3 | Donner, Jan Hein | 0 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | Larsen, Bent | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | |
| 5 | Uhlmann, Wolfgang | 0 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | 1 | 1 | |
| 6 | Stahlberg, Gideon | ½ | ½ | 1 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 7 | Trifunovic, Petar | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |
| 8 | Teschner, Rudolf | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |
| 9 | Ivkov, Borislav | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | |
| 10 | Niephaus, Walter | ½ | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | |
| 11 | Troianescu, Octavio | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | ½ | ½ | |
| 12 | Alster, Ladislav | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | |
| 13 | Kolarov, Atanas Stefanov | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | |
| 14 | Dueckstein, Andreas | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 0 | 1 | ½ | 1 | |
| 15 | Clarke, Peter Hugh | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | ½ | ½ | 0 | |
| 16 | Hanninen, Veikko | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | ½ | ½ | |
| 17 | Orbaan, Constant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | |
| 18 | Lindblom, Per | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.