Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Nunn, John DM | 6/9 | +3 -0 =6 | games |
| 2 | Seirawan, Yasser | 5½/9 | +4 -2 =3 | games |
| =3 | Korchnoi, Viktor Lvovich | 5½/9 | +3 -1 =5 | games |
| =3 | Spassky, Boris Vasilievich | 5½/9 | +3 -1 =5 | games |
| =5 | Gheorghiu, Florin | 5½/9 | +2 -0 =7 | games |
| =5 | Sosonko, Gennadi | 5½/9 | +2 -0 =7 | games |
| 7 | Kindermann, Stefan | 5/9 | +3 -2 =4 | games |
| 8 | Hort, Vlastimil | 5/9 | +2 -1 =6 | games |
| 9 | Forintos, Gyozo Victor | 4½/9 | +4 -4 =1 | games |
| =10 | Keller, Dieter | 4½/9 | +3 -3 =3 | games |
| =10 | Zueger, Beat | 4½/9 | +3 -3 =3 | games |
| =12 | Bellon Lopez, Juan Manuel | 4½/8 | +2 -1 =5 | games |
| =12 | Hess, Ralf | 4½/8 | +2 -1 =5 | games |
| =14 | Ekstroem, Roland | 4½/9 | +1 -1 =7 | games |
| =14 | Tatai, Stefano | 4½/9 | +1 -1 =7 | games |
| 16 | Herzog, Adolf | 4/9 | +3 -4 =2 | games |
| =17 | Hug, Werner | 4/9 | +1 -2 =6 | games |
| =17 | Wirthensohn, Heinz | 4/9 | +1 -2 =6 | games |
| 19 | Cramling, Pia | 3½/9 | +2 -4 =3 | games |
| 20 | Lematschko, Tatjana | 3½/9 | +0 -2 =7 | games |
| 21 | Dueckstein, Andreas | 2½/9 | +1 -5 =3 | games |
| 22 | Karl, Hans | 1½/9 | +1 -7 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nunn, John DM | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||
| 2 | Seirawan, Yasser | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | |||||||||||||
| 3 | Korchnoi, Viktor Lvovich | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | ½ | |||||||||||||
| 4 | Spassky, Boris Vasilievich | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 1 | 0 | |||||||||||||
| 5 | Gheorghiu, Florin | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | ½ | |||||||||||||
| 6 | Sosonko, Gennadi | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |||||||||||||
| 7 | Kindermann, Stefan | ½ | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | |||||||||||||
| 8 | Hort, Vlastimil | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | |||||||||||||
| 9 | Forintos, Gyozo Victor | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | |||||||||||||
| 10 | Keller, Dieter | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | |||||||||||||
| 11 | Zueger, Beat | 0 | ½ | 0 | 0 | 1 | 1 | ½ | ½ | 1 | |||||||||||||
| 12 | Bellon Lopez, Juan Manuel | 0 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ||||||||||||||
| 13 | Hess, Ralf | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ||||||||||||||
| 14 | Ekstroem, Roland | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | |||||||||||||
| 15 | Tatai, Stefano | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | |||||||||||||
| 16 | Herzog, Adolf | 0 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | |||||||||||||
| 17 | Hug, Werner | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | |||||||||||||
| 18 | Wirthensohn, Heinz | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | |||||||||||||
| 19 | Cramling, Pia | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | |||||||||||||
| 20 | Lematschko, Tatjana | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | |||||||||||||
| 21 | Dueckstein, Andreas | 1 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | |||||||||||||
| 22 | Karl, Hans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.