Tournament

Bern Open 1992

1992 · Bern
The archive documents 234 games of the 1992 Bern Open; no verified final standings are available.

Final standings

7/9
The archive documents 234 games of the 1992 Bern Open; no verified final standings are available.
# Player Score Record Games
1 Arakhamia Grant, Ketevan 7/9 +7 -2 =0
=2 Rozentalis, Eduardas 7/9 +6 -1 =2
=2 Sokolov, Andrei 7/8 +6 -0 =2
4 Cramling, Pia 7/9 +5 -0 =4
5 Csom, Istvan 6½/9 +6 -2 =1
=6 Flear, Glenn C 6½/8 +5 -0 =3
=6 Hort, Vlastimil 6½/8 +5 -0 =3
=6 Kengis, Edvins 6½/8 +5 -0 =3
=6 Vaisser, Anatoli 6½/8 +5 -0 =3
=10 Kharlov, Andrei 5½/7 +5 -1 =1
=10 King, Daniel J 5½/7 +5 -1 =1
=12 Gulko, Boris F 5½/7 +4 -0 =3
=12 Hebden, Mark 5½/8 +4 -1 =3
=12 Ibragimov, Ildar 5½/8 +4 -1 =3
=12 Petursson, Margeir 5½/7 +4 -0 =3
=12 Sveshnikov, Evgeny 5½/9 +4 -2 =3
17 Barle, Janez 4½/7 +3 -1 =3
18 Erdelyi, Tamas 4/7 +4 -3 =0
=19 Cebalo, Miso 4/6 +3 -1 =2
=19 Kishnev, Sergey 4/6 +3 -1 =2
=19 Tukmakov, Vladimir B 4/6 +3 -1 =2
22 Cvitan, Ognjen 4/7 +2 -1 =4
=23 Campora, Daniel Hugo 3½/5 +3 -1 =1
=23 Nemet, Ivan 3½/6 +3 -2 =1
=23 Tolnai, Tibor 3½/5 +3 -1 =1
=23 Wojtkiewicz, Aleksander 3½/5 +3 -1 =1
27 Panchenko, Alexander N 3½/7 +2 -2 =3
=28 Bellon Lopez, Juan Manuel 3/7 +3 -4 =0
=28 Gallagher, Joseph G 3/5 +3 -2 =0
=28 Kveinys, Aloyzas 3/4 +3 -1 =0
=28 Pinkas, Karol 3/6 +3 -3 =0
=28 Shabalov, Alexander 3/5 +3 -2 =0
=28 Yakovich, Yuri 3/5 +3 -2 =0
=34 Gheorghiu, Florin 3/4 +2 -0 =2
=34 Gluzman, Mikhail 3/5 +2 -1 =2
=34 Motwani, Paul 3/4 +2 -0 =2
=37 Barbero, Gerardo F 2½/5 +2 -2 =1
=37 Espig, Lutz 2½/3 +2 -0 =1
=37 Neuenschwander, Beat 2½/4 +2 -1 =1
=37 Pichler, Juergen 2½/5 +2 -2 =1
=41 Shcherbakov, Ruslan 2½/4 +1 -0 =3
=41 Ward, Christopher 2½/5 +1 -1 =3
=43 Blauert, Joerg 2/4 +2 -2 =0
=43 Crouch, Colin S 2/4 +2 -2 =0
=43 Hoffman, Alejandro 2/3 +2 -1 =0
=43 Ionescu, Constantin 2/4 +2 -2 =0
=43 Klinger, Josef 2/5 +2 -3 =0
=43 Klovans, Janis 2/4 +2 -2 =0
=43 Malisauskas, Vidmantas 2/3 +2 -1 =0
=50 Barlov, Dragan 2/4 +1 -1 =2
=50 Zueger, Beat 2/3 +1 -0 =2
=52 Adler, Joel Arturo Manuel 1½/3 +1 -1 =1
=52 Ambroz, Jan 1½/4 +1 -2 =1
=52 Chiong Zacarias, Romero Luis 1½/4 +1 -2 =1
=52 Flueckiger, Christian 1½/2 +1 -0 =1
=52 Gavrikov, Viktor 1½/2 +1 -0 =1
=52 Ragozin, Evgeni 1½/3 +1 -1 =1
=52 Wells, Peter K 1½/3 +1 -1 =1
=52 Yewdokimov, Oleg 1½/4 +1 -2 =1
60 Meijers, Viesturs 1½/4 +0 -1 =3
=61 Breyther, Ruediger 1/3 +1 -2 =0
=61 Contin, Daniel 1/4 +1 -3 =0
=61 Georges, Sascha 1/2 +1 -1 =0
=61 Landenbergue, Claude 1/2 +1 -1 =0
=61 Namyslo, Holger 1/4 +1 -3 =0
=61 Pavlovic, Milos 1/1 +1 -0 =0
=61 Roeder, Mathias 1/4 +1 -3 =0
=61 Rotman, Daniel 1/1 +1 -0 =0
=61 Suwendo, Poedjo 1/1 +1 -0 =0
=61 Vukanovic, Sasa 1/1 +1 -0 =0
=61 Walti, Rolf 1/1 +1 -0 =0
=72 Berend, Elvira S 1/3 +0 -1 =2
=72 Jurek, Josef 1/2 +0 -0 =2
=74 Bucher, Rolf ½/2 +0 -1 =1
=74 Fioramonti, Hung ½/3 +0 -2 =1
=74 Gisler, Maurice ½/2 +0 -1 =1
=74 Grosar, Aljosa ½/2 +0 -1 =1
=74 Jackson, Sheila ½/1 +0 -0 =1
=74 Kluegel, Jens Uwe ½/2 +0 -1 =1
=74 Lukasiewicz, Grzegorz ½/2 +0 -1 =1
=74 Marangunic, Srdjan ½/2 +0 -1 =1
=74 Neckar, Lubomir ½/3 +0 -2 =1
=74 Polzin, Rainer ½/2 +0 -1 =1
=74 Sher, Miron Naumovich ½/2 +0 -1 =1
=74 Summermatter, Daniel ½/2 +0 -1 =1
=74 Szalanczy, Emil ½/2 +0 -1 =1
=87 Ackermann, Roland 0/1 +0 -1 =0
=87 Begovac, Franja 0/2 +0 -2 =0
=87 Bhend, Edwin 0/1 +0 -1 =0
=87 Bigler, Hanspeter 0/1 +0 -1 =0
=87 Bobzin, Pierre David 0/1 +0 -1 =0
=87 Bollinger, S 0/1 +0 -1 =0
=87 Bornarel, Gilbert 0/1 +0 -1 =0
=87 Cadosch, Josef 0/1 +0 -1 =0
=87 Carstens, Andreas 0/1 +0 -1 =0
=87 De Souza, Eliana Aparecida 0/1 +0 -1 =0
=87 Donghi, Silvio 0/1 +0 -1 =0
=87 Emms, John M 0/2 +0 -2 =0
=87 Ernst, Heinz 0/1 +0 -1 =0
=87 Foisor, Cristina Adela B 0/1 +0 -1 =0
=87 Foisor, Ovidiu Doru 0/2 +0 -2 =0
=87 Gebhard, Dietmar 0/1 +0 -1 =0
=87 Grosar, Kiti 0/1 +0 -1 =0
=87 Haas, Carmi 0/3 +0 -3 =0
=87 Heer, Stephan 0/2 +0 -2 =0
=87 Horber, Jean Marc 0/1 +0 -1 =0
=87 Illijin, Neboisa 0/1 +0 -1 =0
=87 Isler, Peter 0/1 +0 -1 =0
=87 Jakob, Simon 0/2 +0 -2 =0
=87 Kalbermatter, Philipp 0/1 +0 -1 =0
=87 Kindler, Udo 0/2 +0 -2 =0
=87 Kogan, Artur 0/3 +0 -3 =0
=87 Laub, Patrick 0/1 +0 -1 =0
=87 Luedi, Paul 0/1 +0 -1 =0
=87 Lumsdon, Andrew 0/1 +0 -1 =0
=87 Maenner, Martin 0/1 +0 -1 =0
=87 Mahmuti, Mahmut 0/1 +0 -1 =0
=87 Mauerhofer, Daniel 0/1 +0 -1 =0
=87 Meier, T 0/1 +0 -1 =0
=87 Miezis, Normunds 0/3 +0 -3 =0
=87 Mircov, Nicola Alexandru 0/2 +0 -2 =0
=87 Mottas, Christian 0/1 +0 -1 =0
=87 O'Cinneide, Mel 0/1 +0 -1 =0
=87 Osborne, Marcus E 0/2 +0 -2 =0
=87 Ozolins, Aris 0/1 +0 -1 =0
=87 Pietruszak, Thomas 0/1 +0 -1 =0
=87 Potterat, Marc 0/1 +0 -1 =0
=87 Raeber, Markus 0/1 +0 -1 =0
=87 Rhodin, Bodo 0/1 +0 -1 =0
=87 Riedener, Toni 0/1 +0 -1 =0
=87 Rouverol, Guy 0/1 +0 -1 =0
=87 Schaer, Eric 0/1 +0 -1 =0
=87 Scheidegger, Claude 0/1 +0 -1 =0
=87 Schulze, Ulrich 0/2 +0 -2 =0
=87 Seiler, Erik 0/1 +0 -1 =0
=87 Steinbacher, Matthias 0/2 +0 -2 =0
=87 Stoecklin, Carlo 0/2 +0 -2 =0
=87 Straub, Peter 0/1 +0 -1 =0
=87 Svendsen, Thomas 0/1 +0 -1 =0
=87 Terraz, Christian 0/1 +0 -1 =0
=87 Thaler, Matthias 0/2 +0 -2 =0
=87 Timmer, Robert 0/1 +0 -1 =0
=87 Vatter, Hans Joachim 0/1 +0 -1 =0
=87 Von Gleich, Alexander 0/2 +0 -2 =0
=87 Warren, Alexander 0/2 +0 -2 =0
=87 Weteschnik, Martin 0/1 +0 -1 =0
=87 Wildi, Marcel 0/1 +0 -1 =0
=87 Wyss, Thomas 0/1 +0 -1 =0

Cross Table

Rank Player 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148
1 Arakhamia Grant, Ketevan 0 1 1 1 1 0 1 1 1
2 Rozentalis, Eduardas 0 ½ 1 1 1 ½ 1 1 1
3 Sokolov, Andrei 1 ½ ½ 1 1 1 1 1
4 Cramling, Pia 1 ½ 1 ½ ½ 1 ½ 1 1
5 Csom, Istvan 0 0 1 1 1 1 ½ 1 1
6 Flear, Glenn C ½ ½ 1 ½ 1 1 1 1
7 Hort, Vlastimil 1 ½ ½ ½ 1 1 1 1
8 Kengis, Edvins 1 ½ 1 1 ½ 1 ½ 1
9 Vaisser, Anatoli ½ ½ 1 ½ 1 1 1 1
10 Kharlov, Andrei 1 1 ½ 0 1 1 1
11 King, Daniel J 0 1 1 1 ½ 1 1
12 Gulko, Boris F ½ ½ 1 1 1 ½ 1
13 Hebden, Mark ½ ½ 0 1 ½ 1 1 1
14 Ibragimov, Ildar 0 ½ 1 ½ ½ 1 1 1
15 Petursson, Margeir ½ 1 1 ½ ½ 1 1
16 Sveshnikov, Evgeny 1 ½ ½ 0 0 1 ½ 1 1
17 Barle, Janez 0 ½ ½ 1 ½ 1 1
18 Erdelyi, Tamas 0 0 1 0 1 1 1
19 Cebalo, Miso ½ 0 1 1 ½ 1
20 Kishnev, Sergey 0 ½ ½ 1 1 1
21 Tukmakov, Vladimir B ½ 0 ½ 1 1 1
22 Cvitan, Ognjen ½ ½ ½ 0 ½ 1 1
23 Campora, Daniel Hugo 0 1 ½ 1 1
24 Nemet, Ivan 0 0 1 ½ 1 1
25 Tolnai, Tibor 1 ½ 0 1 1
26 Wojtkiewicz, Aleksander 0 ½ 1 1 1
27 Panchenko, Alexander N ½ 0 0 ½ 1 ½ 1
28 Bellon Lopez, Juan Manuel 0 0 1 0 0 1 1
29 Gallagher, Joseph G 0 0 1 1 1
30 Kveinys, Aloyzas 1 0 1 1
31 Pinkas, Karol 0 0 0 1 1 1
32 Shabalov, Alexander 0 1 0 1 1
33 Yakovich, Yuri 0 0 1 1 1
34 Gheorghiu, Florin 1 ½ 1 ½
35 Gluzman, Mikhail ½ 1 ½ 0 1
36 Motwani, Paul ½ ½ 1 1
37 Barbero, Gerardo F 0 0 ½ 1 1
38 Espig, Lutz ½ 1 1
39 Neuenschwander, Beat 0 1 ½ 1
40 Pichler, Juergen 0 0 ½ 1 1
41 Shcherbakov, Ruslan ½ ½ ½ 1
42 Ward, Christopher 0 ½ ½ ½ 1
43 Blauert, Joerg 0 0 1 1
44 Crouch, Colin S 0 0 1 1
45 Hoffman, Alejandro 0 1 1
46 Ionescu, Constantin 0 0 1 1
47 Klinger, Josef 0 0 0 1 1
48 Klovans, Janis 0 1 1 0
49 Malisauskas, Vidmantas 0 1 1
50 Barlov, Dragan 0 ½ ½ 1
51 Zueger, Beat ½ ½ 1
52 Adler, Joel Arturo Manuel 0 ½ 1
53 Ambroz, Jan 0 ½ 0 1
54 Chiong Zacarias, Romero Luis 1 0 ½ 0
55 Flueckiger, Christian ½ 1
56 Gavrikov, Viktor ½ 1
57 Ragozin, Evgeni 0 ½ 1
58 Wells, Peter K 0 ½ 1
59 Yewdokimov, Oleg 0 0 ½ 1
60 Meijers, Viesturs ½ ½ 0 ½
61 Breyther, Ruediger 0 1 0
62 Contin, Daniel 0 0 0 1
63 Georges, Sascha 0 1
64 Landenbergue, Claude 0 1
65 Namyslo, Holger 0 0 1 0
66 Pavlovic, Milos 1
67 Roeder, Mathias 0 0 0 1
68 Rotman, Daniel 1
69 Suwendo, Poedjo 1
70 Vukanovic, Sasa 1
71 Walti, Rolf 1
72 Berend, Elvira S 0 ½ ½
73 Jurek, Josef ½ ½
74 Bucher, Rolf ½ 0
75 Fioramonti, Hung ½ 0 0
76 Gisler, Maurice 0 ½
77 Grosar, Aljosa ½ 0
78 Jackson, Sheila ½
79 Kluegel, Jens Uwe 0 ½
80 Lukasiewicz, Grzegorz ½ 0
81 Marangunic, Srdjan 0 ½
82 Neckar, Lubomir 0 ½ 0
83 Polzin, Rainer 0 ½
84 Sher, Miron Naumovich ½ 0
85 Summermatter, Daniel 0 ½
86 Szalanczy, Emil 0 ½
87 Ackermann, Roland 0
88 Begovac, Franja 0 0
89 Bhend, Edwin 0
90 Bigler, Hanspeter 0
91 Bobzin, Pierre David 0
92 Bollinger, S 0
93 Bornarel, Gilbert 0
94 Cadosch, Josef 0
95 Carstens, Andreas 0
96 De Souza, Eliana Aparecida 0
97 Donghi, Silvio 0
98 Emms, John M 0 0
99 Ernst, Heinz 0
100 Foisor, Cristina Adela B 0
101 Foisor, Ovidiu Doru 0 0
102 Gebhard, Dietmar 0
103 Grosar, Kiti 0
104 Haas, Carmi 0 0 0
105 Heer, Stephan 0 0
106 Horber, Jean Marc 0
107 Illijin, Neboisa 0
108 Isler, Peter 0
109 Jakob, Simon 0 0
110 Kalbermatter, Philipp 0
111 Kindler, Udo 0 0
112 Kogan, Artur 0 0 0
113 Laub, Patrick 0
114 Luedi, Paul 0
115 Lumsdon, Andrew 0
116 Maenner, Martin 0
117 Mahmuti, Mahmut 0
118 Mauerhofer, Daniel 0
119 Meier, T 0
120 Miezis, Normunds 0 0 0
121 Mircov, Nicola Alexandru 0 0
122 Mottas, Christian 0
123 O'Cinneide, Mel 0
124 Osborne, Marcus E 0 0
125 Ozolins, Aris 0
126 Pietruszak, Thomas 0
127 Potterat, Marc 0
128 Raeber, Markus 0
129 Rhodin, Bodo 0
130 Riedener, Toni 0
131 Rouverol, Guy 0
132 Schaer, Eric 0
133 Scheidegger, Claude 0
134 Schulze, Ulrich 0 0
135 Seiler, Erik 0
136 Steinbacher, Matthias 0 0
137 Stoecklin, Carlo 0 0
138 Straub, Peter 0
139 Svendsen, Thomas 0
140 Terraz, Christian 0
141 Thaler, Matthias 0 0
142 Timmer, Robert 0
143 Vatter, Hans Joachim 0
144 Von Gleich, Alexander 0 0
145 Warren, Alexander 0 0
146 Weteschnik, Martin 0
147 Wildi, Marcel 0
148 Wyss, Thomas 0

Each cell shows the row player's recorded results against the column player. ● = same player.