Bugojno 1982
Bugojno's 1982 edition is remembered for one thing above all: it gave 19-year-old Garry Kasparov his first victory in a super-class international tournament. Unbeaten across thirteen rounds, he finished on 9½ — a point and a half clear of the field — and stepped onto the road that would take him to the Interzonal, the Candidates, and eventually the world title.
◈A field of veterans, one prodigy
The fourteen-player round-robin assembled a classic Bugojno cast: Lev Polugaevsky, Ljubomir Ljubojević, Robert Hübner, Boris Spassky, Bent Larsen, Ulf Andersson, Tigran Petrosian and the 71-year-old Miguel Najdorf among them, seasoned grandmasters spanning three generations of the game. Into that company came Garry Kasparov, already the world's most talked-about teenager but still to win a tournament of this class.
He answered the question emphatically. Kasparov went through all thirteen rounds without a loss, scoring +6 =7 for 9½ points and finishing clear of Polugaevsky and Ljubojević, who shared second on 8. His wins included a much-admired demolition of Najdorf and a sharp battle with Petrosian.
◈The road opens
Bugojno mattered far beyond its own crosstable. The result helped secure Kasparov a place in the 1982 Moscow Interzonal, which he duly won to reach the Candidates — becoming, at nineteen, the youngest Candidate since Bobby Fischer in 1958.
By the January 1983 rating list he stood second in the world, behind only World Champion Anatoly Karpov, the man he would face across the board three years later. His first great tournament triumph had come, fittingly, in the Bosnian town that made a habit of hosting the elite.
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Kasparov, Garry | 9½/13 | +6 -0 =7 | games → |
| 2 | Polugaevsky, Lev | 8/13 | +4 -1 =8 | games → |
| 3 | Ljubojevic, Ljubomir | 8/13 | +3 -0 =10 | games → |
| 4 | Huebner, Robert | 7½/13 | +3 -1 =9 | games → |
| 5 | Spassky, Boris Vasilievich | 7½/13 | +2 -0 =11 | games → |
| 6 | Larsen, Bent | 7/13 | +5 -4 =4 | games → |
| =7 | Andersson, Ulf | 7/13 | +2 -1 =10 | games → |
| =7 | Petrosian, Tigran V | 7/13 | +2 -1 =10 | games → |
| 9 | Ivanovic, Bozidar | 6/13 | +3 -4 =6 | games → |
| 10 | Timman, Jan H | 5½/13 | +3 -5 =5 | games → |
| 11 | Najdorf, Miguel | 5/13 | +1 -4 =8 | games → |
| 12 | Kavalek, Lubomir | 5/13 | +0 -3 =10 | games → |
| 13 | Gligoric, Svetozar | 4½/13 | +2 -6 =5 | games → |
| 14 | Ivkov, Borislav | 3½/13 | +0 -6 =7 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kasparov, Garry | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 2 | Polugaevsky, Lev | ½ | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | |
| 3 | Ljubojevic, Ljubomir | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 1 | |
| 4 | Huebner, Robert | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |
| 5 | Spassky, Boris Vasilievich | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 6 | Larsen, Bent | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 0 | 1 | 1 | 1 | ½ | |
| 7 | Andersson, Ulf | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | |
| 8 | Petrosian, Tigran V | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 9 | Ivanovic, Bozidar | ½ | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 0 | ½ | 0 | 1 | |
| 10 | Timman, Jan H | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | |
| 11 | Najdorf, Miguel | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | |
| 12 | Kavalek, Lubomir | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | |
| 13 | Gligoric, Svetozar | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | |
| 14 | Ivkov, Borislav | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.
“1982 was a big breakthrough year for the 19-year-old Kasparov. His first win in a super-class international tournament was scored at Bugojno, Yugoslavia, in 1982.”