Two years after his commanding 1974 victory, Lev Polugaevsky returned to Sochi's Chigorin Memorial and found the race far closer: he shared first place with Evgeny Sveshnikov, then still an international master a year away from the grandmaster title, and only beginning to make his name as one of Soviet chess's sharpest opening theoreticians.
A crowded international field
The 1976 field again ran to sixteen players over fifteen rounds, 120 games in total. Beyond the co-winners, the entry included Vitaly Tseshkovsky, Hungary's András Adorján, the Soviet grandmaster Igor Zaitsev — who received his own grandmaster title that same year and is best known for the Ruy Lopez line that bears his name — Romania's Florin Gheorghiu, Gennadi Kuzmin, Efim Geller, the Dutch grandmaster Hans Ree, Bulgaria's Nikolai Kirov, Nukhim Rashkovsky, Nikolai Krogius, Cuba's Estévez Morales, Czechoslovakia's Vlastimil Jansa and Poland's Jacek Pokojowczyk.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Polugaevsky, Lev | 10/15 | +5 -0 =10 | games |
| =1 | Sveshnikov, Evgeny | 10/15 | +5 -0 =10 | games |
| 3 | Tseshkovsky, Vitaly | 9½/15 | +5 -1 =9 | games |
| =4 | Adorjan, Andras | 9/15 | +5 -2 =8 | games |
| =4 | Zaitsev, Igor A | 9/15 | +5 -2 =8 | games |
| =4 | Gheorghiu, Florin | 9/15 | +3 -0 =12 | games |
| 7 | Kuzmin, Gennadi P | 8/15 | +3 -2 =10 | games |
| =8 | Geller, Efim P | 7½/15 | +3 -3 =9 | games |
| =8 | Zakharov, Alexander V | 7½/15 | +3 -3 =9 | games |
| 10 | Ree, Hans | 7/15 | +2 -3 =10 | games |
| =11 | Kirov, Nino | 6½/15 | +3 -5 =7 | games |
| =11 | Rashkovsky, Nukhim N | 6½/15 | +2 -4 =9 | games |
| =11 | Krogius, Nikolai V | 6½/15 | +0 -2 =13 | games |
| =14 | Estevez Morales, Guillermo | 5/15 | +2 -7 =6 | games |
| =14 | Jansa, Vlastimil | 5/15 | +1 -6 =8 | games |
| 16 | Pokojowczyk, Jerzy | 4/15 | +1 -8 =6 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polugaevsky, Lev | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | |
| 2 | Sveshnikov, Evgeny | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | |
| 3 | Tseshkovsky, Vitaly | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 4 | Adorjan, Andras | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | |
| 5 | Zaitsev, Igor A | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | |
| 6 | Gheorghiu, Florin | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | |
| 7 | Kuzmin, Gennadi P | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | |
| 8 | Geller, Efim P | ½ | ½ | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | |
| 9 | Zakharov, Alexander V | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |
| 10 | Ree, Hans | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | |
| 11 | Kirov, Nino | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 12 | Rashkovsky, Nukhim N | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | |
| 13 | Krogius, Nikolai V | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 14 | Estevez Morales, Guillermo | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | |
| 15 | Jansa, Vlastimil | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | |
| 16 | Pokojowczyk, Jerzy | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.