Former World Champion Mikhail Tal returned to his native Riga and won its Interzonal without losing a single game, finishing two and a half points clear on 14/17. It was one of the great results of his later career, and it carried him into the Candidates cycle for the 1981 world title.
A champion's homecoming
The Riga Interzonal was one of the two 1979 qualifiers — Rio de Janeiro was the other — feeding the Candidates matches for the 1981 World Championship. Eighteen players contested a single round-robin, and the top three would go through.
Tal, playing in the city where he had grown up and learned the game, was imperious. He led from an early run of wins and was never caught, finishing on 14/17 without a defeat — two and a half points clear of the field. For a player whose career had been repeatedly interrupted by ill health, it was a resounding statement.
The race for third
Lev Polugaevsky took second on 11½ to claim the other automatic qualifying place. The last Candidates spot came down to two Hungarians, András Adorján and Zoltán Ribli, who tied on 11. Their play-off in Budapest was fought to a 3–3 standstill, and Adorján advanced on the tie-break of his Interzonal score.
One scheduled game was never played: Slim Bouaziz of Tunisia did not appear against Yehuda Gruenfeld of Israel, and the full point was awarded to Gruenfeld by default. All played round-robin games are preserved; the default has no moves to replay.
“This time, I played well from the very start, and the Riga people's support helped me very much.”
“We fought like Hussars here.”
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Tal, Mikhail | 14/17 | +11 -0 =6 | games |
| 2 | Polugaevsky, Lev | 11½/17 | +8 -2 =7 | games |
| =3 | Adorjan, Andras | 11/17 | +7 -2 =8 | games |
| =3 | Ribli, Zoltan | 11/17 | +7 -2 =8 | games |
| =5 | Romanishin, Oleg M | 10½/17 | +7 -3 =7 | games |
| =5 | Gheorghiu, Florin | 10½/17 | +7 -3 =7 | games |
| 7 | Larsen, Bent | 10/17 | +7 -4 =6 | games |
| =8 | Kuzmin, Gennadi P | 9/17 | +5 -4 =8 | games |
| =8 | Tseshkovsky, Vitaly | 9/17 | +5 -4 =8 | games |
| =8 | Miles, Anthony John | 9/17 | +7 -6 =4 | games |
| 11 | Tarjan, James Edward | 8/17 | +4 -5 =8 | games |
| 12 | Gruenfeld, Yehuda | 7½/17 | +4 -6 =7; includes 1 unplayed default win | games |
| 13 | Ljubojevic, Ljubomir | 6½/17 | +3 -7 =7 | games |
| =14 | Van Riemsdijk, Herman Claudius | 5½/17 | +2 -8 =7 | games |
| =14 | Bouaziz, Slim | 5½/17 | +3 -9 =5; includes 1 unplayed default loss | games |
| =14 | Mednis, Edmar John | 5½/17 | +2 -8 =7 | games |
| 17 | Trois, Francisco R Torres | 5/17 | +2 -9 =6 | games |
| 18 | Rodriguez, Ruben | 4/17 | +2 -11 =4 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tal, Mikhail | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |
| 2 | Polugaevsky, Lev | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 0 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | |
| 3 | Adorjan, Andras | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | |
| 4 | Ribli, Zoltan | ½ | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | |
| 5 | Romanishin, Oleg M | 0 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | |
| 6 | Gheorghiu, Florin | 0 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 1 | |
| 7 | Larsen, Bent | ½ | 0 | 0 | 1 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 8 | Kuzmin, Gennadi P | 0 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 0 | 1 | |
| 9 | Tseshkovsky, Vitaly | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | |
| 10 | Miles, Anthony John | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 11 | Tarjan, James Edward | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 0 | 0 | 1 | ½ | 1 | |
| 12 | Gruenfeld, Yehuda | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 1 | ||
| 13 | Ljubojevic, Ljubomir | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | |
| 14 | Van Riemsdijk, Herman Claudius | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | ½ | ½ | ½ | 0 | |
| 15 | Bouaziz, Slim | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 1 | 1 | ||
| 16 | Mednis, Edmar John | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | |
| 17 | Trois, Francisco R Torres | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | |
| 18 | Rodriguez, Ruben | 0 | 0 | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.