Format
Tournament
Dates
1979
Venue
Riga
Games
158
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Tal, Mihail | 14/17 | +11 -0 =6 | games → |
| =2 | Adorjan, Andras | 14/23 | +9 -4 =10 | games → |
| =2 | Ribli, Zoltan | 14/23 | +9 -4 =10 | games → |
| 4 | Polugaevsky, Lev | 11½/17 | +8 -2 =7 | games → |
| =5 | Gheorghiu, Florin | 10½/17 | +7 -3 =7 | games → |
| =5 | Romanishin, Oleg M | 10½/17 | +7 -3 =7 | games → |
| 7 | Larsen, Bent | 10/17 | +7 -4 =6 | games → |
| 8 | Miles, Anthony John | 9/17 | +7 -6 =4 | games → |
| =9 | Kuzmin, Gennadi P | 9/17 | +5 -4 =8 | games → |
| =9 | Tseshkovsky, Vitaly | 9/17 | +5 -4 =8 | games → |
| 11 | Tarjan, James Edward | 8/17 | +4 -5 =8 | games → |
| =12 | Gruenfeld, Yehuda | 6½/16 | +3 -6 =7 | games → |
| =12 | Ljubojevic, Ljubomir | 6½/17 | +3 -7 =7 | games → |
| 14 | Bouaziz, Slim | 5½/16 | +3 -8 =5 | games → |
| =15 | Mednis, Edmar John | 5½/17 | +2 -8 =7 | games → |
| =15 | Van Riemsdijk, Herman Claudius | 5½/17 | +2 -8 =7 | games → |
| 17 | Trois, Francisco R Torres | 5/17 | +2 -9 =6 | games → |
| 18 | Rodriguez, Ruben | 4/17 | +2 -11 =4 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tal, Mihail | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | |
| 2 | Adorjan, Andras | ½ | ½0½011½ | ½ | 0 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | |
| 3 | Ribli, Zoltan | ½ | ½1½100½ | ½ | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 4 | Polugaevsky, Lev | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | |
| 5 | Gheorghiu, Florin | 0 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 0 | 1 | |
| 6 | Romanishin, Oleg M | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | |
| 7 | Larsen, Bent | ½ | 0 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 8 | Miles, Anthony John | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | |
| 9 | Kuzmin, Gennadi P | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | |
| 10 | Tseshkovsky, Vitaly | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | |
| 11 | Tarjan, James Edward | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | |
| 12 | Gruenfeld, Yehuda | ½ | ½ | 0 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 0 | 1 | 0 | ½ | 1 | ||
| 13 | Ljubojevic, Ljubomir | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 0 | |
| 14 | Bouaziz, Slim | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | ½ | 1 | 1 | ||
| 15 | Mednis, Edmar John | 0 | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | |
| 16 | Van Riemsdijk, Herman Claudius | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | ½ | 0 | |
| 17 | Trois, Francisco R Torres | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | |
| 18 | Rodriguez, Ruben | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.