Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Janosevic, Dragoljub | 11/15 | +7 -0 =8 | games |
| 2 | Benko, Pal C | 10½/15 | +6 -0 =9 | games |
| 3 | Ivkov, Borislav | 9½/15 | +5 -1 =9 | games |
| =4 | Ciric, Dragoljub M | 9/15 | +4 -1 =10 | games |
| =4 | Matulovic, Milan | 9/15 | +4 -1 =10 | games |
| 6 | Rossolimo, Nicolas | 8½/15 | +5 -3 =7 | games |
| =7 | Barcza, Gedeon | 8½/15 | +4 -2 =9 | games |
| =7 | Paoli, Enrico | 8½/15 | +4 -2 =9 | games |
| =9 | Byrne, Donald | 8/15 | +5 -4 =6 | games |
| =9 | Masic, Ljubomir | 8/15 | +5 -4 =6 | games |
| 11 | Csom, Istvan | 8/15 | +4 -3 =8 | games |
| 12 | Matanovic, Aleksandar | 8/15 | +3 -2 =10 | games |
| 13 | Damjanovic, Mato | 7/15 | +4 -5 =6 | games |
| 14 | Deze, Anton | 5/15 | +3 -8 =4 | games |
| 15 | Baretic, Dragoljub | 1½/15 | +1 -13 =1 | games |
| 16 | Tesic, R | 0/15 | +0 -15 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Janosevic, Dragoljub | ½ | 1 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |
| 2 | Benko, Pal C | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | |
| 3 | Ivkov, Borislav | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |
| 4 | Ciric, Dragoljub M | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | |
| 5 | Matulovic, Milan | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 6 | Rossolimo, Nicolas | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 7 | Barcza, Gedeon | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 8 | Paoli, Enrico | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | |
| 9 | Byrne, Donald | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 10 | Masic, Ljubomir | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 1 | |
| 11 | Csom, Istvan | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | |
| 12 | Matanovic, Aleksandar | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 13 | Damjanovic, Mato | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | |
| 14 | Deze, Anton | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 1 | 1 | |
| 15 | Baretic, Dragoljub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | |
| 16 | Tesic, R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.