Ulf Andersson and Anatoly Karpov shared first at the 1982 Phillips & Drew tournament with 8½/13. The archive contains the complete 91-game, 14-player round robin.
A complete 14-player field
Every player met the other 13 once, 91 games in all. It was the middle edition of the Phillips & Drew tournaments held in London in 1980, 1982 and 1984.
The games match the published final table, with Yasser Seirawan third on 8/13, half a point behind the joint winners.
Identical scores and records
Andersson and Karpov each scored five wins, one loss, and seven draws. Their direct game was drawn, leaving them level on both points and win-draw-loss record.
The historical record has both players on 8½/13, and the standings here show them tied for first.
The games
All 91 games are here: 46 decisive and 45 drawn. The source doesn't give round numbers, so the games are listed in their original order, and the full table is worked out from them.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Andersson, Ulf | 8½/13 | +5 -1 =7 | games |
| =1 | Karpov, Anatoly | 8½/13 | +5 -1 =7 | games |
| 3 | Seirawan, Yasser | 8/13 | +6 -3 =4 | games |
| =4 | Portisch, Lajos | 7/13 | +5 -4 =4 | games |
| =4 | Ljubojevic, Ljubomir | 7/13 | +4 -3 =6 | games |
| =4 | Timman, Jan H | 7/13 | +4 -3 =6 | games |
| =4 | Speelman, Jonathan S | 7/13 | +2 -1 =10 | games |
| =8 | Miles, Anthony John | 6½/13 | +4 -4 =5 | games |
| =8 | Spassky, Boris Vasilievich | 6½/13 | +3 -3 =7 | games |
| 10 | Geller, Efim P | 6/13 | +1 -2 =10 | games |
| 11 | Nunn, John DM | 5½/13 | +2 -4 =7 | games |
| =12 | Christiansen, Larry Mark | 5/13 | +2 -5 =6 | games |
| =12 | Mestel, A Jonathan | 5/13 | +2 -5 =6 | games |
| 14 | Short, Nigel D | 3½/13 | +1 -7 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andersson, Ulf | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | ½ | |
| 2 | Karpov, Anatoly | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | |
| 3 | Seirawan, Yasser | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | ½ | 1 | 1 | ½ | 1 | |
| 4 | Portisch, Lajos | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | |
| 5 | Ljubojevic, Ljubomir | ½ | ½ | 0 | ½ | 1 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 1 | |
| 6 | Timman, Jan H | 0 | ½ | ½ | 1 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 7 | Speelman, Jonathan S | ½ | ½ | 1 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 8 | Miles, Anthony John | ½ | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 0 | |
| 9 | Spassky, Boris Vasilievich | ½ | 0 | 1 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 10 | Geller, Efim P | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | |
| 11 | Nunn, John DM | ½ | 0 | 0 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | |
| 12 | Christiansen, Larry Mark | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 1 | |
| 13 | Mestel, A Jonathan | 0 | 0 | ½ | 1 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 0 | 1 | |
| 14 | Short, Nigel D | ½ | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 0 | ½ | ½ | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.