Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Gaprindashvili, Nona | 6½/9 | +6 -2 =1 | games |
| =2 | Balashov, Yuri S | 6½/9 | +5 -1 =3 | games |
| =2 | Sahovic, Dragutin | 6½/9 | +5 -1 =3 | games |
| 4 | Panno, Oscar | 6½/9 | +4 -0 =5 | games |
| 5 | Christiansen, Larry Mark | 6/9 | +5 -2 =2 | games |
| 6 | Lombardy, William James | 6/9 | +4 -1 =4 | games |
| 7 | Lein, Anatoly | 5½/9 | +5 -3 =1 | games |
| =8 | Peters, Jack | 5½/9 | +4 -2 =3 | games |
| =8 | Regan, Kenneth | 5½/9 | +4 -2 =3 | games |
| =10 | Benko, Pal C | 5½/9 | +3 -1 =5 | games |
| =10 | Browne, Walter Shawn | 5½/9 | +3 -1 =5 | games |
| =10 | Ervin, Roy C | 5½/9 | +3 -1 =5 | games |
| =10 | Shamkovich, Leonid Alexandrovich | 5½/9 | +3 -1 =5 | games |
| 14 | Reshevsky, Samuel Herman | 5½/9 | +2 -0 =7 | games |
| =15 | Quinteros, Miguel Angel | 5/9 | +3 -2 =4 | games |
| =15 | Rohde, Michael A | 5/9 | +3 -2 =4 | games |
| =15 | Tarjan, James Edward | 5/9 | +3 -2 =4 | games |
| =18 | Kaplan, Julio P | 5/9 | +2 -1 =6 | games |
| =18 | Weinstein, Norman | 5/9 | +2 -1 =6 | games |
| 20 | Cleghorn, Peter | 4½/9 | +4 -4 =1 | games |
| =21 | Biyiasas, Peter | 4½/9 | +3 -3 =3 | games |
| =21 | Diesen, Mark C | 4½/9 | +3 -3 =3 | games |
| =21 | Grefe, John Alan | 4½/9 | +3 -3 =3 | games |
| =21 | Meyer, E | 4½/9 | +3 -3 =3 | games |
| =25 | Formanek, Edward W | 4½/9 | +2 -2 =5 | games |
| =25 | Martz, William E | 4½/9 | +2 -2 =5 | games |
| =25 | Szabo, Laszlo | 4½/9 | +2 -2 =5 | games |
| 28 | Seirawan, Yasser | 4½/9 | +1 -1 =7 | games |
| =29 | Sunye Neto, Jaime | 4/9 | +3 -4 =2 | games |
| =29 | Tisdall, Jonathan D | 4/9 | +3 -4 =2 | games |
| =31 | Bisguier, Arthur Bernard | 4/9 | +2 -3 =4 | games |
| =31 | Fedorowicz, John P | 4/9 | +2 -3 =4 | games |
| =31 | Frey Beckman, Kenneth | 4/9 | +2 -3 =4 | games |
| =31 | Olafsson, Helgi | 4/9 | +2 -3 =4 | games |
| =31 | Verduga Zavala, Denis | 4/9 | +2 -3 =4 | games |
| 36 | Denker, Arnold Sheldon | 4/9 | +1 -2 =6 | games |
| 37 | Strauss, David J | 3½/9 | +3 -5 =1 | games |
| =38 | Brasket, Curt Justin | 3½/9 | +1 -3 =5 | games |
| =38 | Evans, Larry Melvyn | 3½/9 | +1 -3 =5 | games |
| =38 | Garcia Palermo, Carlos H | 3½/9 | +1 -3 =5 | games |
| =38 | Goodman, David SC | 3½/9 | +1 -3 =5 | games |
| 42 | Whitehead, Jay E | 3/9 | +2 -5 =2 | games |
| =43 | Day, Lawrence A | 3/9 | +1 -4 =4 | games |
| =43 | McCambridge, Vincent | 3/9 | +1 -4 =4 | games |
| =43 | Nickoloff, Bryon | 3/9 | +1 -4 =4 | games |
| 46 | Henley, Ron W | 2½/9 | +1 -5 =3 | games |
| 47 | Dake, Arthur William | 2½/9 | +0 -4 =5 | games |
| 48 | Martinovsky, Eugene Simeon | 2/9 | +2 -7 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaprindashvili, Nona | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 2 | Balashov, Yuri S | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 3 | Sahovic, Dragutin | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 4 | Panno, Oscar | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 5 | Christiansen, Larry Mark | 0 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 6 | Lombardy, William James | 1 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 7 | Lein, Anatoly | 0 | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 8 | Peters, Jack | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 9 | Regan, Kenneth | 0 | 0 | 1 | ½ | 1 | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 10 | Benko, Pal C | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 11 | Browne, Walter Shawn | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 12 | Ervin, Roy C | 0 | 1 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 13 | Shamkovich, Leonid Alexandrovich | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 14 | Reshevsky, Samuel Herman | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 15 | Quinteros, Miguel Angel | ½ | 0 | 1 | 1 | 0 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 16 | Rohde, Michael A | 0 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 17 | Tarjan, James Edward | 0 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 18 | Kaplan, Julio P | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 19 | Weinstein, Norman | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||
| 20 | Cleghorn, Peter | 0 | ½ | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 21 | Biyiasas, Peter | 0 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 22 | Diesen, Mark C | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 23 | Grefe, John Alan | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 24 | Meyer, E | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 25 | Formanek, Edward W | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||
| 26 | Martz, William E | 0 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 27 | Szabo, Laszlo | 0 | ½ | 0 | ½ | ½ | 1 | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||
| 28 | Seirawan, Yasser | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 29 | Sunye Neto, Jaime | 0 | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 30 | Tisdall, Jonathan D | 0 | 1 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 31 | Bisguier, Arthur Bernard | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 32 | Fedorowicz, John P | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 33 | Frey Beckman, Kenneth | 0 | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 34 | Olafsson, Helgi | 0 | ½ | ½ | ½ | 0 | 0 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 35 | Verduga Zavala, Denis | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 0 | |||||||||||||||||||||||||||||||||||||||
| 36 | Denker, Arnold Sheldon | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||
| 37 | Strauss, David J | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 38 | Brasket, Curt Justin | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 39 | Evans, Larry Melvyn | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 40 | Garcia Palermo, Carlos H | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||
| 41 | Goodman, David SC | ½ | 0 | ½ | ½ | ½ | 0 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 42 | Whitehead, Jay E | 0 | 0 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| 43 | Day, Lawrence A | 0 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | ½ | |||||||||||||||||||||||||||||||||||||||
| 44 | McCambridge, Vincent | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | |||||||||||||||||||||||||||||||||||||||
| 45 | Nickoloff, Bryon | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||
| 46 | Henley, Ron W | ½ | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | |||||||||||||||||||||||||||||||||||||||
| 47 | Dake, Arthur William | 0 | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | |||||||||||||||||||||||||||||||||||||||
| 48 | Martinovsky, Eugene Simeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.