Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Romanishin, Oleg M | 8/11 | +5 -0 =6 | games |
| 2 | Vaganian, Rafael A | 7½/11 | +5 -1 =5 | games |
| 3 | Tukmakov, Vladimir B | 7/11 | +3 -0 =8 | games |
| 4 | Sveshnikov, Evgeny | 6/11 | +2 -1 =8 | games |
| =5 | Geller, Efim P | 5½/11 | +1 -1 =9 | games |
| =5 | Razuvaev, Yuri S | 5½/11 | +1 -1 =9 | games |
| 7 | Dolmatov, Sergey | 5/11 | +2 -3 =6 | games |
| =8 | Ivkov, Borislav | 5/11 | +1 -2 =8 | games |
| =8 | Polugaevsky, Lev | 5/11 | +1 -2 =8 | games |
| =10 | Ftacnik, Lubomir | 4/11 | +0 -3 =8 | games |
| =10 | Speelman, Jonathan S | 4/11 | +0 -3 =8 | games |
| 12 | Rodriguez Cespedes, Amador | 3½/11 | +0 -4 =7 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romanishin, Oleg M | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 2 | Vaganian, Rafael A | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | |
| 3 | Tukmakov, Vladimir B | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 4 | Sveshnikov, Evgeny | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 5 | Geller, Efim P | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |
| 6 | Razuvaev, Yuri S | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 7 | Dolmatov, Sergey | 0 | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | |
| 8 | Ivkov, Borislav | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | |
| 9 | Polugaevsky, Lev | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | |
| 10 | Ftacnik, Lubomir | ½ | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | |
| 11 | Speelman, Jonathan S | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 12 | Rodriguez Cespedes, Amador | 0 | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.