Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Botvinnik, Mikhail | 6/7 | +5 -0 =2 | games |
| 2 | Trifunovic, Petar | 4½/7 | +3 -1 =3 | games |
| 3 | Flohr, Salo | 4/7 | +1 -0 =6 | games |
| 4 | Larsen, Bent | 3½/7 | +3 -3 =1 | games |
| 5 | Van den Berg, Carel | 3½/7 | +2 -2 =3 | games |
| =6 | Bobotsov, Milko Georgiev | 3/7 | +1 -2 =4 | games |
| =6 | Donner, Jan Hein | 3/7 | +1 -2 =4 | games |
| 8 | Kort, Jacob | ½/7 | +0 -6 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Botvinnik, Mikhail | 1 | ½ | 1 | 1 | ½ | 1 | 1 | |
| 2 | Trifunovic, Petar | 0 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 3 | Flohr, Salo | ½ | ½ | 1 | ½ | ½ | ½ | ½ | |
| 4 | Larsen, Bent | 0 | 0 | 0 | 1 | 1 | ½ | 1 | |
| 5 | Van den Berg, Carel | 0 | ½ | ½ | 0 | ½ | 1 | 1 | |
| 6 | Bobotsov, Milko Georgiev | ½ | 0 | ½ | 0 | ½ | ½ | 1 | |
| 7 | Donner, Jan Hein | 0 | ½ | ½ | ½ | 0 | ½ | 1 | |
| 8 | Kort, Jacob | 0 | 0 | ½ | 0 | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.