Format
Tournament
Dates
1905
Venue
Ostend
Games
188
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Maroczy, Geza | 19½/26 | +16 -3 =7 | games → |
| 2 | Janowski, Dawid Markelowicz | 18/26 | +15 -5 =6 | games → |
| 3 | Tarrasch, Siegbert | 18/26 | +14 -4 =8 | games → |
| 4 | Marco, Georg | 16/29 | +9 -6 =14 | games → |
| 5 | Schlechter, Carl | 15½/26 | +7 -2 =17 | games → |
| 6 | Teichmann, Richard | 15/29 | +9 -8 =12 | games → |
| 7 | Leonhardt, Paul Saladin | 14/29 | +12 -13 =4 | games → |
| 8 | Marshall, Frank James | 14/29 | +9 -10 =10 | games → |
| 9 | Burn, Amos | 12½/26 | +7 -8 =11 | games → |
| 10 | Wolf, Heinrich | 12/26 | +7 -9 =10 | games → |
| 11 | Alapin, Simon | 11½/26 | +6 -9 =11 | games → |
| 12 | Blackburne, Joseph Henry | 10½/26 | +5 -10 =11 | games → |
| 13 | Chigorin, Mikhail Ivanovich | 6½/26 | +3 -16 =7 | games → |
| 14 | Taubenhaus, Jean | 5/26 | +1 -17 =8 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maroczy, Geza | 10 | 01 | ½0 | ½½ | 1½ | 11 | 11 | ½½ | 11 | 11 | 11 | ½1 | 11 | |
| 2 | Janowski, Dawid Markelowicz | 01 | 10 | 01 | 01 | ½0 | 11 | ½1 | 11 | 1½ | 1½ | 11 | 1½ | ½1 | |
| 3 | Tarrasch, Siegbert | 10 | 01 | 1½ | ½½ | 01 | 01 | ½1 | 11 | 1½ | 1½ | ½1 | 1½ | 11 | |
| 4 | Marco, Georg | ½1 | 10 | 0½ | ½½ | ½½0 | 1½1 | ½01 | ½0 | ½1 | ½1 | ½½ | 01 | ½1 | |
| 5 | Schlechter, Carl | ½½ | 10 | ½½ | ½½ | ½½ | ½1 | ½½ | ½½ | ½1 | ½1 | ½0 | 1½ | 11 | |
| 6 | Teichmann, Richard | 0½ | ½1 | 10 | ½½1 | ½½ | 010 | ½10 | ½0 | 10 | 0½ | ½½ | 11 | 1½ | |
| 7 | Leonhardt, Paul Saladin | 00 | 00 | 10 | 0½0 | ½0 | 101 | 10½ | 01 | 01 | 11 | 10 | 11 | ½1 | |
| 8 | Marshall, Frank James | 00 | ½0 | ½0 | ½10 | ½½ | ½01 | 01½ | 1½ | ½½ | 10 | 00 | 11 | 11 | |
| 9 | Burn, Amos | ½½ | 00 | 00 | ½1 | ½½ | ½1 | 10 | 0½ | 01 | 0½ | ½1 | 11 | ½½ | |
| 10 | Wolf, Heinrich | 00 | 0½ | 0½ | ½0 | ½0 | 01 | 10 | ½½ | 10 | ½½ | ½1 | 11 | 1½ | |
| 11 | Alapin, Simon | 00 | 0½ | 0½ | ½0 | ½0 | 1½ | 00 | 01 | 1½ | ½½ | ½½ | 1½ | 11 | |
| 12 | Blackburne, Joseph Henry | 00 | 00 | ½0 | ½½ | ½1 | ½½ | 01 | 11 | ½0 | ½0 | ½½ | 0½ | 10 | |
| 13 | Chigorin, Mikhail Ivanovich | ½0 | 0½ | 0½ | 10 | 0½ | 00 | 00 | 00 | 00 | 00 | 0½ | 1½ | 1½ | |
| 14 | Taubenhaus, Jean | 00 | ½0 | 00 | ½0 | 00 | 0½ | ½0 | 00 | ½½ | 0½ | 00 | 01 | 0½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.