Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Mortensen, Erling | 7½/11 | +6 -2 =3 | games |
| =2 | Arnason, Jon Loftur | 7½/11 | +5 -1 =5 | games |
| =2 | Ernst, Thomas | 7½/11 | +5 -1 =5 | games |
| =2 | Razuvaev, Yuri S | 7½/11 | +5 -1 =5 | games |
| =2 | Seirawan, Yasser | 7½/11 | +5 -1 =5 | games |
| =2 | Vaganian, Rafael A | 7½/11 | +5 -1 =5 | games |
| =7 | De Firmian, Nick E | 7½/11 | +4 -0 =7 | games |
| =7 | Dolmatov, Sergey | 7½/11 | +4 -0 =7 | games |
| =7 | Olafsson, Helgi | 7½/11 | +4 -0 =7 | games |
| =7 | Polugaevsky, Lev | 7½/11 | +4 -0 =7 | games |
| 11 | Azmaiparashvili, Zurab | 7/11 | +7 -4 =0 | games |
| 12 | Tukmakov, Vladimir B | 7/11 | +6 -3 =2 | games |
| =13 | Benjamin, Joel | 7/11 | +5 -2 =4 | games |
| =13 | Makarichev, Sergey | 7/11 | +5 -2 =4 | games |
| 15 | Sokolov, Andrei | 7/11 | +3 -0 =8 | games |
| 16 | Stefansson, Hannes | 6½/11 | +6 -4 =1 | games |
| =17 | Dreev, Alexey | 6½/11 | +5 -3 =3 | games |
| =17 | Finegold, Benjamin | 6½/11 | +5 -3 =3 | games |
| =17 | Geller, Efim P | 6½/11 | +5 -3 =3 | games |
| =17 | Petursson, Margeir | 6½/11 | +5 -3 =3 | games |
| =21 | Gausel, Einar | 6½/11 | +4 -2 =5 | games |
| =21 | Kamsky, Gata | 6½/11 | +4 -2 =5 | games |
| =23 | Bjornsson, Tomas | 6/11 | +5 -4 =2 | games |
| =23 | Levitt, Jonathan | 6/11 | +5 -4 =2 | games |
| =23 | Wessman, Richard | 6/11 | +5 -4 =2 | games |
| =26 | Bronstein, David Ionovich | 6/11 | +4 -3 =4 | games |
| =26 | Einarsson, Halldor Gretar | 6/11 | +4 -3 =4 | games |
| =26 | Nijboer, Friso | 6/11 | +4 -3 =4 | games |
| =26 | Tisdall, Jonathan D | 6/11 | +4 -3 =4 | games |
| =26 | Wojtkiewicz, Aleksander | 6/11 | +4 -3 =4 | games |
| 31 | Steingrimsson, Hedinn | 6/11 | +3 -2 =6 | games |
| =32 | Thorhallsson, Throstur | 5½/11 | +5 -5 =1 | games |
| =32 | Winsnes, Rikard | 5½/11 | +5 -5 =1 | games |
| =34 | Bergsson, Snorri | 5½/11 | +4 -4 =3 | games |
| =34 | Browne, Walter Shawn | 5½/11 | +4 -4 =3 | games |
| =34 | Hellers, Ferdinand | 5½/11 | +4 -4 =3 | games |
| =34 | Howell, James C | 5½/11 | +4 -4 =3 | games |
| =34 | Wedberg, Tom | 5½/11 | +4 -4 =3 | games |
| =39 | Hoi, Carsten | 5½/11 | +3 -3 =5 | games |
| =39 | Johannesson, Larus | 5½/11 | +3 -3 =5 | games |
| =41 | Bewersdorff, Oliver | 5/11 | +5 -6 =0 | games |
| =41 | Gislason, Gudmundur | 5/11 | +5 -6 =0 | games |
| =41 | Ivanov, Alexander | 5/11 | +5 -6 =0 | games |
| =44 | Arkell, Keith C | 5/11 | +4 -5 =2 | games |
| =44 | Arnason, Throstur | 5/11 | +4 -5 =2 | games |
| =44 | Becx, Cesar | 5/11 | +4 -5 =2 | games |
| =44 | Gudmundsson, Kristjan | 5/11 | +4 -5 =2 | games |
| =44 | Lalic, Susan | 5/11 | +4 -5 =2 | games |
| =44 | Sigfusson, Sigurdur Dadi | 5/11 | +4 -5 =2 | games |
| =44 | Thorsteins, Karl | 5/11 | +4 -5 =2 | games |
| =51 | Karason, Askell Orn | 5/11 | +3 -4 =4 | games |
| =51 | Tangborn, Eric | 5/11 | +3 -4 =4 | games |
| 53 | Hansson, Dan | 4½/11 | +4 -6 =1 | games |
| =54 | Arnason, Asgeir Thor | 4½/11 | +3 -5 =3 | games |
| =54 | Brendel, Oliver | 4½/11 | +3 -5 =3 | games |
| =54 | Olafsson, David | 4½/11 | +3 -5 =3 | games |
| =57 | Kristjansson, Olafur | 4/11 | +3 -6 =2 | games |
| =57 | Vidarsson, Jon Gardar | 4/11 | +3 -6 =2 | games |
| 59 | Lamm, Steffen | 4/11 | +2 -5 =4 | games |
| 60 | Thorsteinsson, Arnar | 4/11 | +1 -4 =6 | games |
| 61 | Polaczek, Richard | 3½/5 | +3 -1 =1 | games |
| 62 | Sigurpalsson, Runar | 3½/11 | +2 -6 =3 | games |
| 63 | Gretarsson, Helgi Ass | 3½/10 | +1 -4 =5 | games |
| 64 | Briem, Stefan | 3/10 | +3 -7 =0 | games |
| =65 | Arnason, Arni A | 3/10 | +2 -6 =2 | games |
| =65 | Halldorsson, Bragi | 3/10 | +2 -6 =2 | games |
| =65 | Thorsson, Olafur | 3/10 | +2 -6 =2 | games |
| =68 | Gunnarsson, Arinbjorn | 2½/10 | +1 -6 =3 | games |
| =68 | Palsson, Bogi | 2½/10 | +1 -6 =3 | games |
| 70 | Winther, Jes Anders | 1/10 | +0 -8 =2 | games |
| 71 | Hassabis, Demis | ½/5 | +0 -4 =1 | games |
| 72 | Burger, Karl | 0/3 | +0 -3 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 | 70 | 71 | 72 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mortensen, Erling | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Arnason, Jon Loftur | 1 | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ernst, Thomas | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Razuvaev, Yuri S | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Seirawan, Yasser | ½ | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Vaganian, Rafael A | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | De Firmian, Nick E | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Dolmatov, Sergey | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Olafsson, Helgi | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Polugaevsky, Lev | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Azmaiparashvili, Zurab | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Tukmakov, Vladimir B | 1 | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Benjamin, Joel | ½ | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Makarichev, Sergey | 1 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sokolov, Andrei | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Stefansson, Hannes | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Dreev, Alexey | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Finegold, Benjamin | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Geller, Efim P | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Petursson, Margeir | ½ | 0 | 1 | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Gausel, Einar | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kamsky, Gata | 0 | ½ | 0 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bjornsson, Tomas | 0 | 0 | 1 | ½ | 1 | 0 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Levitt, Jonathan | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Wessman, Richard | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Bronstein, David Ionovich | 0 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Einarsson, Halldor Gretar | 0 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Nijboer, Friso | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Tisdall, Jonathan D | 0 | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Wojtkiewicz, Aleksander | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Steingrimsson, Hedinn | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Thorhallsson, Throstur | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Winsnes, Rikard | 0 | 0 | 0 | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Bergsson, Snorri | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Browne, Walter Shawn | 0 | ½ | 0 | 1 | 1 | 0 | ½ | 1 | ½ | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Hellers, Ferdinand | 0 | 0 | 0 | 0 | 1 | ½ | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Howell, James C | ½ | ½ | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Wedberg, Tom | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Hoi, Carsten | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Johannesson, Larus | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Bewersdorff, Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Gislason, Gudmundur | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Ivanov, Alexander | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Arkell, Keith C | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Arnason, Throstur | ½ | 1 | 0 | 0 | 0 | 1 | 0 | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Becx, Cesar | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Gudmundsson, Kristjan | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Lalic, Susan | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Sigfusson, Sigurdur Dadi | 0 | 0 | 1 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Thorsteins, Karl | ½ | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Karason, Askell Orn | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Tangborn, Eric | 0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Hansson, Dan | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Arnason, Asgeir Thor | 0 | ½ | 0 | ½ | 0 | 0 | ½ | 1 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Brendel, Oliver | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56 | Olafsson, David | 0 | ½ | 1 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57 | Kristjansson, Olafur | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58 | Vidarsson, Jon Gardar | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59 | Lamm, Steffen | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60 | Thorsteinsson, Arnar | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 | Polaczek, Richard | 0 | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62 | Sigurpalsson, Runar | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63 | Gretarsson, Helgi Ass | 0 | 0 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64 | Briem, Stefan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65 | Arnason, Arni A | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66 | Halldorsson, Bragi | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67 | Thorsson, Olafur | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68 | Gunnarsson, Arinbjorn | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69 | Palsson, Bogi | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70 | Winther, Jes Anders | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 | Hassabis, Demis | 0 | 0 | 0 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72 | Burger, Karl | 0 | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.