TOURNAMENT
Sarajevo 1964 (Bosna)
1964 · Sarajevo
First place shared by Polugaevsky and Uhlmann — 10½/15
Format
Tournament
Dates
1964
Venue
Sarajevo
Games
120
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Polugaevsky, Lev | 10½/15 | +6 -0 =9 | games → |
| =1 | Uhlmann, Wolfgang | 10½/15 | +6 -0 =9 | games → |
| 3 | Ivkov, Borislav | 9½/15 | +4 -0 =11 | games → |
| 4 | Hort, Vlastimil | 9/15 | +4 -1 =10 | games → |
| =5 | Pachman, Ludek | 8½/15 | +2 -0 =13 | games → |
| =5 | Trifunovic, Petar | 8½/15 | +2 -0 =13 | games → |
| 7 | Bogdanovic, Rajko | 8/15 | +2 -1 =12 | games → |
| 8 | Ciocaltea, Victor | 7½/15 | +2 -2 =11 | games → |
| 9 | Gufeld, Eduard | 7½/15 | +1 -1 =13 | games → |
| 10 | Bukic, Enver | 7/15 | +3 -4 =8 | games → |
| 11 | Kozomara, Vladimir | 7/15 | +0 -1 =14 | games → |
| 12 | Dely, Peter | 6½/15 | +1 -3 =11 | games → |
| 13 | Parma, Bruno | 6/15 | +1 -4 =10 | games → |
| 14 | Matulovic, Milan | 5½/15 | +1 -5 =9 | games → |
| 15 | Gojak, Ilija | 4½/15 | +1 -7 =7 | games → |
| 16 | Damjanovic, Mato | 4/15 | +1 -8 =6 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Polugaevsky, Lev | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 2 | Uhlmann, Wolfgang | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | |
| 3 | Ivkov, Borislav | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |
| 4 | Hort, Vlastimil | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |
| 5 | Pachman, Ludek | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | |
| 6 | Trifunovic, Petar | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 7 | Bogdanovic, Rajko | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 8 | Ciocaltea, Victor | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 9 | Gufeld, Eduard | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | |
| 10 | Bukic, Enver | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 1 | 1 | |
| 11 | Kozomara, Vladimir | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | |
| 12 | Dely, Peter | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |
| 13 | Parma, Bruno | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | |
| 14 | Matulovic, Milan | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 0 | ½ | |
| 15 | Gojak, Ilija | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 0 | 1 | 0 | |
| 16 | Damjanovic, Mato | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.