Format
Tournament
Dates
1980
Venue
Tashkent
Games
153
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Beliavsky, Alexander G | 11½/17 | +7 -1 =9 | games → |
| 2 | Dolmatov, Sergey | 10½/17 | +7 -3 =7 | games → |
| 3 | Tseshkovsky, Vitaly | 10½/17 | +6 -2 =9 | games → |
| 4 | Rashkovsky, Nukhim N | 10/17 | +6 -3 =8 | games → |
| =5 | Kuzmin, Gennadi P | 10/17 | +5 -2 =10 | games → |
| =5 | Romanishin, Oleg M | 10/17 | +5 -2 =10 | games → |
| 7 | Razuvaev, Yuri S | 10/17 | +4 -1 =12 | games → |
| 8 | Eingorn, Vereslav S | 9½/17 | +5 -3 =9 | games → |
| 9 | Sveshnikov, Evgeny | 9½/17 | +4 -2 =11 | games → |
| 10 | Dorfman, Josif D | 9/17 | +4 -3 =10 | games → |
| 11 | Lerner, Konstantin Z | 8½/17 | +6 -6 =5 | games → |
| 12 | Agzamov, Georgy | 8½/17 | +4 -4 =9 | games → |
| 13 | Panchenko, Alexander N | 8/17 | +3 -4 =10 | games → |
| 14 | Chiburdanidze, Maia | 7/17 | +3 -6 =8 | games → |
| 15 | Ivanov, Alexander | 6/17 | +1 -6 =10 | games → |
| 16 | Tukmakov, Vladimir B | 5½/17 | +0 -6 =11 | games → |
| 17 | Platonov, Igor V | 5/17 | +2 -9 =6 | games → |
| 18 | Sideifzade, Fikret | 4/17 | +1 -10 =6 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beliavsky, Alexander G | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | ½ | 1 | |
| 2 | Dolmatov, Sergey | 1 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | ½ | 1 | 1 | |
| 3 | Tseshkovsky, Vitaly | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |
| 4 | Rashkovsky, Nukhim N | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 1 | 1 | 1 | 1 | 1 | |
| 5 | Kuzmin, Gennadi P | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 6 | Romanishin, Oleg M | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | ½ | 1 | ½ | |
| 7 | Razuvaev, Yuri S | ½ | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |
| 8 | Eingorn, Vereslav S | ½ | 0 | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | |
| 9 | Sveshnikov, Evgeny | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | |
| 10 | Dorfman, Josif D | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 11 | Lerner, Konstantin Z | ½ | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | |
| 12 | Agzamov, Georgy | 0 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | |
| 13 | Panchenko, Alexander N | 0 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 0 | 0 | |
| 14 | Chiburdanidze, Maia | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | |
| 15 | Ivanov, Alexander | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | ½ | |
| 16 | Tukmakov, Vladimir B | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | ½ | ½ | |
| 17 | Platonov, Igor V | ½ | 0 | ½ | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | |
| 18 | Sideifzade, Fikret | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.