Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Ivanov, Alexander | 5/6 | +4 -0 =2 | games |
| =2 | Browne, Walter Shawn | 4½/6 | +4 -1 =1 | games |
| =2 | Hjartarson, Johann | 4½/6 | +3 -0 =3 | games |
| =4 | Mortensen, Erling | 4/6 | +4 -2 =0 | games |
| =4 | Adams, Michael | 4/6 | +3 -1 =2 | games |
| =4 | Agdestein, Simen | 4/6 | +3 -1 =2 | games |
| =4 | Ivanchuk, Vassily | 4/5 | +3 -0 =2 | games |
| =4 | Suba, Mihai | 4/6 | +3 -1 =2 | games |
| =9 | Benjamin, Joel | 3½/6 | +3 -2 =1 | games |
| =9 | Mestel, A Jonathan | 3½/6 | +3 -2 =1 | games |
| =9 | Nunn, John DM | 3½/6 | +3 -2 =1 | games |
| =9 | Dreev, Alexey | 3½/5 | +2 -0 =3 | games |
| =9 | Dzindzichashvili, Roman | 3½/6 | +2 -1 =3 | games |
| =9 | Petursson, Margeir | 3½/6 | +2 -1 =3 | games |
| =9 | Speelman, Jonathan S | 3½/6 | +2 -1 =3 | games |
| =9 | Yusupov, Artur | 3½/5 | +2 -0 =3 | games |
| =9 | De Firmian, Nick E | 3½/6 | +1 -0 =5 | games |
| =18 | Norwood, David | 3/6 | +2 -2 =2 | games |
| =18 | Hellers, Ferdinand | 3/6 | +1 -1 =4 | games |
| =20 | Dolmatov, Sergey | 2½/5 | +2 -2 =1 | games |
| =20 | Eingorn, Vereslav S | 2½/5 | +2 -2 =1 | games |
| =20 | Fedorowicz, John P | 2½/6 | +2 -3 =1 | games |
| =20 | Tukmakov, Vladimir B | 2½/5 | +2 -2 =1 | games |
| =20 | Kosten, Anthony C | 2½/5 | +1 -1 =3 | games |
| =20 | Polugaevsky, Lev | 2½/5 | +1 -1 =3 | games |
| =20 | Sokolov, Andrei | 2½/5 | +1 -1 =3 | games |
| =20 | Vaganian, Rafael A | 2½/5 | +1 -1 =3 | games |
| =20 | Hodgson, Julian M | 2½/6 | +0 -1 =5 | games |
| =20 | Seirawan, Yasser | 2½/6 | +0 -1 =5 | games |
| =30 | Arnason, Jon Loftur | 2/6 | +1 -3 =2 | games |
| =30 | Azmaiparashvili, Zurab | 2/5 | +1 -2 =2 | games |
| =30 | Gurevich, Mikhail | 2/5 | +1 -2 =2 | games |
| =30 | King, Daniel J | 2/5 | +1 -2 =2 | games |
| =30 | Short, Nigel D | 2/6 | +1 -3 =2 | games |
| =30 | Makarichev, Sergey | 2/5 | +0 -1 =4 | games |
| =30 | Thorsteins, Karl | 2/4 | +0 -0 =4 | games |
| =37 | Christiansen, Larry Mark | 1½/5 | +1 -3 =1 | games |
| =37 | Gulko, Boris F | 1½/6 | +1 -4 =1 | games |
| =37 | Gurevich, Dmitry | 1½/5 | +1 -3 =1 | games |
| =37 | Olafsson, Helgi | 1½/6 | +0 -3 =3 | games |
| =37 | Yrjola, Jouni | 1½/5 | +0 -2 =3 | games |
| =42 | Lein, Anatoly | ½/2 | +0 -1 =1 | games |
| =42 | Levitt, Jonathan | ½/2 | +0 -1 =1 | games |
| =42 | Schussler, Harry | ½/3 | +0 -2 =1 | games |
| =42 | Wessman, Richard | ½/5 | +0 -4 =1 | games |
| 46 | Olafsson, Fridrik | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivanov, Alexander | ½ | 1½ | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Browne, Walter Shawn | 10 | 11 | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hjartarson, Johann | 1½ | 1½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Mortensen, Erling | 01 | 11 | 01 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Adams, Michael | 0½ | ½1 | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Agdestein, Simen | 0½ | 1½ | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Ivanchuk, Vassily | 1½ | 1½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Suba, Mihai | 10 | 1½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Benjamin, Joel | 01 | 0 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||
| 10 | Mestel, A Jonathan | 01 | 10 | 1½ | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Nunn, John DM | ½0 | 1 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Dreev, Alexey | ½ | ½ | 1 | ½1 | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Dzindzichashvili, Roman | 10 | ½½ | 1½ | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Petursson, Margeir | ½1 | 01 | ½½ | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Speelman, Jonathan S | 0½ | ½½ | 11 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Yusupov, Artur | 1½ | ½ | 1½ | |||||||||||||||||||||||||||||||||||||||||||
| 17 | De Firmian, Nick E | ½½ | ½½ | ½1 | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Norwood, David | 10 | ½0 | 1½ | |||||||||||||||||||||||||||||||||||||||||||
| 19 | Hellers, Ferdinand | ½½ | 10 | ½½ | |||||||||||||||||||||||||||||||||||||||||||
| 20 | Dolmatov, Sergey | 01 | 1 | ½0 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | Eingorn, Vereslav S | 1 | 0 | 1 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||
| 22 | Fedorowicz, John P | 00 | 10 | ½1 | |||||||||||||||||||||||||||||||||||||||||||
| 23 | Tukmakov, Vladimir B | 00 | ½1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 24 | Kosten, Anthony C | 0½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 25 | Polugaevsky, Lev | 01 | ½½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 26 | Sokolov, Andrei | ½½ | 01 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 27 | Vaganian, Rafael A | 1 | ½½ | ½0 | |||||||||||||||||||||||||||||||||||||||||||
| 28 | Hodgson, Julian M | ½0 | ½½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||
| 29 | Seirawan, Yasser | 0½ | ½½ | ½½ | |||||||||||||||||||||||||||||||||||||||||||
| 30 | Arnason, Jon Loftur | 00 | 0 | ½1 | ½ | ||||||||||||||||||||||||||||||||||||||||||
| 31 | Azmaiparashvili, Zurab | 0½ | 0 | ½1 | |||||||||||||||||||||||||||||||||||||||||||
| 32 | Gurevich, Mikhail | 0½ | ½0 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 33 | King, Daniel J | 0 | ½1 | ½0 | |||||||||||||||||||||||||||||||||||||||||||
| 34 | Short, Nigel D | 0½ | ½ | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||
| 35 | Makarichev, Sergey | 0 | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||
| 36 | Thorsteins, Karl | ½ | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||
| 37 | Christiansen, Larry Mark | ½ | 00 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||||||
| 38 | Gulko, Boris F | 00 | 0½ | 01 | |||||||||||||||||||||||||||||||||||||||||||
| 39 | Gurevich, Dmitry | 10 | 0½ | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 40 | Olafsson, Helgi | 0 | 00 | ½ | ½½ | ||||||||||||||||||||||||||||||||||||||||||
| 41 | Yrjola, Jouni | 0½ | 0½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 42 | Lein, Anatoly | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 43 | Levitt, Jonathan | ½ | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| 44 | Schussler, Harry | 0 | ½0 | ||||||||||||||||||||||||||||||||||||||||||||
| 45 | Wessman, Richard | 00 | ½0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 46 | Olafsson, Fridrik | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.