Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Korchnoi, Viktor Lvovich | 9/12 | +6 -0 =6 | games |
| =2 | Chiburdanidze, Maia | 7½/12 | +5 -2 =5 | games |
| =2 | Spassky, Boris Vasilievich | 7½/12 | +3 -0 =9 | games |
| =4 | Hort, Vlastimil | 7/12 | +4 -2 =6 | games |
| =4 | Zhu, Chen | 7/12 | +3 -1 =8 | games |
| 6 | Cramling, Pia | 6½/12 | +3 -2 =7 | games |
| =7 | Ioseliani, Nana | 5½/12 | +2 -3 =7 | games |
| =7 | Xie, Jun | 5½/12 | +1 -2 =9 | games |
| =9 | Portisch, Lajos | 5/12 | +1 -3 =8 | games |
| =9 | Smyslov, Vasily V | 5/12 | +1 -3 =8 | games |
| 11 | Arakhamia Grant, Ketevan | 4/12 | +2 -6 =4 | games |
| 12 | Taimanov, Mark E | 2½/12 | +1 -8 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korchnoi, Viktor Lvovich | 1½ | ½½ | 1½ | ½1 | 1½ | 11 | ||||||
| 2 | Chiburdanidze, Maia | 0½ | ½½ | 10 | 1½ | 1½ | 11 | ||||||
| 3 | Spassky, Boris Vasilievich | ½½ | 1½ | ½½ | ½½ | ½½ | 11 | ||||||
| 4 | Hort, Vlastimil | 01 | ½½ | 1½ | 10 | ½½ | ½1 | ||||||
| 5 | Zhu, Chen | ½½ | 0½ | ½½ | 1½ | ½½ | 11 | ||||||
| 6 | Cramling, Pia | 0½ | ½½ | 0½ | ½½ | ½1 | 11 | ||||||
| 7 | Ioseliani, Nana | ½0 | ½½ | 01 | ½½ | ½1 | ½0 | ||||||
| 8 | Xie, Jun | 0½ | ½½ | ½½ | ½0 | ½½ | 1½ | ||||||
| 9 | Portisch, Lajos | 0½ | 0½ | ½½ | ½½ | ½1 | ½0 | ||||||
| 10 | Smyslov, Vasily V | 0½ | ½½ | ½0 | ½0 | ½½ | ½1 | ||||||
| 11 | Arakhamia Grant, Ketevan | 00 | 00 | ½0 | ½1 | ½0 | ½1 | ||||||
| 12 | Taimanov, Mark E | 00 | 00 | 00 | ½1 | 0½ | ½0 |
Each cell shows the row player's recorded results against the column player. ● = same player.