Format
Tournament
Dates
1947
Venue
Moscow
Games
120
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Botvinnik, Mikhail | 11/15 | +8 -1 =6 | games → |
| 2 | Ragozin, Viacheslav | 10½/15 | +8 -2 =5 | games → |
| =3 | Boleslavsky, Isaak | 10/15 | +6 -1 =8 | games → |
| =3 | Smyslov, Vassily V | 10/15 | +6 -1 =8 | games → |
| 5 | Kotov, Alexander | 9½/15 | +6 -2 =7 | games → |
| =6 | Keres, Paul | 9/15 | +6 -3 =6 | games → |
| =6 | Novotelnov, Nikolay Alexandrovi | 9/15 | +6 -3 =6 | games → |
| 8 | Pachman, Ludek | 8½/15 | +5 -3 =7 | games → |
| 9 | Trifunovic, Petar | 8/15 | +3 -2 =10 | games → |
| 10 | Gligoric, Svetozar | 7½/15 | +4 -4 =7 | games → |
| 11 | Bondarevsky, Igor Tsakharovich | 6½/15 | +3 -5 =7 | games → |
| 12 | Kholmov, Ratmir D | 5½/15 | +3 -7 =5 | games → |
| 13 | Kottnauer, Cenek | 5/15 | +1 -6 =8 | games → |
| =14 | Plater, Kazimierz | 4/15 | +1 -8 =6 | games → |
| =14 | Sokolsky, Alexey Pavlovich | 4/15 | +1 -8 =6 | games → |
| 16 | Tsvetkov, Alexandar K | 2/15 | +0 -11 =4 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Botvinnik, Mikhail | 1 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 2 | Ragozin, Viacheslav | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 3 | Boleslavsky, Isaak | ½ | 1 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | |
| 4 | Smyslov, Vassily V | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| 5 | Kotov, Alexander | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | |
| 6 | Keres, Paul | 0 | 0 | 1 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | |
| 7 | Novotelnov, Nikolay Alexandrovi | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | |
| 8 | Pachman, Ludek | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | 1 | 0 | ½ | 1 | 1 | |
| 9 | Trifunovic, Petar | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |
| 10 | Gligoric, Svetozar | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | |
| 11 | Bondarevsky, Igor Tsakharovich | ½ | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | |
| 12 | Kholmov, Ratmir D | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | |
| 13 | Kottnauer, Cenek | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 1 | ½ | 0 | ½ | ½ | 0 | ½ | ½ | |
| 14 | Plater, Kazimierz | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | ½ | |
| 15 | Sokolsky, Alexey Pavlovich | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | ½ | ½ | |
| 16 | Tsvetkov, Alexandar K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.