Format
Tournament
Dates
1910
Venue
Hamburg
Games
136
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Schlechter, Carl | 11½/16 | +8 -1 =7 | games → |
| 2 | Duras, Oldrich | 11/16 | +8 -2 =6 | games → |
| 3 | Nimzowitsch, Aron | 10½/16 | +8 -3 =5 | games → |
| 4 | Spielmann, Rudolf | 10/16 | +7 -3 =6 | games → |
| 5 | Marshall, Frank James | 9½/16 | +7 -4 =5 | games → |
| 6 | Teichmann, Richard | 9½/16 | +5 -2 =9 | games → |
| 7 | Dus Chotimirsky, Fedor Ivanovich | 8½/16 | +6 -5 =5 | games → |
| 8 | Alekhine, Alexander | 8½/16 | +5 -4 =7 | games → |
| 9 | Tarrasch, Siegbert | 8/16 | +5 -5 =6 | games → |
| 10 | Forgacs, Leo | 8/16 | +4 -4 =8 | games → |
| 11 | Leonhardt, Paul Saladin | 7/16 | +5 -7 =4 | games → |
| =12 | Koehnlein, Friedrich | 7/16 | +4 -6 =6 | games → |
| =12 | Salwe, Georg | 7/16 | +4 -6 =6 | games → |
| =12 | Tartakower, Saviely | 7/16 | +4 -6 =6 | games → |
| 15 | Speijer, Abraham | 5½/16 | +4 -9 =3 | games → |
| 16 | John, Walter | 5/16 | +3 -9 =4 | games → |
| 17 | Yates, Frederick Dewhurst | 2½/16 | +1 -12 =3 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schlechter, Carl | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | |
| 2 | Duras, Oldrich | 1 | 1 | ½ | ½ | 1 | ½ | 1 | ½ | 0 | ½ | 1 | 1 | 1 | 0 | ½ | 1 | |
| 3 | Nimzowitsch, Aron | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | 1 | |
| 4 | Spielmann, Rudolf | ½ | ½ | 0 | 0 | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 5 | Marshall, Frank James | ½ | ½ | 0 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | |
| 6 | Teichmann, Richard | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | |
| 7 | Dus Chotimirsky, Fedor Ivanovich | 0 | ½ | ½ | ½ | 1 | 0 | ½ | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | |
| 8 | Alekhine, Alexander | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | |
| 9 | Tarrasch, Siegbert | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 0 | |
| 10 | Forgacs, Leo | 0 | 1 | 0 | 0 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | |
| 11 | Leonhardt, Paul Saladin | 0 | ½ | 0 | 1 | ½ | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 1 | 0 | 0 | 1 | |
| 12 | Koehnlein, Friedrich | 0 | 0 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 0 | 1 | |
| 13 | Salwe, Georg | ½ | 0 | 1 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | 0 | 1 | 1 | |
| 14 | Tartakower, Saviely | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 0 | ½ | ½ | 0 | 1 | 0 | 1 | ½ | ½ | |
| 15 | Speijer, Abraham | ½ | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | ½ | |
| 16 | John, Walter | ½ | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | |
| 17 | Yates, Frederick Dewhurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 0 | 0 | ½ | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.