Format
Tournament
Dates
1937
Venue
Kemeri
Games
153
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Reshevsky, Samuel Herman | 12/17 | +10 -3 =4 | games → |
| 2 | Petrovs, Vladimirs | 12/17 | +9 -2 =6 | games → |
| 3 | Flohr, Salo | 12/17 | +7 -0 =10 | games → |
| 4 | Keres, Paul | 11½/17 | +8 -2 =7 | games → |
| 5 | Alekhine, Alexander | 11½/17 | +7 -1 =9 | games → |
| 6 | Steiner, Endre | 11/17 | +9 -4 =4 | games → |
| 7 | Tartakower, Saviely | 10½/17 | +6 -2 =9 | games → |
| 8 | Fine, Reuben | 9/17 | +6 -5 =6 | games → |
| 9 | Stahlberg, Gideon | 8½/17 | +4 -4 =9 | games → |
| 10 | Mikenas, Vladas Ivanovich | 8/17 | +7 -8 =2 | games → |
| 11 | Book, Eero | 7½/17 | +6 -8 =3 | games → |
| 12 | Rellstab, Ludwig Sr | 7½/17 | +5 -7 =5 | games → |
| 13 | Apsenieks, Fricis | 7½/17 | +4 -6 =7 | games → |
| 14 | Bergs, Teodors | 6½/17 | +4 -8 =5 | games → |
| 15 | Landau, Salo | 5½/17 | +5 -11 =1 | games → |
| 16 | Feigins, Movsas | 5½/17 | +4 -10 =3 | games → |
| =17 | Hazenfuss, Wolfgang R | 3½/17 | +1 -11 =5 | games → |
| =17 | Ozols, Karlis Alexander | 3½/17 | +1 -11 =5 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reshevsky, Samuel Herman | 1 | ½ | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 2 | Petrovs, Vladimirs | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | |
| 3 | Flohr, Salo | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | |
| 4 | Keres, Paul | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | |
| 5 | Alekhine, Alexander | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |
| 6 | Steiner, Endre | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 1 | |
| 7 | Tartakower, Saviely | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | |
| 8 | Fine, Reuben | 0 | 0 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | |
| 9 | Stahlberg, Gideon | ½ | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | 1 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | |
| 10 | Mikenas, Vladas Ivanovich | 0 | 1 | ½ | 0 | 1 | 0 | 1 | ½ | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 11 | Book, Eero | 1 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | |
| 12 | Rellstab, Ludwig Sr | 1 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | |
| 13 | Apsenieks, Fricis | 0 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | ½ | 1 | |
| 14 | Bergs, Teodors | ½ | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | |
| 15 | Landau, Salo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| 16 | Feigins, Movsas | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ½ | 1 | |
| 17 | Hazenfuss, Wolfgang R | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | 1 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | |
| 18 | Ozols, Karlis Alexander | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.