Format
Tournament
Dates
1906
Venue
Nuremberg
Games
136
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Marshall, Frank James | 12½/16 | +9 -0 =7 | games → |
| 2 | Duras, Oldrich | 11/16 | +8 -2 =6 | games → |
| 3 | Forgacs, Leo | 10½/16 | +7 -2 =7 | games → |
| 4 | Schlechter, Carl | 10½/16 | +6 -1 =9 | games → |
| 5 | Chigorin, Mikhail Ivanovich | 10/16 | +8 -4 =4 | games → |
| =6 | Salwe, Georg | 9½/16 | +6 -3 =7 | games → |
| =6 | Wolf, Heinrich | 9½/16 | +6 -3 =7 | games → |
| 8 | Cohn, Erich | 8/16 | +5 -5 =6 | games → |
| 9 | Znosko Borovsky, Eugene | 7½/16 | +5 -6 =5 | games → |
| 10 | Vidmar, Milan Sr | 7½/16 | +4 -5 =7 | games → |
| 11 | Tarrasch, Siegbert | 7½/16 | +3 -4 =9 | games → |
| 12 | Spielmann, Rudolf | 7/16 | +6 -8 =2 | games → |
| 13 | Swiderski, Rudolf | 6/16 | +4 -8 =4 | games → |
| 14 | Fahrni, Hans | 5½/16 | +4 -9 =3 | games → |
| 15 | Leonhardt, Paul Saladin | 5½/16 | +2 -7 =7 | games → |
| =16 | Janowski, Dawid Markelowicz | 4/16 | +3 -11 =2 | games → |
| =16 | Przepiorka, Dawid | 4/16 | +3 -11 =2 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshall, Frank James | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| 2 | Duras, Oldrich | 0 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | ½ | |
| 3 | Forgacs, Leo | ½ | ½ | 0 | 1 | 1 | 0 | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | |
| 4 | Schlechter, Carl | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 1 | |
| 5 | Chigorin, Mikhail Ivanovich | ½ | 1 | 0 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | |
| 6 | Salwe, Georg | 0 | ½ | 0 | ½ | 1 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | ½ | 1 | |
| 7 | Wolf, Heinrich | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 0 | |
| 8 | Cohn, Erich | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | 1 | 1 | |
| 9 | Znosko Borovsky, Eugene | ½ | ½ | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 0 | 1 | 1 | ½ | 0 | 1 | 1 | |
| 10 | Vidmar, Milan Sr | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 1 | |
| 11 | Tarrasch, Siegbert | ½ | ½ | ½ | ½ | ½ | 0 | ½ | ½ | 1 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | |
| 12 | Spielmann, Rudolf | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | |
| 13 | Swiderski, Rudolf | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | 1 | |
| 14 | Fahrni, Hans | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | ½ | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 15 | Leonhardt, Paul Saladin | 0 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | |
| 16 | Janowski, Dawid Markelowicz | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 17 | Przepiorka, Dawid | 0 | ½ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.