Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Smirin, Ilia | 8½/13 | +5 -1 =7 | games |
| 2 | Nikolic, Predrag | 8/12 | +5 -1 =6 | games |
| 3 | Oll, Lembit | 7½/13 | +4 -2 =7 | games |
| =4 | Adams, Michael | 6½/10 | +5 -2 =3 | games |
| =4 | Ehlvest, Jaan | 6½/12 | +4 -3 =5 | games |
| 6 | Van Wely, Loek | 6/10 | +4 -2 =4 | games |
| 7 | Tiviakov, Sergei | 4½/7 | +3 -1 =3 | games |
| =8 | Khalifman, Alexander | 4/9 | +2 -3 =4 | games |
| =8 | Vaisser, Anatoli | 4/6 | +2 -0 =4 | games |
| =10 | Kamsky, Gata | 3½/6 | +2 -1 =3 | games |
| =10 | Speelman, Jonathan S | 3½/8 | +1 -2 =5 | games |
| 12 | Rohde, Michael A | 3/6 | +1 -1 =4 | games |
| =13 | Hodgson, Julian M | 2½/4 | +2 -1 =1 | games |
| =13 | Wolff, Patrick G | 2½/4 | +2 -1 =1 | games |
| =15 | Christiansen, Larry Mark | 2/5 | +1 -2 =2 | games |
| =15 | Hjartarson, Johann | 2/3 | +1 -0 =2 | games |
| =15 | Tukmakov, Vladimir B | 2/4 | +1 -1 =2 | games |
| =15 | Vaganian, Rafael A | 2/4 | +0 -0 =4 | games |
| =19 | Azmaiparashvili, Zurab | 1½/3 | +1 -1 =1 | games |
| =19 | Chernin, Alexander | 1½/4 | +1 -2 =1 | games |
| =19 | Georgiev, Kiril | 1½/3 | +1 -1 =1 | games |
| =19 | Kaidanov, Gregory S | 1½/2 | +1 -0 =1 | games |
| =19 | Khenkin, Igor | 1½/2 | +1 -0 =1 | games |
| =19 | Rozentalis, Eduardas | 1½/3 | +1 -1 =1 | games |
| =19 | Wojtkiewicz, Aleksander | 1½/3 | +1 -1 =1 | games |
| =19 | Yermolinsky, Alex | 1½/5 | +0 -2 =3 | games |
| =27 | Gulko, Boris F | 1/2 | +1 -1 =0 | games |
| =27 | Sagalchik, Gennadij | 1/1 | +1 -0 =0 | games |
| =27 | Topalov, Veselin | 1/2 | +1 -1 =0 | games |
| =27 | Akopian, Vladimir Eduardovic | 1/2 | +0 -0 =2 | games |
| =27 | Dzindzichashvili, Roman | 1/4 | +0 -2 =2 | games |
| =27 | Orlov, Georgi | 1/3 | +0 -1 =2 | games |
| =27 | Yudasin, Leonid | 1/5 | +0 -3 =2 | games |
| =34 | Agdestein, Simen | ½/2 | +0 -1 =1 | games |
| =34 | Dreev, Alexey | ½/1 | +0 -0 =1 | games |
| =34 | Garcia, Gildardo | ½/1 | +0 -0 =1 | games |
| =34 | Gurevich, Ilya | ½/3 | +0 -2 =1 | games |
| =34 | Razuvaev, Yuri S | ½/1 | +0 -0 =1 | games |
| =39 | Benko, Pal C | 0/1 | +0 -1 =0 | games |
| =39 | Bologan, Viktor | 0/2 | +0 -2 =0 | games |
| =39 | De Firmian, Nick E | 0/2 | +0 -2 =0 | games |
| =39 | Gurevich, Mikhail | 0/1 | +0 -1 =0 | games |
| =39 | Leko, Peter | 0/1 | +0 -1 =0 | games |
| =39 | Minasian, Artashes | 0/1 | +0 -1 =0 | games |
| =39 | Romanishin, Oleg M | 0/1 | +0 -1 =0 | games |
| =39 | Sherzer, Alex | 0/1 | +0 -1 =0 | games |
| =39 | Waitzkin, Joshua | 0/1 | +0 -1 =0 | games |
| =39 | Yakovich, Yuri | 0/1 | +0 -1 =0 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Smirin, Ilia | 1½ | 01 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| 2 | Nikolic, Predrag | ½½ | ½1 | ½ | 1 | ½ | ½ | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| 3 | Oll, Lembit | 0½ | ½½ | ½ | 1 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||
| 4 | Adams, Michael | 10 | 1 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| 5 | Ehlvest, Jaan | ½ | ½0 | ½ | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||
| 6 | Van Wely, Loek | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| 7 | Tiviakov, Sergei | ½ | 0 | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
| 8 | Khalifman, Alexander | ½ | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||
| 9 | Vaisser, Anatoli | ½ | ½ | 1 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Kamsky, Gata | ½ | ½ | 0 | 1 | ½1 | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Speelman, Jonathan S | ½ | 0 | ½ | ½0 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||
| 12 | Rohde, Michael A | ½ | 0 | ½ | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Hodgson, Julian M | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 14 | Wolff, Patrick G | 0 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | Christiansen, Larry Mark | 0 | 0 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Hjartarson, Johann | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||
| 17 | Tukmakov, Vladimir B | 0 | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 18 | Vaganian, Rafael A | ½ | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 19 | Azmaiparashvili, Zurab | ½ | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 20 | Chernin, Alexander | 0 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 21 | Georgiev, Kiril | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 22 | Kaidanov, Gregory S | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Khenkin, Igor | ½ | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Rozentalis, Eduardas | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 25 | Wojtkiewicz, Aleksander | 1 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||||
| 26 | Yermolinsky, Alex | ½ | ½ | ½ | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||
| 27 | Gulko, Boris F | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Sagalchik, Gennadij | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Topalov, Veselin | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Akopian, Vladimir Eduardovic | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Dzindzichashvili, Roman | 0 | 0 | ½ | ½ | ||||||||||||||||||||||||||||||||||||||||||||
| 32 | Orlov, Georgi | 0 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||||
| 33 | Yudasin, Leonid | 0 | 0 | 0 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 34 | Agdestein, Simen | 0 | ½ | ||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Dreev, Alexey | ½ | |||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Garcia, Gildardo | ½ | |||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Gurevich, Ilya | 0 | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||||
| 38 | Razuvaev, Yuri S | ½ | |||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Benko, Pal C | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Bologan, Viktor | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 41 | De Firmian, Nick E | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Gurevich, Mikhail | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Leko, Peter | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Minasian, Artashes | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Romanishin, Oleg M | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Sherzer, Alex | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Waitzkin, Joshua | 0 | |||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Yakovich, Yuri | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.