Format
Tournament
Dates
1912
Venue
Breslau
Games
153
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Duras, Oldrich | 12/17 | +10 -3 =4 | games → |
| =1 | Rubinstein, Akiba | 12/17 | +9 -2 =6 | games → |
| 3 | Teichmann, Richard | 11½/17 | +7 -1 =9 | games → |
| 4 | Tarrasch, Siegbert | 11/17 | +9 -4 =4 | games → |
| 5 | Schlechter, Carl | 11/17 | +5 -0 =12 | games → |
| 6 | Marshall, Frank James | 9½/17 | +7 -5 =5 | games → |
| 7 | Spielmann, Rudolf | 9/17 | +7 -6 =4 | games → |
| =8 | Breyer, Gyula | 8½/17 | +6 -6 =5 | games → |
| =8 | Przepiorka, Dawid | 8½/17 | +6 -6 =5 | games → |
| 10 | Mieses, Jacques | 8½/17 | +5 -5 =7 | games → |
| 11 | Barasz, Zsigmond | 8½/17 | +3 -3 =11 | games → |
| 12 | Burn, Amos | 7½/17 | +5 -7 =5 | games → |
| 13 | Levitsky, Stepan Mikhailovich | 7/17 | +5 -8 =4 | games → |
| 14 | Cohn, Erich | 7/17 | +3 -6 =8 | games → |
| 15 | Carls, Carl Johan Margot | 6½/17 | +4 -8 =5 | games → |
| 16 | Lowcki, Moishe Leopoldowicz | 6/17 | +4 -9 =4 | games → |
| 17 | Treybal, Karel | 5/17 | +3 -10 =4 | games → |
| 18 | Balla, Zoltan | 4/17 | +1 -10 =6 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duras, Oldrich | 1 | ½ | 0 | ½ | 1 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 2 | Rubinstein, Akiba | 0 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | |
| 3 | Teichmann, Richard | ½ | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | 1 | ½ | ½ | 1 | 1 | 1 | |
| 4 | Tarrasch, Siegbert | 1 | ½ | 1 | ½ | 0 | 0 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 0 | 1 | |
| 5 | Schlechter, Carl | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | 1 | ½ | ½ | |
| 6 | Marshall, Frank James | 0 | 0 | ½ | 1 | 0 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | ½ | 1 | |
| 7 | Spielmann, Rudolf | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 0 | 0 | 1 | 1 | ½ | 0 | 0 | 1 | 1 | |
| 8 | Breyer, Gyula | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | ½ | |
| 9 | Przepiorka, Dawid | 1 | ½ | ½ | 0 | 0 | ½ | 1 | 0 | 1 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | 1 | |
| 10 | Mieses, Jacques | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 0 | 0 | 1 | ½ | ½ | 1 | |
| 11 | Barasz, Zsigmond | 0 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | |
| 12 | Burn, Amos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 0 | 1 | |
| 13 | Levitsky, Stepan Mikhailovich | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 1 | 1 | 1 | ½ | |
| 14 | Cohn, Erich | ½ | ½ | ½ | 0 | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 0 | 1 | ½ | 0 | 0 | ½ | |
| 15 | Carls, Carl Johan Margot | 0 | 0 | ½ | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | |
| 16 | Lowcki, Moishe Leopoldowicz | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 0 | 0 | 0 | 1 | ½ | 1 | ½ | |
| 17 | Treybal, Karel | 0 | 0 | 0 | 1 | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 0 | 0 | 0 | |
| 18 | Balla, Zoltan | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 0 | ½ | 1 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.