Tournament

GMA Qualification Final, Moscow 1990

1990 · Moscow
Alexander Khalifman, Mikhail Gurevich, Evgeny Bareev and Zurab Azmaiparashvili led the 42-player GMA qualification final in Moscow on 7/11.

Final standings

7/11
Alexander Khalifman, Mikhail Gurevich, Evgeny Bareev and Zurab Azmaiparashvili led the 42-player GMA qualification final in Moscow on 7/11.
# Player Score Record Games
=1 Bareev, Evgeny 7/11 +4 -1 =6
=1 Gurevich, Mikhail 7/11 +4 -1 =6
=1 Khalifman, Alexander 7/11 +4 -1 =6
4 Azmaiparashvili, Zurab 7/11 +3 -0 =8
=5 Beliavsky, Alexander G 6½/11 +4 -2 =5
=5 Polugaevsky, Lev 6½/11 +4 -2 =5
=7 Chandler, Murray G 6½/11 +3 -1 =7
=7 Chernin, Alexander 6½/11 +3 -1 =7
=7 De Firmian, Nick E 6½/11 +3 -1 =7
=7 Portisch, Lajos 6½/11 +3 -1 =7
=7 Speelman, Jonathan S 6½/11 +3 -1 =7
=12 Gelfand, Boris 6½/11 +2 -0 =9
=12 Ivanchuk, Vassily 6½/11 +2 -0 =9
14 Georgiev, Kiril 6/11 +4 -3 =4
15 Nikolic, Predrag 6/11 +3 -2 =6
=16 Dorfman, Josif D 6/11 +2 -1 =8
=16 Eingorn, Vereslav S 6/11 +2 -1 =8
=16 Seirawan, Yasser 6/11 +2 -1 =8
19 Vladimirov, Yevgeniy 5½/11 +3 -3 =5
=20 Arnason, Jon Loftur 5½/11 +2 -2 =7
=20 Gulko, Boris F 5½/11 +2 -2 =7
=22 Dolmatov, Sergey 5½/11 +1 -1 =9
=22 Sokolov, Andrei 5½/11 +1 -1 =9
24 Psakhis, Lev 5/11 +3 -4 =4
=25 Akopian, Vladimir Eduardovic 5/11 +2 -3 =6
=25 Gavrikov, Viktor 5/11 +2 -3 =6
=25 Malaniuk, Vladimir P 5/11 +2 -3 =6
=25 Naumkin, Igor 5/11 +2 -3 =6
=25 Sax, Gyula 5/11 +2 -3 =6
=25 Vaganian, Rafael A 5/11 +2 -3 =6
=31 Makarichev, Sergey 5/11 +1 -2 =8
=31 Timoscenko, Gennadij A 5/11 +1 -2 =8
=33 Pigusov, Evgeny 5/11 +0 -1 =10
=33 Tal, Mikhail 5/11 +0 -1 =10
=35 Hjartarson, Johann 4½/11 +2 -4 =5
=35 Miles, Anthony John 4½/11 +2 -4 =5
=37 Nogueiras Santiago, Jesus 4½/11 +1 -3 =7
=37 Timoshenko, Georgy 4½/11 +1 -3 =7
39 Hulak, Krunoslav 4/11 +3 -6 =2
40 Tukmakov, Vladimir B 4/11 +0 -3 =8
41 Spraggett, Kevin 3½/11 +1 -5 =5
42 King, Daniel J 2½/11 +0 -6 =5

Cross Table

Rank Player 123456789101112131415161718192021222324252627282930313233343536373839404142
1 Bareev, Evgeny 0 ½ 1 1 ½ ½ ½ ½ 1 ½ 1
2 Gurevich, Mikhail 1 1 ½ ½ ½ ½ ½ 0 1 1 ½
3 Khalifman, Alexander ½ ½ 0 ½ ½ 1 1 ½ 1 ½ 1
4 Azmaiparashvili, Zurab ½ ½ ½ ½ ½ ½ 1 ½ 1 ½ 1
5 Beliavsky, Alexander G 0 0 ½ ½ ½ 1 1 ½ 1 1 ½
6 Polugaevsky, Lev ½ ½ ½ ½ 1 ½ 0 1 0 1 1
7 Chandler, Murray G ½ ½ ½ ½ ½ 0 ½ 1 1 1 ½
8 Chernin, Alexander ½ ½ 0 ½ 1 ½ ½ ½ ½ 1 1
9 De Firmian, Nick E ½ ½ 1 0 ½ ½ ½ 1 1 ½ ½
10 Portisch, Lajos 0 ½ ½ ½ ½ ½ ½ ½ 1 1 1
11 Speelman, Jonathan S ½ ½ 1 ½ ½ 0 1 ½ ½ 1 ½
12 Gelfand, Boris ½ ½ ½ ½ 1 ½ ½ ½ ½ ½ 1
13 Ivanchuk, Vassily ½ ½ 1 ½ 1 ½ ½ ½ ½ ½ ½
14 Georgiev, Kiril 0 0 ½ 0 1 ½ 1 ½ ½ 1 1
15 Nikolic, Predrag ½ 0 ½ ½ 0 ½ ½ ½ 1 1 1
16 Dorfman, Josif D ½ 0 ½ 1 ½ ½ ½ ½ ½ ½ 1
17 Eingorn, Vereslav S 0 ½ ½ ½ ½ ½ ½ 1 ½ ½ 1
18 Seirawan, Yasser ½ ½ ½ ½ ½ 0 ½ ½ 1 ½ 1
19 Vladimirov, Yevgeniy 0 ½ 0 ½ 0 1 ½ ½ 1 ½ 1
20 Arnason, Jon Loftur ½ 0 ½ ½ 0 ½ ½ ½ ½ 1 1
21 Gulko, Boris F 0 ½ ½ ½ ½ ½ 1 ½ ½ 0 1
22 Dolmatov, Sergey ½ 0 ½ ½ ½ ½ ½ ½ ½ ½ 1
23 Sokolov, Andrei ½ ½ ½ ½ 0 ½ ½ ½ ½ ½ 1
24 Psakhis, Lev 1 0 0 ½ 0 1 0 ½ ½ ½ 1
25 Akopian, Vladimir Eduardovic 0 ½ ½ ½ 0 0 1 ½ ½ ½ 1
26 Gavrikov, Viktor 0 ½ ½ ½ ½ 0 0 1 ½ ½ 1
27 Malaniuk, Vladimir P ½ 0 1 0 0 ½ ½ ½ ½ ½ 1
28 Naumkin, Igor 0 0 0 ½ ½ ½ ½ ½ 1 1 ½
29 Sax, Gyula 0 ½ 0 ½ ½ 0 ½ ½ 1 ½ 1
30 Vaganian, Rafael A 0 ½ ½ 1 0 0 ½ ½ ½ ½ 1
31 Makarichev, Sergey 0 ½ ½ 0 ½ ½ ½ ½ ½ ½ 1
32 Timoscenko, Gennadij A 0 ½ 0 ½ ½ ½ ½ ½ ½ 1 ½
33 Pigusov, Evgeny 0 ½ ½ ½ ½ ½ ½ ½ ½ ½ ½
34 Tal, Mikhail 0 ½ ½ ½ ½ ½ ½ ½ ½ ½ ½
35 Hjartarson, Johann 0 ½ 0 ½ 0 ½ ½ 1 0 ½ 1
36 Miles, Anthony John 0 ½ ½ 1 0 ½ 0 ½ 0 ½ 1
37 Nogueiras Santiago, Jesus 1 ½ ½ 0 0 0 ½ ½ ½ ½ ½
38 Timoshenko, Georgy 0 0 ½ ½ ½ 1 ½ 0 ½ ½ ½
39 Hulak, Krunoslav 0 0 1 0 0 0 0 ½ 1 ½ 1
40 Tukmakov, Vladimir B ½ ½ 0 0 ½ ½ 0 ½ ½ ½ ½
41 Spraggett, Kevin 0 0 0 0 ½ 0 ½ ½ ½ ½ 1
42 King, Daniel J 0 ½ 0 0 ½ 0 ½ ½ 0 ½ 0

Each cell shows the row player's recorded results against the column player. ● = same player.