The Leningrad Interzonal was the first ever held in the Soviet Union, and it ended with two future world-title contenders sharing first: Viktor Korchnoi and the 22-year-old Anatoly Karpov, level on 13½/17. It was the tournament where Karpov showed he was a real contender for the title.
The first Interzonal in the USSR
Because the 1973 cycle had two Interzonals — Leningrad and Petropolis — each qualified only its top three finishers for the Candidates matches. Eighteen players contested a single round-robin over seventeen rounds in June 1973, in a hall filled through the white-nights weeks around the summer solstice.
The field included Korchnoi, the rising Karpov, Robert Byrne, Mikhail Tal, Bent Larsen, Robert Hübner, Svetozar Gligorić and Jan Smejkal. Only three places were on offer, which made every half-point decisive.
“Along with the tournaments of 1968, I rate the Leningrad Interzonal as one of the best achievements of my life.”
The start of a decade's rivalry
Korchnoi, Karpov and Byrne joined the Petropolis qualifiers — Henrique Mecking, Lajos Portisch and Lev Polugaevsky — along with the seeded Tigran Petrosian and Boris Spassky in the 1974 Candidates. Karpov won that cycle and, when Fischer declined to defend, became World Champion in 1975.
Leningrad was thus the first stage on which the Karpov–Korchnoi relationship, which would dominate world championship chess for the rest of the 1970s, played out. Korchnoi later ranked the event among the finest achievements of his career.
Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Korchnoi, Viktor Lvovich | 13½/17 | +11 -1 =5 | games |
| =1 | Karpov, Anatoly | 13½/17 | +10 -0 =7 | games |
| 3 | Byrne, Robert Eugene | 12½/17 | +9 -1 =7 | games |
| 4 | Smejkal, Jan | 11/17 | +9 -4 =4 | games |
| =5 | Larsen, Bent | 10/17 | +8 -5 =4 | games |
| =5 | Huebner, Robert | 10/17 | +6 -3 =8 | games |
| 7 | Kuzmin, Gennadi P | 9½/17 | +5 -3 =9 | games |
| =8 | Tal, Mikhail | 8½/17 | +6 -6 =5 | games |
| =8 | Gligoric, Svetozar | 8½/17 | +5 -5 =7 | games |
| =8 | Taimanov, Mark E | 8½/17 | +3 -3 =11 | games |
| =11 | Radulov, Ivan | 7½/17 | +5 -7 =5 | games |
| =11 | Quinteros, Miguel Angel | 7½/17 | +4 -6 =7 | games |
| =13 | Torre, Eugenio | 7/17 | +4 -7 =6 | games |
| =13 | Uhlmann, Wolfgang | 7/17 | +2 -5 =10 | games |
| 15 | Rukavina, Josip | 6½/17 | +3 -7 =7 | games |
| 16 | Tukmakov, Vladimir B | 6/17 | +3 -8 =6 | games |
| 17 | Estevez Morales, Guillermo | 4½/17 | +3 -11 =3 | games |
| 18 | Cuellar Gacharna, Miguel | 1½/17 | +0 -14 =3 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Korchnoi, Viktor Lvovich | ½ | 1 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | ½ | 0 | 1 | 1 | 1 | |
| 2 | Karpov, Anatoly | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 3 | Byrne, Robert Eugene | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | |
| 4 | Smejkal, Jan | ½ | 0 | ½ | 0 | 0 | ½ | ½ | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 5 | Larsen, Bent | 0 | ½ | 0 | 1 | 1 | 1 | 0 | 0 | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | |
| 6 | Huebner, Robert | 0 | ½ | ½ | 1 | 0 | ½ | 1 | 1 | ½ | 1 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | |
| 7 | Kuzmin, Gennadi P | ½ | 0 | ½ | ½ | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | |
| 8 | Tal, Mikhail | 0 | ½ | ½ | ½ | 1 | 0 | 0 | 1 | ½ | 1 | 1 | 0 | ½ | 0 | 1 | 0 | 1 | |
| 9 | Gligoric, Svetozar | ½ | 0 | ½ | 0 | 1 | 0 | 1 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | 0 | 1 | 1 | |
| 10 | Taimanov, Mark E | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | |
| 11 | Radulov, Ivan | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | |
| 12 | Quinteros, Miguel Angel | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | |
| 13 | Torre, Eugenio | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | |
| 14 | Uhlmann, Wolfgang | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | ½ | ½ | 1 | |
| 15 | Rukavina, Josip | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | |
| 16 | Tukmakov, Vladimir B | 0 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | ½ | ½ | 0 | 0 | ½ | 1 | ½ | 1 | |
| 17 | Estevez Morales, Guillermo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | |
| 18 | Cuellar Gacharna, Miguel | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 |
Each cell shows the row player's recorded results against the column player. ● = same player.