Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Liberzon, Vladimir Mikhailovich | 7½/10 | +5 -0 =5 | games |
| 2 | Evans, Larry Melvyn | 7/10 | +5 -1 =4 | games |
| =3 | Browne, Walter Shawn | 6½/10 | +5 -2 =3 | games |
| =3 | Panno, Oscar | 6½/10 | +5 -2 =3 | games |
| =5 | Gligoric, Svetozar | 6½/10 | +4 -1 =5 | games |
| =5 | Quinteros, Miguel Angel | 6½/10 | +4 -1 =5 | games |
| =7 | Gheorghiu, Florin | 6½/10 | +3 -0 =7 | games |
| =7 | Weinstein, Norman | 6½/10 | +3 -0 =7 | games |
| 9 | Biyiasas, Peter | 6/10 | +5 -3 =2 | games |
| =10 | Shamkovich, Leonid Alexandrovich | 6/10 | +4 -2 =4 | games |
| =10 | Sigurjonsson, Gudmundur | 6/10 | +4 -2 =4 | games |
| 12 | Benko, Pal C | 6/10 | +3 -1 =6 | games |
| 13 | Torre, Eugenio | 6/10 | +2 -0 =8 | games |
| 14 | Suttles, Duncan | 5½/10 | +5 -4 =1 | games |
| =15 | Denker, Arnold Sheldon | 5½/10 | +4 -3 =3 | games |
| =15 | Forintos, Gyozo Victor | 5½/10 | +4 -3 =3 | games |
| 17 | Tarjan, James Edward | 5½/10 | +2 -1 =7 | games |
| =18 | Damjanovic, Mato | 5/10 | +4 -4 =2 | games |
| =18 | Pilnik, Hermann | 5/10 | +4 -4 =2 | games |
| =18 | Tisdall, Jonathan D | 5/10 | +4 -4 =2 | games |
| =21 | Commons, Kim S | 5/10 | +3 -3 =4 | games |
| =21 | Csom, Istvan | 5/10 | +3 -3 =4 | games |
| =21 | Kushnir, Alla | 5/10 | +3 -3 =4 | games |
| =24 | Bilek, Istvan | 5/10 | +2 -2 =6 | games |
| =24 | Martz, William E | 5/10 | +2 -2 =6 | games |
| =26 | Reshevsky, Samuel Herman | 5/10 | +1 -1 =8 | games |
| =26 | Robatsch, Karl | 5/10 | +1 -1 =8 | games |
| =26 | Yanofsky, Daniel Abraham | 5/10 | +1 -1 =8 | games |
| =29 | Barnes, Craig N | 4½/10 | +4 -5 =1 | games |
| =29 | Rossetto, Hector | 4½/10 | +4 -5 =1 | games |
| =31 | Berry, Jonathan | 4½/10 | +3 -4 =3 | games |
| =31 | Schmid, Lothar | 4½/10 | +3 -4 =3 | games |
| 33 | Ghizdavu, Dumitru | 4½/10 | +2 -3 =5 | games |
| =34 | Ervin, Roy C | 4/10 | +3 -5 =2 | games |
| =34 | Silman, Jeremy D | 4/10 | +3 -5 =2 | games |
| 36 | Day, Lawrence A | 3½/10 | +3 -6 =1 | games |
| =37 | Dake, Arthur William | 3½/10 | +2 -5 =3 | games |
| =37 | Karklins, Andrew | 3½/10 | +2 -5 =3 | games |
| =37 | Levy, David Neil Lawrence | 3½/10 | +2 -5 =3 | games |
| =37 | Vranesic, Zvonko | 3½/10 | +2 -5 =3 | games |
| 41 | Parr, David | 3/10 | +2 -6 =2 | games |
| 42 | Waterman, Dennis L | 3/10 | +1 -5 =4 | games |
| 43 | Grefe, John Alan | 3/10 | +0 -4 =6 | games |
| 44 | Rohde, Michael A | 2½/10 | +2 -7 =1 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liberzon, Vladimir Mikhailovich | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 2 | Evans, Larry Melvyn | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| 3 | Browne, Walter Shawn | ½ | 0 | ½ | 0 | 1 | 1 | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 4 | Panno, Oscar | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 5 | Gligoric, Svetozar | ½ | 0 | ½ | 1 | ½ | ½ | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 6 | Quinteros, Miguel Angel | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 7 | Gheorghiu, Florin | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ||||||||||||||||||||||||||||||||||
| 8 | Weinstein, Norman | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 9 | Biyiasas, Peter | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 10 | Shamkovich, Leonid Alexandrovich | 0 | 1 | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 11 | Sigurjonsson, Gudmundur | 0 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||
| 12 | Benko, Pal C | 0 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 13 | Torre, Eugenio | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||
| 14 | Suttles, Duncan | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 15 | Denker, Arnold Sheldon | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||
| 16 | Forintos, Gyozo Victor | 0 | 1 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 0 | ||||||||||||||||||||||||||||||||||
| 17 | Tarjan, James Edward | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 18 | Damjanovic, Mato | 0 | ½ | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 19 | Pilnik, Hermann | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||
| 20 | Tisdall, Jonathan D | 0 | 0 | 0 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 21 | Commons, Kim S | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 22 | Csom, Istvan | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 23 | Kushnir, Alla | 1 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 24 | Bilek, Istvan | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | ||||||||||||||||||||||||||||||||||
| 25 | Martz, William E | 0 | ½ | 0 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 26 | Reshevsky, Samuel Herman | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ||||||||||||||||||||||||||||||||||
| 27 | Robatsch, Karl | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 28 | Yanofsky, Daniel Abraham | 0 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ||||||||||||||||||||||||||||||||||
| 29 | Barnes, Craig N | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 30 | Rossetto, Hector | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 31 | Berry, Jonathan | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 32 | Schmid, Lothar | 0 | 0 | ½ | 1 | 0 | 0 | ½ | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 33 | Ghizdavu, Dumitru | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||
| 34 | Ervin, Roy C | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||
| 35 | Silman, Jeremy D | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||
| 36 | Day, Lawrence A | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 37 | Dake, Arthur William | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 1 | ½ | ||||||||||||||||||||||||||||||||||
| 38 | Karklins, Andrew | 0 | ½ | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | ||||||||||||||||||||||||||||||||||
| 39 | Levy, David Neil Lawrence | ½ | ½ | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ||||||||||||||||||||||||||||||||||
| 40 | Vranesic, Zvonko | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 41 | Parr, David | 0 | 0 | 0 | 1 | 0 | ½ | ½ | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||
| 42 | Waterman, Dennis L | 0 | 0 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | 1 | ||||||||||||||||||||||||||||||||||
| 43 | Grefe, John Alan | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 0 | ||||||||||||||||||||||||||||||||||
| 44 | Rohde, Michael A | 0 | 0 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Each cell shows the row player's recorded results against the column player. ● = same player.