Tournament

Lone Pine 1981

1981 · Lone Pine
Viktor Korchnoi won undefeated with 7/9, half a point ahead of Yasser Seirawan, Gennadi Sosonko and Svetozar Gligorić. The standings include seven one-point bye awards.

Final standings

7/9
Viktor Korchnoi won undefeated with 7/9, half a point ahead of Yasser Seirawan, Gennadi Sosonko and Svetozar Gligorić. The standings include seven one-point bye awards.
# Player Score Record Games
1 Korchnoi, Viktor Lvovich 7/9 +5 -0 =4
=2 Seirawan, Yasser 6½/9 +4 -0 =5
=2 Sosonko, Gennadi 6½/9 +4 -0 =5
=2 Gligoric, Svetozar 6½/9 +4 -0 =5
=5 Yusupov, Artur 6/9 +4 -1 =4
=5 Christiansen, Larry Mark 6/9 +4 -1 =4
=5 Tarjan, James Edward 6/9 +4 -1 =4
=5 Pfleger, Helmut 6/9 +4 -1 =4
=5 Ivanovic, Bozidar 6/9 +5 -2 =2
=5 Henley, Ron W 6/9 +5 -2 =2
=5 Campora, Daniel Hugo 6/9 +4 -1 =4
=5 Alburt, Lev O 6/9 +6 -3 =0
=13 Romanishin, Oleg M 5½/9 +3 -1 =5
=13 Wilder, Michael 5½/9 +4 -2 =3
=15 Larsen, Bent 5/9 +3 -2 =4
=15 Shirazi, Kamran 5/9 +4 -3 =2
=15 Kudrin, Sergey 5/9 +3 -2 =4
=15 Ree, Hans 5/9 +3 -2 =4
=15 Lombardy, William James 5/9 +3 -2 =4
=15 Shamkovich, Leonid Alexandrovich 5/9 +3 -2 =4
=15 Kogan, Boris Markovich 5/9 +2 -1 =6
=15 Gruenfeld, Yehuda 5/9 +3 -2 =4
=15 Gutman, Lev 5/9 +4 -3 =2
=15 Sigurjonsson, Gudmundur 5/9 +3 -2 =4
=25 Lein, Anatoly 4½/9 +3 -3 =3
=25 Ivanov, Igor Vasilievich 4½/9 +3 -3 =3
=25 Donaldson, John W 4½/9 +1 -1 =7
=25 Fedorowicz, John P 4½/9 +3 -3 =3
=25 Burger, Karl 4½/9 +3 -3 =3
=25 Biyiasas, Peter 4½/9 +4 -4 =1
=25 Soltis, Andrew E 4½/9 +4 -4 =1
=25 Ivkov, Borislav 4½/9 +1 -1 =7
=25 Liberzon, Vladimir Mikhailovich 4½/9 +3 -3 =3
=25 Hjartarson, Johann 4½/9 +2 -2 =5
=25 Benko, Pal C 4½/9 +2 -2 =5
=25 McCambridge, Vincent 4½/9 +3 -3 =3
=25 Bisguier, Arthur Bernard 4½/9 +3 -3 =3
=25 Arnason, Jon Loftur 4½/9 +3 -3 =3
=25 Zaltsman, Vitaly F 4½/9 +3 -3 =3
=40 Dahlberg, Ivars A 4/9 +3 -4 =2
=40 Reshevsky, Samuel Herman 4/9 +1 -2 =6
=40 Grefe, John Alan 4/9 +2 -3 =4
=40 Brooks, Michael A 4/9 +3 -4 =2
=40 Whitehead, Jay E 4/8 +2 -4 =2; +1 bye (round 8)
=40 Benjamin, Joel 4/8 +2 -4 =2; +1 bye (round 5)
=40 Youngworth, Perry 4/8 +2 -4 =2; +1 bye (round 2)
=40 Kuligowski, Adam 4/8 +1 -3 =4; +1 bye (round 6)
=48 Watson, John L 3½/9 +2 -4 =3
=48 Frias Pablaza, Victor J 3½/9 +1 -3 =5
=48 De Firmian, Nick E 3½/9 +2 -4 =3
=48 Root, Douglas 3½/8 +1 -4 =3; +1 bye (round 9)
=48 Bradford, Joseph M 3½/9 +0 -2 =7
=48 Hebert, Jean 3½/8 +1 -4 =3; +1 bye (round 7)
=48 Davies, Nigel Rodney 3½/9 +3 -5 =1
=48 Peters, Jack 3½/9 +2 -4 =3
=48 Dzindzichashvili, Roman 3½/9 +1 -3 =5
=57 Gurevich, Dmitry 3/9 +1 -4 =4
=57 Strauss, David J 3/9 +2 -5 =2
59 Wells, Ian Duncan 2½/9 +2 -6 =1
60 Sulman, Robert M 2/8 +0 -6 =2; +1 bye (round 3)
61 Thinnsen, James A 1/9 +0 -7 =2

Cross Table

Rank Player 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061
1 Korchnoi, Viktor Lvovich ½ ½ 1 ½ 1 ½ 1 1 1
2 Seirawan, Yasser ½ ½ 1 1 ½ ½ ½ 1 1
3 Sosonko, Gennadi ½ ½ 1 1 1 1 ½ ½ ½
4 Gligoric, Svetozar ½ 1 ½ ½ ½ 1 1 ½ 1
5 Yusupov, Artur 0 ½ ½ 1 ½ ½ 1 1 1
6 Christiansen, Larry Mark ½ 0 ½ ½ 1 1 ½ 1 1
7 Tarjan, James Edward 0 ½ 1 ½ 1 1 1 ½ ½
8 Pfleger, Helmut 0 ½ 1 ½ 1 ½ 1 ½ 1
9 Ivanovic, Bozidar ½ 0 ½ 1 1 1 0 1 1
10 Henley, Ron W ½ ½ 0 1 0 1 1 1 1
11 Campora, Daniel Hugo ½ 1 ½ ½ 1 ½ 1 0 1
12 Alburt, Lev O 0 1 1 1 1 0 0 1 1
13 Romanishin, Oleg M 0 ½ ½ ½ ½ 1 1 ½ 1
14 Wilder, Michael 0 ½ 0 1 1 ½ 1 ½ 1
15 Larsen, Bent ½ ½ 0 ½ 1 0 ½ 1 1
16 Shirazi, Kamran 0 ½ 0 0 1 ½ 1 1 1
17 Kudrin, Sergey ½ ½ ½ 0 ½ 0 1 1 1
18 Ree, Hans 0 ½ 1 0 ½ ½ 1 1 ½
19 Lombardy, William James 0 1 ½ ½ 0 ½ ½ 1 1
20 Shamkovich, Leonid Alexandrovich 0 0 ½ ½ 1 ½ 1 ½ 1
21 Kogan, Boris Markovich 0 ½ ½ 1 ½ ½ 1 ½ ½
22 Gruenfeld, Yehuda 0 ½ ½ ½ ½ 0 1 1 1
23 Gutman, Lev 0 0 ½ 1 0 1 1 ½ 1
24 Sigurjonsson, Gudmundur 0 ½ ½ ½ 0 1 ½ 1 1
25 Lein, Anatoly ½ ½ 0 0 0 1 ½ 1 1
26 Ivanov, Igor Vasilievich ½ 0 0 0 ½ 1 ½ 1 1
27 Donaldson, John W ½ ½ 0 ½ 1 ½ ½ ½ ½
28 Fedorowicz, John P 0 0 1 0 ½ ½ 1 ½ 1
29 Burger, Karl 1 0 0 ½ ½ 1 1 0 ½
30 Biyiasas, Peter 0 0 1 0 0 ½ 1 1 1
31 Soltis, Andrew E 0 0 1 0 0 ½ 1 1 1
32 Ivkov, Borislav ½ 0 ½ ½ ½ ½ ½ ½ 1
33 Liberzon, Vladimir Mikhailovich 0 ½ 0 0 ½ 1 ½ 1 1
34 Hjartarson, Johann ½ 0 ½ ½ ½ 0 ½ 1 1
35 Benko, Pal C ½ ½ 0 ½ ½ ½ 0 1 1
36 McCambridge, Vincent 0 0 1 ½ ½ 0 1 ½ 1
37 Bisguier, Arthur Bernard 0 0 ½ ½ 1 1 ½ 1 0
38 Arnason, Jon Loftur 0 0 0 ½ ½ ½ 1 1 1
39 Zaltsman, Vitaly F 0 0 ½ 0 ½ 1 ½ 1 1
40 Dahlberg, Ivars A 0 ½ 0 0 0 ½ 1 1 1
41 Reshevsky, Samuel Herman ½ ½ 0 ½ ½ 0 ½ ½ 1
42 Grefe, John Alan 0 0 1 ½ 0 ½ ½ ½ 1
43 Brooks, Michael A ½ 0 0 0 0 1 ½ 1 1
44 Whitehead, Jay E 0 0 1 ½ 0 ½ 0 1
45 Benjamin, Joel 0 0 0 0 ½ ½ 1 1
46 Youngworth, Perry 0 ½ 0 0 0 ½ 1 1
47 Kuligowski, Adam 0 0 ½ ½ ½ 1 ½ 0
48 Watson, John L ½ ½ 0 0 0 0 1 ½ 1
49 Frias Pablaza, Victor J 0 0 ½ ½ 0 ½ ½ ½ 1
50 De Firmian, Nick E 0 ½ 0 0 0 ½ 1 ½ 1
51 Root, Douglas 0 1 ½ 0 0 0 ½ ½
52 Bradford, Joseph M ½ ½ 0 0 ½ ½ ½ ½ ½
53 Hebert, Jean ½ 0 0 0 ½ 0 1 ½
54 Davies, Nigel Rodney 0 0 0 0 1 0 1 ½ 1
55 Peters, Jack 0 0 0 ½ 1 ½ ½ 0 1
56 Dzindzichashvili, Roman ½ ½ 0 1 ½ ½ ½ 0 0
57 Gurevich, Dmitry 0 0 0 ½ 0 ½ ½ ½ 1
58 Strauss, David J 0 0 0 0 ½ 0 1 ½ 1
59 Wells, Ian Duncan 0 0 0 0 0 0 1 1 ½
60 Sulman, Robert M 0 0 0 0 0 ½ 0 ½
61 Thinnsen, James A 0 0 0 0 0 0 0 ½ ½

Each cell shows the row player's recorded results against the column player. ● = same player.