Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Tseshkovsky, Vitaly | 13½/24 | +7 -4 =13 | games |
| 2 | Kuzmin, Gennadi P | 13½/24 | +5 -2 =17 | games |
| 3 | Romanishin, Oleg M | 12/24 | +5 -5 =14 | games |
| 4 | Balashov, Yuri S | 9/14 | +5 -1 =8 | games |
| 5 | Vaganian, Rafael A | 8½/14 | +4 -1 =9 | games |
| 6 | Tukmakov, Vladimir B | 7½/14 | +4 -3 =7 | games |
| 7 | Smyslov, Vasily V | 7/14 | +4 -4 =6 | games |
| =8 | Beliavsky, Alexander G | 7/14 | +3 -3 =8 | games |
| =8 | Gulko, Boris F | 7/14 | +3 -3 =8 | games |
| 10 | Bagirov, Vladimir | 7/14 | +2 -2 =10 | games |
| =11 | Dorfman, Josif D | 6½/14 | +3 -4 =7 | games |
| =11 | Savon, Vladimir A | 6½/14 | +3 -4 =7 | games |
| 13 | Kochyev, Alexander | 6½/14 | +2 -3 =9 | games |
| 14 | Sveshnikov, Evgeny | 5/14 | +1 -5 =8 | games |
| 15 | Geller, Efim P | 3½/14 | +1 -8 =5 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tseshkovsky, Vitaly | ½01½½½ | ½0½½11 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | ½ | 0 | 1 | 1 | ½ | |
| 2 | Kuzmin, Gennadi P | ½10½½½ | ½½½½½1 | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | |
| 3 | Romanishin, Oleg M | ½1½½00 | ½½½½½0 | 0 | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 0 | ½ | 1 | ½ | |
| 4 | Balashov, Yuri S | ½ | 1 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 0 | ½ | 1 | |
| 5 | Vaganian, Rafael A | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | ½ | |
| 6 | Tukmakov, Vladimir B | 0 | ½ | ½ | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | |
| 7 | Smyslov, Vasily V | 1 | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | ½ | ½ | |
| 8 | Beliavsky, Alexander G | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | 0 | |
| 9 | Gulko, Boris F | ½ | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |
| 10 | Bagirov, Vladimir | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 11 | Dorfman, Josif D | ½ | 0 | 0 | 0 | ½ | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | |
| 12 | Savon, Vladimir A | 1 | ½ | 1 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | |
| 13 | Kochyev, Alexander | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | |
| 14 | Sveshnikov, Evgeny | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | |
| 15 | Geller, Efim P | ½ | 0 | ½ | 0 | ½ | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.