Format
Tournament
Dates
1925
Venue
Moscow
Games
210
◈Final Standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| 1 | Bogoljubow, Efim | 15½/20 | +13 -2 =5 | games → |
| 2 | Lasker, Emanuel | 14/20 | +10 -2 =8 | games → |
| 3 | Capablanca, Jose Raul | 13½/20 | +9 -2 =9 | games → |
| 4 | Marshall, Frank James | 12½/20 | +10 -5 =5 | games → |
| 5 | Torre Repetto, Carlos | 12/20 | +8 -4 =8 | games → |
| 6 | Tartakower, Saviely | 12/20 | +6 -2 =12 | games → |
| 7 | Romanovsky, Peter Arsenievich | 11½/20 | +9 -6 =5 | games → |
| 8 | Reti, Richard | 11½/20 | +7 -4 =9 | games → |
| 9 | Ilyin Zhenevsky, Alexander | 10½/20 | +7 -6 =7 | games → |
| 10 | Gruenfeld, Ernst | 10½/20 | +4 -3 =13 | games → |
| 11 | Bohatirchuk, Fedor Parfenovich | 10/20 | +4 -4 =12 | games → |
| =12 | Rubinstein, Akiba | 9½/20 | +7 -8 =5 | games → |
| =12 | Verlinsky, Boris | 9½/20 | +7 -8 =5 | games → |
| 14 | Spielmann, Rudolf | 9½/20 | +6 -7 =7 | games → |
| 15 | Levenfish, Grigory | 9/20 | +5 -7 =8 | games → |
| 16 | Rabinovich, Ilya Leontievich | 8½/20 | +5 -8 =7 | games → |
| 17 | Yates, Frederick Dewhurst | 7/20 | +5 -11 =4 | games → |
| 18 | Saemisch, Friedrich | 6½/20 | +2 -9 =9 | games → |
| 19 | Gothilf, Solomon Borisovich | 6½/20 | +1 -8 =11 | games → |
| 20 | Dus Chotimirsky, Fedor Ivanovich | 6/20 | +4 -12 =4 | games → |
| 21 | Zubarev, Nikolay | 4½/20 | +2 -13 =5 | games → |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bogoljubow, Efim | ½ | 0 | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 2 | Lasker, Emanuel | ½ | ½ | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | |
| 3 | Capablanca, Jose Raul | 1 | ½ | 1 | ½ | 1 | ½ | ½ | 0 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 1 | |
| 4 | Marshall, Frank James | ½ | 0 | 0 | 0 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 0 | ½ | 1 | 1 | |
| 5 | Torre Repetto, Carlos | 0 | 1 | ½ | 1 | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | 1 | 1 | 1 | |
| 6 | Tartakower, Saviely | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 1 | ½ | 1 | 1 | ½ | ½ | ½ | ½ | |
| 7 | Romanovsky, Peter Arsenievich | ½ | 0 | ½ | 0 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | 0 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | |
| 8 | Reti, Richard | 1 | ½ | ½ | 0 | ½ | 0 | 1 | 1 | 0 | 1 | ½ | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ½ | ½ | |
| 9 | Ilyin Zhenevsky, Alexander | 0 | 0 | 1 | 1 | ½ | ½ | 1 | 0 | 0 | ½ | ½ | 0 | 1 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | |
| 10 | Gruenfeld, Ernst | 0 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | |
| 11 | Bohatirchuk, Fedor Parfenovich | ½ | 0 | 0 | 0 | 1 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | |
| 12 | Rubinstein, Akiba | ½ | 0 | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 13 | Verlinsky, Boris | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 1 | 1 | 1 | ½ | 0 | 1 | ½ | 1 | 0 | |
| 14 | Spielmann, Rudolf | 0 | 0 | ½ | 0 | ½ | 0 | 1 | 1 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | ½ | 1 | ½ | 0 | 1 | |
| 15 | Levenfish, Grigory | 0 | 1 | ½ | 0 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | 0 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | |
| 16 | Rabinovich, Ilya Leontievich | 0 | ½ | ½ | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 0 | 1 | ½ | ½ | 0 | 1 | ½ | 1 | 1 | 1 | |
| 17 | Yates, Frederick Dewhurst | 0 | 0 | 0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 0 | 1 | |
| 18 | Saemisch, Friedrich | 0 | ½ | 0 | 1 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | |
| 19 | Gothilf, Solomon Borisovich | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | ½ | 1 | 0 | ½ | |
| 20 | Dus Chotimirsky, Fedor Ivanovich | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 21 | Zubarev, Nikolay | 0 | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 0 | 0 | 1 | ½ | 0 |
Each cell shows the row player's per-game results against the column player (in round order). ● = same player.