Final standings
| # | Player | Score | Record | Games |
|---|---|---|---|---|
| =1 | Adams, Michael | 7½/11 | +5 -1 =5 | games |
| =1 | Anand, Viswanathan | 7½/11 | +4 -0 =7 | games |
| =3 | Gulko, Boris F | 7/11 | +4 -1 =6 | games |
| =3 | Kramnik, Vladimir | 7/11 | +4 -1 =6 | games |
| =3 | Romanishin, Oleg M | 7/11 | +4 -1 =6 | games |
| =3 | Tiviakov, Sergei | 7/11 | +4 -1 =6 | games |
| 7 | Kamsky, Gata | 7/11 | +3 -0 =8 | games |
| =8 | Ehlvest, Jaan | 6½/11 | +5 -3 =3 | games |
| =8 | Polgar, Judit | 6½/11 | +5 -3 =3 | games |
| =10 | Oll, Lembit | 6½/11 | +4 -2 =5 | games |
| =10 | Piket, Jeroen | 6½/11 | +4 -2 =5 | games |
| =10 | Sokolov, Ivan | 6½/11 | +4 -2 =5 | games |
| =13 | Granda Zuniga, Julio E | 6½/11 | +3 -1 =7 | games |
| =13 | Lobron, Eric | 6½/11 | +3 -1 =7 | games |
| =13 | Nikolic, Predrag | 6½/11 | +3 -1 =7 | games |
| =13 | Shirov, Alexei | 6½/11 | +3 -1 =7 | games |
| =13 | Vaganian, Rafael A | 6½/11 | +3 -1 =7 | games |
| =18 | Dolmatov, Sergey | 6½/11 | +2 -0 =9 | games |
| =18 | Huebner, Robert | 6½/11 | +2 -0 =9 | games |
| 20 | Benjamin, Joel | 6/11 | +3 -2 =6 | games |
| 21 | Topalov, Veselin | 6/11 | +2 -1 =8 | games |
| =22 | Beliavsky, Alexander G | 5½/11 | +4 -4 =3 | games |
| =22 | Hodgson, Julian M | 5½/11 | +4 -4 =3 | games |
| =22 | Ljubojevic, Ljubomir | 5½/11 | +4 -4 =3 | games |
| =25 | Alterman, Boris | 5½/11 | +3 -3 =5 | games |
| =25 | Bareev, Evgeny | 5½/11 | +3 -3 =5 | games |
| =27 | Kaidanov, Gregory S | 5½/11 | +2 -2 =7 | games |
| =27 | Vyzmanavin, Alexey | 5½/11 | +2 -2 =7 | games |
| =29 | Azmaiparashvili, Zurab | 5/11 | +3 -4 =4 | games |
| =29 | Rozentalis, Eduardas | 5/11 | +3 -4 =4 | games |
| =29 | Yermolinsky, Alex | 5/11 | +3 -4 =4 | games |
| =32 | Chernin, Alexander | 5/11 | +2 -3 =6 | games |
| =32 | Malaniuk, Vladimir P | 5/11 | +2 -3 =6 | games |
| =32 | Serper, Grigory | 5/11 | +2 -3 =6 | games |
| =32 | Smirin, Ilia | 5/11 | +2 -3 =6 | games |
| =32 | Yudasin, Leonid | 5/11 | +2 -3 =6 | games |
| =37 | Akopian, Vladimir Eduardovic | 5/11 | +1 -2 =8 | games |
| =37 | Hansen, Curt | 5/11 | +1 -2 =8 | games |
| =37 | Illescas Cordoba, Miguel Angel | 5/11 | +1 -2 =8 | games |
| =37 | Korchnoi, Viktor Lvovich | 5/11 | +1 -2 =8 | games |
| =37 | Polugaevsky, Lev | 5/11 | +1 -2 =8 | games |
| =37 | Ribli, Zoltan | 5/11 | +1 -2 =8 | games |
| =37 | Tukmakov, Vladimir B | 5/11 | +1 -2 =8 | games |
| =44 | Georgiev, Kiril | 4½/11 | +2 -4 =5 | games |
| =44 | Gurevich, Mikhail | 4½/11 | +2 -4 =5 | games |
| =44 | Lutz, Christopher | 4½/11 | +2 -4 =5 | games |
| 47 | Khalifman, Alexander | 4½/11 | +0 -2 =9 | games |
| 48 | Wolff, Patrick G | 4/11 | +2 -5 =4 | games |
| 49 | Van Wely, Loek | 4/11 | +1 -4 =6 | games |
| 50 | Hjartarson, Johann | 4/11 | +0 -3 =8 | games |
| 51 | Agdestein, Simen | 3½/11 | +2 -6 =3 | games |
| 52 | Nijboer, Friso | 3½/11 | +1 -5 =5 | games |
| 53 | Ruban, Vadim | 3½/11 | +0 -4 =7 | games |
| 54 | Polgar, Zsuzsa | 3/11 | +0 -5 =6 | games |
Cross Table
| Rank | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adams, Michael | ½ | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Anand, Viswanathan | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Gulko, Boris F | 0 | ½ | 1 | ½ | 1 | ½ | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Kramnik, Vladimir | ½ | ½ | ½ | ½ | ½ | ½ | 0 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Romanishin, Oleg M | 0 | ½ | ½ | ½ | 1 | 1 | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Tiviakov, Sergei | 1 | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 7 | Kamsky, Gata | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 8 | Ehlvest, Jaan | 0 | ½ | 0 | 1 | 1 | 1 | 0 | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 9 | Polgar, Judit | 0 | 0 | 0 | 1 | 1 | ½ | 1 | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 10 | Oll, Lembit | ½ | 0 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 11 | Piket, Jeroen | ½ | ½ | 1 | 0 | ½ | 0 | 1 | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 12 | Sokolov, Ivan | 0 | ½ | ½ | 0 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 13 | Granda Zuniga, Julio E | 1 | ½ | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 14 | Lobron, Eric | 0 | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 15 | Nikolic, Predrag | ½ | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 16 | Shirov, Alexei | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 17 | Vaganian, Rafael A | 1 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 18 | Dolmatov, Sergey | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 19 | Huebner, Robert | ½ | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 20 | Benjamin, Joel | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 21 | Topalov, Veselin | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 22 | Beliavsky, Alexander G | 0 | 0 | 1 | 0 | ½ | 1 | ½ | 1 | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 23 | Hodgson, Julian M | 0 | ½ | 0 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 24 | Ljubojevic, Ljubomir | 0 | ½ | 1 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 25 | Alterman, Boris | ½ | 1 | 0 | ½ | 0 | 0 | ½ | 1 | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 26 | Bareev, Evgeny | ½ | 0 | 0 | 1 | ½ | ½ | ½ | 0 | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 27 | Kaidanov, Gregory S | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 28 | Vyzmanavin, Alexey | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 29 | Azmaiparashvili, Zurab | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 30 | Rozentalis, Eduardas | 0 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 31 | Yermolinsky, Alex | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 32 | Chernin, Alexander | 0 | ½ | 0 | ½ | 1 | 1 | 0 | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 33 | Malaniuk, Vladimir P | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 34 | Serper, Grigory | 0 | ½ | ½ | 0 | ½ | ½ | 1 | ½ | 0 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 35 | Smirin, Ilia | 0 | ½ | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 36 | Yudasin, Leonid | ½ | 0 | 1 | ½ | 0 | ½ | 0 | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 37 | Akopian, Vladimir Eduardovic | 0 | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 38 | Hansen, Curt | ½ | ½ | ½ | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 39 | Illescas Cordoba, Miguel Angel | 0 | ½ | ½ | 1 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 40 | Korchnoi, Viktor Lvovich | 0 | 0 | ½ | ½ | ½ | 1 | ½ | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 41 | Polugaevsky, Lev | 0 | 0 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 42 | Ribli, Zoltan | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 43 | Tukmakov, Vladimir B | ½ | ½ | ½ | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 44 | Georgiev, Kiril | 0 | ½ | 1 | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 45 | Gurevich, Mikhail | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 46 | Lutz, Christopher | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 47 | Khalifman, Alexander | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 48 | Wolff, Patrick G | 0 | 0 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 49 | Van Wely, Loek | 0 | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 50 | Hjartarson, Johann | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 51 | Agdestein, Simen | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | ½ | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 52 | Nijboer, Friso | 0 | ½ | 0 | ½ | ½ | 0 | 0 | ½ | 0 | 1 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 53 | Ruban, Vadim | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | ½ | 0 | ½ | |||||||||||||||||||||||||||||||||||||||||||
| 54 | Polgar, Zsuzsa | ½ | 0 | 0 | ½ | 0 | ½ | 0 | ½ | 0 | ½ | ½ |
Each cell shows the row player's recorded results against the column player. ● = same player.